PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | WAS | 14 | @PHI | Final | Recap | Starter | 16.55 | Jayden Daniels 1 passing 2XP (2.00 pts) Jayden Daniels 1 passing TD (3.00 pts) . . . Jayden Daniels 5 yd TD pass to Zach Ertz Jayden Daniels 18 rushing yds (1.80 pts) Jayden Daniels 191 passing yds (9.55 pts) Jayden Daniels 22 completions (2.20 pts) Jayden Daniels 1 interception thrown (-2.00 pts) | |
Alvin Kamara | RB | NO | 12 | CLE | Final | Recap | Starter | 14.50 | Alvin Kamara 67 rushing yds (6.70 pts) Alvin Kamara 4 receptions (4.00 pts) Alvin Kamara 22 receiving yds (2.20 pts) Alvin Kamara 16 rushing atts (1.60 pts) | |
Tyreek Hill | WR | MIA | 6 | LV | Final | Recap | Starter | 16.10 | Tyreek Hill 1 receiving TD (3.00 pts) . . . Tyreek Hill 8 yd TD pass from Tua Tagovailoa Tyreek Hill 7 receptions (7.00 pts) Tyreek Hill 61 receiving yds (6.10 pts) | |
Justin Jefferson | WR | MIN | 6 | @TEN | Final | Recap | Starter | 14.10 | Justin Jefferson 6 receptions (6.00 pts) Justin Jefferson 81 receiving yds (8.10 pts) | |
Elijah Moore | WR | CLE | 10 | @NO | Final | Recap | Starter | 17.60 | Elijah Moore 1 receiving TD (3.00 pts) . . . Elijah Moore 30 yd TD pass from Jameis Winston Elijah Moore 30 yd TD reception (2.00 pts) Elijah Moore 6 receptions (6.00 pts) Elijah Moore 66 receiving yds (6.60 pts) | |
Courtland Sutton | WR | DEN | 14 | ATL | Final | Recap | Starter | 14.80 | Courtland Sutton 7 receptions (7.00 pts) Courtland Sutton 78 receiving yds (7.80 pts) | |
Travis Kelce | TE | KC | 6 | @BUF | Final | Recap | Starter | 2.80 | Travis Kelce 2 receptions (2.00 pts) Travis Kelce 8 receiving yds (0.80 pts) | |
John Parker Romo | K | MIN | 6 | @TEN | Final | Recap | Starter | 5.00 | John Parker Romo 40 yd FG (4.00 pts) John Parker Romo 2 made PATs (2.00 pts) John Parker Romo 1 missed XP (-1.00 pts) | |
New England Patriots | D/ST | NE | 14 | LAR | Final | Recap | Starter | -1.00 | New England Patriots 28 D/ST pts allowed (-1.00 pts) | |
John Harbaugh | HC | BAL | 14 | @PIT | Final | Recap | Starter | 0.00 | ||
Jared Goff | QB | DET | 5 | JAX | Final | Recap | Bench | 47.10 | Jared Goff 4 passing TDs (12.00 pts) . . . Jared Goff 27 yd TD pass to Amon-Ra St. Brown . . . Jared Goff 64 yd TD pass to Jameson Williams . . . Jared Goff 5 yd TD pass to Brock Wright . . . Jared Goff 9 yd TD pass to Amon-Ra St. Brown Jared Goff 27 yd TD pass (2.00 pts) Jared Goff 64 yd TD pass (5.00 pts) Jared Goff 21 rushing yds (2.10 pts) Jared Goff 412 passing yds (20.60 pts) Jared Goff 412 passing yds (3.00 pts) Jared Goff 24 completions (2.40 pts) | |
Bucky Irving | RB | TB | 11 | bye | Bench | 0.00 | |||
JuJu Smith-Schuster | WR | KC | 6 | @BUF | Final | Recap | Bench | 1.80 | JuJu Smith-Schuster 1 reception (1.00 pts) JuJu Smith-Schuster 8 receiving yds (0.80 pts) | |
Zach Ertz | TE | WAS | 14 | @PHI | Final | Recap | Bench | 15.70 | Zach Ertz 1 receiving TD (3.00 pts) . . . Zach Ertz 5 yd TD pass from Jayden Daniels Zach Ertz 1 receiving 2XP (2.00 pts) Zach Ertz 6 receptions (6.00 pts) Zach Ertz 47 receiving yds (4.70 pts) | |
Harrison Butker | K | KC | 6 | X | @BUF | Final | Recap | Bench | 0.00 | |
Chicago Bears | D/ST | CHI | 7 | GB | Final | Recap | Bench | 6.00 | Chicago Bears 1 sack (1.00 pts) Chicago Bears 1 interception (2.00 pts) Chicago Bears 366 yds allowed (1.00 pts) Chicago Bears 20 D/ST pts allowed (2.00 pts) | |
New York Jets | D/ST | NYJ | 12 | IND | Final | Recap | Bench | 5.00 | New York Jets 2 sacks (2.00 pts) New York Jets 1 fumble recovered (2.00 pts) New York Jets 332 yds allowed (2.00 pts) New York Jets 28 D/ST pts allowed (-1.00 pts) | |
Gabriel Davis | WR | JAX | 12 | @DET | Final | Recap | IR | 1.30 | Gabriel Davis 1 reception (1.00 pts) Gabriel Davis 3 receiving yds (0.30 pts) |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 144.05 154.50 | Tyreek Hill (31.00) Best Roster | vs | Thunderbolts | 133.65 | WIN | ||
Week 2 | 106.50 163.15 | Alvin Kamara (43.00) Best Roster | vs | Bernie's Bonediggers | 118.60 | LOSS WIN | ||
Week 3 | 123.85 149.20 | Jayden Daniels (29.70) Best Roster | vs | Juggernauts | 133.55 | LOSS WIN | ||
Week 4 | 124.75 140.00 | Jared Goff (32.10) Best Roster | vs | Charlie's Angels | 117.40 | WIN | ||
Week 5 | 135.60 141.80 | Jayden Daniels (26.50) Best Roster | vs | Smokin' Yanks | 161.10 | LOSS | ||
vs | B Atittudes | 102.85 | WIN | |||||
Week 6 | 145.65 155.65 | Jared Goff (38.05) Best Roster | vs | Pot Bellyd Pigs | 121.90 | WIN | ||
vs | Swindlers & Skunks | 97.85 | WIN | |||||
Week 7 | 92.70 128.90 | Jared Goff (27.20) Best Roster | vs | JOHNSON'S KILLER BEES | 107.25 | LOSS WIN | ||
vs | Dan Z's Panzies | 99.05 | LOSS | |||||
Week 8 | 134.45 167.40 | Jayden Daniels (34.60) Best Roster | vs | Harvester of Sorrow | 118.00 | WIN | ||
vs | SCREAMING EAGLES | 137.75 | LOSS | |||||
Week 9 | 151.15 180.25 | Alvin Kamara (33.40) Best Roster | vs | Disgruntled Pelicans | 138.45 | WIN | ||
vs | All Liquored Up | 123.45 | WIN | |||||
Week 10 | 112.50 124.40 | Courtland Sutton (19.00) Best Roster | vs | DePriest's Destroyers | 114.90 | LOSS WIN | ||
vs | Gray Ghost | 124.00 | LOSS | |||||
Week 11 | 100.45 150.90 | Jared Goff (47.10) Best Roster | vs | There be Dragons | 175.20 | LOSS | ||
Week 12 | vs | Thunderbolts | ||||||
Week 13 | vs | Bernie's Bonediggers | ||||||
Week 14 | vs | Juggernauts | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- | |||||||
Playoff Week 4 | -- No Game Scheduled -- |
Acquired | John Parker Romo K MIN | Owner | Week 11 | Sun Nov 17 12:48pm ET |
Released | Joey Slye K NE | Owner | Week 11 | Sun Nov 17 12:48pm ET |
Acquired | Joey Slye K NE | Owner | Week 11 | Thu Nov 14 8:54pm ET |
Released | Marquez Valdes-Scantling WR NO | Owner | Week 11 | Thu Nov 14 8:54pm ET |
Released | Jalen Coker WR CAR | Owner | Week 11 | Thu Nov 14 3:35pm ET |
Acquired | Marquez Valdes-Scantling WR NO | Owner | Week 11 | Thu Nov 14 3:35pm ET |
Acquired | New England Patriots D/ST NE | Owner | Week 11 | Thu Nov 14 10:08am ET |
Released | Luke McCaffrey WR WAS | Owner | Week 11 | Thu Nov 14 10:08am ET |
Acquired | Luke McCaffrey WR WAS | Owner | Week 10 | Thu Nov 7 10:15am ET |
Released | Noah Fant TE SEA | Owner | Week 10 | Thu Nov 7 10:15am ET |
Acquired | Jalen Coker WR CAR | Owner | Week 9 | Thu Oct 31 6:52am ET |
Released | Dameon Pierce RB HOU | Owner | Week 9 | Thu Oct 31 6:52am ET |
Released | Trey Palmer WR TB | Owner | Week 9 | Thu Oct 31 6:49am ET |
Acquired | Elijah Moore WR CLE | Owner | Week 9 | Thu Oct 31 6:49am ET |
Acquired | Trey Palmer WR TB | Owner | Week 8 | Sun Oct 27 10:17am ET |
Released | Elijah Moore WR CLE | Owner | Week 8 | Sun Oct 27 10:17am ET |
Acquired | Noah Fant TE SEA | Owner | Week 8 | Sat Oct 26 10:57am ET |
Released | Quentin Johnston WR LAC | Owner | Week 8 | Sat Oct 26 10:57am ET |
Acquired | Dameon Pierce RB HOU | Owner | Week 8 | Sat Oct 26 10:54am ET |
Released | Ray-Ray McCloud WR ATL | Owner | Week 8 | Sat Oct 26 10:54am ET |
Released | Tyler Goodson RB IND | Owner | Week 8 | Sat Oct 26 10:49am ET |
Acquired | Elijah Moore WR CLE | Owner | Week 8 | Sat Oct 26 10:49am ET |
Acquired | Ray-Ray McCloud WR ATL | Owner | Week 8 | Thu Oct 24 1:32pm ET |
Released | Jeremy McNichols RB WAS | Owner | Week 8 | Thu Oct 24 1:32pm ET |
Acquired | Courtland Sutton WR DEN | Owner | Week 8 | Thu Oct 24 1:25pm ET |
Released | Allen Lazard WR NYJ | Owner | Week 8 | Thu Oct 24 1:25pm ET |
Released | Washington Commanders D/ST WAS | Owner | Week 8 | Thu Oct 24 1:20pm ET |
Acquired | Tyler Goodson RB IND | Owner | Week 8 | Thu Oct 24 1:20pm ET |
Acquired | Washington Commanders D/ST WAS | Owner | Week 7 | Thu Oct 17 1:57pm ET |
Released | Chris Boswell K PIT | Owner | Week 7 | Thu Oct 17 1:57pm ET |
Released | Kimani Vidal RB LAC | Owner | Week 6 | Thu Oct 10 8:28am ET |
Released | Spencer Rattler QB NO | Owner | Week 6 | Thu Oct 10 8:25am ET |
Acquired | Jeremy McNichols RB WAS | Owner | Week 6 | Thu Oct 10 8:25am ET |
Acquired | Spencer Rattler QB NO | Owner | Week 6 | Thu Oct 10 8:21am ET |
Released | Ezekiel Elliott RB DAL | Owner | Week 6 | Thu Oct 10 8:21am ET |
Off I/R | JuJu Smith-Schuster WR KC | Owner | Week 6 | Tue Oct 8 8:59pm ET |
Released | Courtland Sutton WR DEN | Owner | Week 6 | Tue Oct 8 8:59pm ET |
Released | Jalen Nailor WR MIN | Owner | Week 5 | Fri Oct 4 1:11am ET |
Acquired | Allen Lazard WR NYJ | Owner | Week 5 | Fri Oct 4 1:11am ET |
Acquired | Chris Boswell K PIT | Owner | Week 5 | Fri Oct 4 12:58am ET |
Released | Andrei Iosivas WR CIN | Owner | Week 5 | Fri Oct 4 12:58am ET |
Acquired | John Harbaugh HC BAL | Owner | Week 5 | Fri Oct 4 12:40am ET |
Released | Nick Sirianni HC PHI | Owner | Week 5 | Fri Oct 4 12:40am ET |
Acquired | Andrei Iosivas WR CIN | Owner | Week 4 | Sat Sep 28 1:18am ET |
Released | Alec Pierce WR IND | Owner | Week 4 | Sat Sep 28 1:18am ET |
Acquired | Jalen Nailor WR MIN | Owner | Week 3 | Thu Sep 19 4:37pm ET |
Released | MarShawn Lloyd RB GB | Owner | Week 3 | Thu Sep 19 4:37pm ET |
Acquired | Alec Pierce WR IND | Owner | Week 2 | Fri Sep 13 1:32am ET |
Released | Cole Kmet TE CHI | Owner | Week 2 | Fri Sep 13 1:32am ET |
Released | Tyler Boyd WR TEN | Owner | Week 2 | Thu Sep 12 8:13am ET |
Off I/R | Bucky Irving RB TB | Owner | Week 2 | Thu Sep 12 8:13am ET |
Acquired | Quentin Johnston WR LAC | Owner | Week 1 | Thu Sep 5 12:05am ET |
On I/R | Gabriel Davis WR JAX | Owner | Week 1 | Thu Sep 5 12:04am ET |
Off I/R | MarShawn Lloyd RB GB | Owner | Week 1 | Wed Sep 4 11:54pm ET |
Released | Quentin Johnston WR LAC | Owner | Week 1 | Wed Sep 4 11:54pm ET |
Released | Tampa Bay Buccaneers D/ST TB | Owner | Week 1 | Wed Sep 4 6:42pm ET |
Acquired | Zach Ertz TE WAS | Owner | Week 1 | Wed Sep 4 6:42pm ET |
Acquired | Tampa Bay Buccaneers D/ST TB | Owner | Week 1 | Mon Sep 2 6:42pm ET |
On I/R | JuJu Smith-Schuster WR KC | Owner | Week 1 | Mon Sep 2 6:35pm ET |
Released | Dawson Knox TE BUF | Owner | Week 1 | Mon Sep 2 6:35pm ET |
Acquired | JuJu Smith-Schuster WR KC | Owner | Week 1 | Mon Sep 2 6:32pm ET |
Released | AJ Dillon RB GB | Owner | Week 1 | Mon Sep 2 6:32pm ET |
Released | Miles Sanders RB CAR | Owner | Week 1 | Mon Aug 26 6:22pm ET |
Acquired | Quentin Johnston WR LAC | Owner | Week 1 | Mon Aug 26 6:22pm ET |
Acquired | AJ Dillon RB GB | Owner | Week 1 | Sun Aug 25 12:15pm ET |
Acquired | Miles Sanders RB CAR | Owner | Week 1 | Sun Aug 25 12:15pm ET |
On I/R | MarShawn Lloyd RB GB | Owner | Week 1 | Sun Aug 25 12:14pm ET |
On I/R | Bucky Irving RB TB | Owner | Week 1 | Sun Aug 25 12:14pm ET |
On I/R | Dawson Knox TE BUF | Owner | Week 1 | Sun Aug 25 11:43am ET |
On I/R | Kimani Vidal RB LAC | Owner | Week 1 | Sun Aug 25 11:43am ET |
Released | Gabriel Davis WR JAX | Owner | Week 1 | Fri Jun 28 12:22pm ET |
Released | Dameon Pierce RB HOU | Owner | Week 1 | Fri Jun 28 12:22pm ET |
Released | Rashod Bateman WR BAL | Owner | Week 1 | Fri Jun 28 12:20pm ET |
Released | Chase Claypool WR --- | Owner | Week 1 | Fri Jun 28 12:20pm ET |
Released | Kevin Stefanski HC CLE | Owner | Week 1 | Fri Jun 28 12:20pm ET |
Released | San Francisco 49ers D/ST SF | Owner | Week 1 | Fri Jun 28 12:20pm ET |
Released | Jake Moody K SF | Owner | Week 1 | Fri Jun 28 12:20pm ET |
Released | Noah Gray TE KC | Owner | Week 1 | Fri Jun 28 12:20pm ET |
Released | Marquez Valdes-Scantling WR NO | Owner | Week 1 | Fri Jun 28 12:20pm ET |
Released | Darius Slayton WR NYG | Owner | Week 1 | Fri Jun 28 12:20pm ET |
Released | Demarcus Robinson WR LAR | Owner | Week 1 | Fri Jun 28 12:20pm ET |
Released | Jake Browning QB CIN | Owner | Week 1 | Fri Jun 28 12:20pm ET |
Released | Clyde Edwards-Helaire RB KC | Owner | Week 1 | Fri Jun 28 12:20pm ET |
Released | Jordan Mason RB SF | Owner | Week 1 | Fri Jun 28 12:20pm ET |
Released | Blaine Gabbert QB --- | Owner | Week 1 | Fri Jun 28 12:20pm ET |
transactions are not billed against league fees and are not saved to your league archives.