PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Sam Darnold | QB | MIN | 6 | @TEN | Sun 1:00pm ET | Starter | 0.00 | ||
Aaron Jones | RB | MIN | 6 | @TEN | Sun 1:00pm ET | Starter | 0.00 | ||
Tony Pollard | RB | TEN | 5 | MIN | Sun 1:00pm ET | Starter | 0.00 | ||
Tyreek Hill | WR | MIA | 6 | LV | Sun 1:00pm ET | Starter | 0.00 | ||
D.J. Moore | WR | CHI | 7 | GB | Sun 1:00pm ET | Starter | 0.00 | ||
Jaxon Smith-Njigba | WR | SEA | 10 | @SF | Sun 4:05pm ET | Starter | 0.00 | ||
Zach Ertz | TE | WAS | 14 | @PHI | Final | Recap | Starter | 15.70 | Zach Ertz 1 receiving TD (3.00 pts) . . . Zach Ertz 5 yd TD pass from Jayden Daniels Zach Ertz 1 receiving 2XP (2.00 pts) Zach Ertz 6 receptions (6.00 pts) Zach Ertz 47 receiving yds (4.70 pts) | |
Chris Boswell | K | PIT | 9 | BAL | Sun 1:00pm ET | Starter | 0.00 | ||
Atlanta Falcons | D/ST | ATL | 12 | @DEN | Sun 4:05pm ET | Starter | 0.00 | ||
Raheem Morris | HC | ATL | 12 | @DEN | Sun 4:05pm ET | Starter | 0.00 | ||
Ty Chandler | RB | MIN | 6 | @TEN | Sun 1:00pm ET | Bench | 0.00 | ||
Blake Corum | RB | LAR | 6 | @NE | Sun 1:00pm ET | Bench | 0.00 | ||
Tyler Goodson | RB | IND | 14 | @NYJ | Sun 1:00pm ET | Bench | 0.00 | ||
Isaac Guerendo | RB | SF | 9 | SEA | Sun 4:05pm ET | Bench | 0.00 | ||
Raheem Mostert | RB | MIA | 6 | LV | Sun 1:00pm ET | Bench | 0.00 | ||
Jalen McMillan | WR | TB | 11 | Q | bye | Bench | 0.00 | ||
Mike Gesicki | TE | CIN | 12 | @LAC | Sun 8:20pm ET | Bench | 0.00 | ||
Anthony Richardson | QB | IND | 14 | @NYJ | Sun 1:00pm ET | IR | 0.00 |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 140.90 157.60 | Anthony Richardson (34.10) Best Roster | vs | All Liquored Up | 115.45 | WIN | ||
Week 2 | 115.60 130.60 | D.K. Metcalf (33.90) Best Roster | vs | Hefty Smurfs | 122.65 | LOSS WIN | ||
Week 3 | 96.60 124.95 | Aaron Jones (27.70) Best Roster | vs | Big Blue Wrecking Crew | 85.20 | WIN | ||
Week 4 | 134.75 144.55 | Sam Darnold (26.25) Best Roster | vs | Queen of Beverly Hills | 117.20 | WIN | ||
Week 5 | 105.55 142.85 | Trevor Lawrence (33.75) Best Roster | vs | King of Queens | 126.00 | LOSS WIN | ||
vs | All Out of Bubblegum? | 126.20 | LOSS | |||||
Week 6 | 96.50 119.55 | Allen Lazard (28.40) Best Roster | vs | JD's TD Machine | 163.15 | LOSS | ||
vs | Disgruntled Pelicans | 129.15 | LOSS | |||||
Week 7 | 95.75 120.15 | Sam Darnold (22.05) Best Roster | vs | GENTLEMAN JACK | 143.85 | LOSS | ||
vs | Whiskey Rebellion | 85.30 | WIN | |||||
Week 8 | 103.50 108.80 | Sam Darnold (20.40) Best Roster | vs | Prince Trevor | 140.50 | LOSS | ||
vs | Shawnee Shotmakers | 138.20 | LOSS | |||||
Week 9 | 88.25 108.80 | Tony Pollard (24.20) Best Roster | vs | Esto Vir | 127.35 | LOSS | ||
vs | Bernie's Bonediggers | 144.55 | LOSS | |||||
Week 10 | 65.95 73.05 | Aaron Jones (13.80) Best Roster | vs | Swindlers & Skunks | 116.80 | LOSS | ||
vs | Trench Warfare | 118.50 | LOSS | |||||
Week 11 | 15.70 15.70 | Zach Ertz (15.70) Best Roster | vs | Maneater | 0.00 | |||
Week 12 | vs | All Liquored Up | ||||||
Week 13 | vs | Hefty Smurfs | ||||||
Week 14 | vs | Big Blue Wrecking Crew | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- | |||||||
Playoff Week 4 | -- No Game Scheduled -- |
Acquired | Chris Boswell K PIT | Owner | Week 10 | Thu Nov 7 1:35pm ET |
Released | Jason Myers K SEA | Owner | Week 10 | Thu Nov 7 1:35pm ET |
Acquired | Atlanta Falcons D/ST ATL | Owner | Week 10 | Thu Nov 7 1:33pm ET |
Released | New Orleans Saints D/ST NO | Owner | Week 10 | Thu Nov 7 1:33pm ET |
Released | Noah Fant TE SEA | Owner | Week 10 | Thu Nov 7 1:29pm ET |
Acquired | Isaac Guerendo RB SF | Owner | Week 10 | Thu Nov 7 1:29pm ET |
Acquired | Mike Gesicki TE CIN | Waiver Wire | Week 10 | Thu Nov 7 1:04am ET |
Released | Tyler Badie RB DEN | Owner | Week 10 | Wed Nov 6 1:52pm ET |
Released | Joe Flacco QB IND | Owner | Week 10 | Wed Nov 6 1:52pm ET |
Released | New York Giants D/ST NYG | Owner | Week 9 | Sun Nov 3 1:35am ET |
Acquired | New Orleans Saints D/ST NO | Owner | Week 9 | Sun Nov 3 1:35am ET |
Off I/R | Joe Flacco QB IND | Owner | Week 9 | Thu Oct 31 1:57am ET |
On I/R | Anthony Richardson QB IND | Owner | Week 9 | Thu Oct 31 1:57am ET |
Acquired | Zach Ertz TE WAS | Waiver Wire | Week 9 | Thu Oct 31 1:04am ET |
Released | Stefon Diggs WR HOU | Waiver Wire | Week 9 | Thu Oct 31 1:04am ET |
Acquired | Raheem Morris HC ATL | Owner | Week 8 | Thu Oct 24 11:41pm ET |
Released | Todd Bowles HC TB | Owner | Week 8 | Thu Oct 24 11:41pm ET |
Released | Allen Lazard WR NYJ | Waiver Wire | Week 8 | Thu Oct 24 1:04am ET |
Released | Pat Freiermuth TE PIT | Waiver Wire | Week 8 | Thu Oct 24 1:04am ET |
Acquired | Jalen McMillan WR TB | Waiver Wire | Week 8 | Thu Oct 24 1:04am ET |
Acquired | Noah Fant TE SEA | Waiver Wire | Week 8 | Thu Oct 24 1:04am ET |
Released | Dontayvion Wicks WR GB | Owner | Week 7 | Sat Oct 19 3:13pm ET |
On I/R | Joe Flacco QB IND | Owner | Week 7 | Sat Oct 19 3:13pm ET |
Off I/R | Nick Chubb RB CLE | Owner | Week 7 | Sat Oct 19 3:13pm ET |
Off I/R | Raheem Mostert RB MIA | Owner | Week 7 | Sat Oct 19 3:13pm ET |
Acquired | New York Giants D/ST NYG | Owner | Week 7 | Fri Oct 18 2:44am ET |
Released | Las Vegas Raiders D/ST LV | Owner | Week 7 | Fri Oct 18 2:44am ET |
Released | Trevor Lawrence QB JAX | Owner | Week 6 | Sun Oct 13 2:40am ET |
Released | Cam Akers RB MIN | Owner | Week 6 | Sun Oct 13 2:40am ET |
Acquired | Dontayvion Wicks WR GB | Owner | Week 6 | Sun Oct 13 2:40am ET |
Acquired | Tyler Goodson RB IND | Owner | Week 6 | Sun Oct 13 2:40am ET |
Acquired | Allen Lazard WR NYJ | Waiver Wire | Week 6 | Thu Oct 10 1:04am ET |
Acquired | Joe Flacco QB IND | Waiver Wire | Week 6 | Thu Oct 10 1:04am ET |
Released | Jordan Whittington WR LAR | Waiver Wire | Week 6 | Thu Oct 10 1:04am ET |
Acquired | Ty Chandler RB MIN | Owner | Week 5 | Thu Oct 3 10:21am ET |
Acquired | Jordan Whittington WR LAR | Waiver Wire | Week 5 | Thu Oct 3 1:04am ET |
On I/R | Raheem Mostert RB MIA | Owner | Week 5 | Tue Oct 1 1:17pm ET |
On I/R | Tyler Badie RB DEN | Owner | Week 5 | Tue Oct 1 1:17pm ET |
Released | Andrei Iosivas WR CIN | Owner | Week 5 | Tue Oct 1 1:17pm ET |
Released | Gus Edwards RB LAC | Owner | Week 4 | Sun Sep 29 10:12am ET |
Acquired | Tyler Badie RB DEN | Owner | Week 4 | Sun Sep 29 10:11am ET |
Released | Colby Parkinson TE LAR | Owner | Week 4 | Sun Sep 29 10:11am ET |
Acquired | Andrei Iosivas WR CIN | Owner | Week 4 | Thu Sep 26 9:24am ET |
Released | Tyler Johnson WR LAR | Owner | Week 4 | Thu Sep 26 9:24am ET |
Released | Tyler Lockett WR SEA | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Acquired | Sam Darnold QB MIN | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Off I/R | Cam Akers RB MIN | Owner | Week 3 | Tue Sep 17 8:15pm ET |
On I/R | Gus Edwards RB LAC | Owner | Week 3 | Tue Sep 17 8:15pm ET |
Acquired | Tyler Johnson WR LAR | Owner | Week 2 | Thu Sep 12 7:12pm ET |
Released | Dylan Laube RB LV | Owner | Week 2 | Thu Sep 12 7:12pm ET |
Acquired | Colby Parkinson TE LAR | Waiver Wire | Week 2 | Thu Sep 12 1:04am ET |
Released | Luke Musgrave TE GB | Waiver Wire | Week 2 | Thu Sep 12 1:04am ET |
Acquired | Dylan Laube RB LV | Owner | Week 1 | Wed Aug 28 5:45pm ET |
On I/R | Cam Akers RB MIN | Owner | Week 1 | Wed Aug 28 5:44pm ET |
Acquired | Cam Akers RB MIN | Owner | Week 1 | Mon Aug 26 8:23pm ET |
On I/R | Nick Chubb RB CLE | Owner | Week 1 | Sun Aug 25 4:09pm ET |
Released | David Montgomery RB DET | Owner | Week 1 | Fri Aug 16 5:36pm ET |
Released | Dak Prescott QB DAL | Owner | Week 1 | Fri Aug 16 5:36pm ET |
Released | Jordan Addison WR MIN | Owner | Week 1 | Mon Aug 5 3:08am ET |
Released | DeAndre Hopkins WR KC | Owner | Week 1 | Sun May 19 3:09pm ET |
Released | David Njoku TE CLE | Owner | Week 1 | Sun May 19 3:09pm ET |
Released | Zay Jones WR ARI | Owner | Week 1 | Sun Apr 28 9:46pm ET |
Released | Tyler Lockett WR SEA | Owner | Week 1 | Sun Apr 28 9:46pm ET |
Released | Alexander Mattison RB LV | Owner | Week 1 | Sun Apr 28 9:46pm ET |
Released | Pat Freiermuth TE PIT | Owner | Week 1 | Fri Apr 5 8:02pm ET |
Released | Brandon McManus K GB | Owner | Week 1 | Fri Apr 5 8:02pm ET |
Released | Matt Prater K ARI | Owner | Week 1 | Fri Apr 5 8:02pm ET |
Released | Detroit Lions D/ST DET | Owner | Week 1 | Fri Apr 5 8:02pm ET |
Released | New England Patriots D/ST NE | Owner | Week 1 | Fri Apr 5 8:02pm ET |
Released | Dan Campbell HC DET | Owner | Week 1 | Fri Apr 5 8:02pm ET |
Released | Sean McVay HC LAR | Owner | Week 1 | Fri Apr 5 8:02pm ET |
transactions are not billed against league fees and are not saved to your league archives.
Traded | Nick Chubb RB CLE D.K. Metcalf WR SEA | to Big Blue Wrecking Crew | Jaxon Smith-Njigba WR SEA Blake Corum RB LAR 2025 Draft, Rnd 4 | Week 10 | Approved Tue Nov 5 7:12am ET |
Traded | Jared Goff QB DET Rnd 1, Pick 4 Rnd 3, Pick 4 | to Hefty Smurfs | Tyreek Hill WR MIA Rnd 3, Pick 11 | Week 1 | Approved Sun May 26 6:05pm ET |
Traded | Rnd 5, Pick 4 | to Big Blue Wrecking Crew | D.K. Metcalf WR SEA | Week 1 | Approved Fri May 17 4:46pm ET |
Traded | Rnd 2, Pick 4 | to Esto Vir | Anthony Richardson QB IND Rnd 7, Pick 1 | Week 1 | Approved Mon May 13 4:03pm ET |
Unofficial trades are not billed against league fees and are not saved to your league archives.