PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | @IND | Final | Recap | Starter | 21.20 | Josh Allen 1 rushing TD (3.00 pts) . . . Josh Allen 13 yd TD rush Josh Allen 13 yd TD rush (1.00 pts) Josh Allen 50 rushing yds (5.00 pts) Josh Allen 280 passing yds (14.00 pts) Josh Allen 22 completions (2.20 pts) Josh Allen 2 interceptions thrown (-4.00 pts) | |
J.K. Dobbins | RB | LAC | 5 | TEN | 4th Qtr 1:58 | Starter | 10.00 | J.K. Dobbins 50 rushing yds (5.00 pts) J.K. Dobbins 3 receptions (3.00 pts) J.K. Dobbins 5 receiving yds (0.50 pts) J.K. Dobbins 15 rushing atts (1.50 pts) | |
Aaron Jones | RB | MIN | 6 | @JAX | Final | Recap | Starter | 13.80 | Aaron Jones 88 rushing yds (8.80 pts) Aaron Jones 2 receptions (2.00 pts) Aaron Jones 13 receiving yds (1.30 pts) Aaron Jones 17 rushing atts (1.70 pts) | |
Alvin Kamara | RB | NO | 12 | ATL | Final | Recap | Starter | 17.60 | Alvin Kamara 55 rushing yds (5.50 pts) Alvin Kamara 5 receptions (5.00 pts) Alvin Kamara 54 receiving yds (5.40 pts) Alvin Kamara 17 rushing atts (1.70 pts) | |
Davante Adams | WR | NYJ | 12 | @ARI | 3rd Qtr 00:00 | Starter | 2.50 | Davante Adams 2 receptions (2.00 pts) Davante Adams 5 receiving yds (0.50 pts) | |
CeeDee Lamb | WR | DAL | 7 | PHI | 3rd Qtr 2:56 | Starter | 5.70 | CeeDee Lamb 3 rushing yds (0.30 pts) CeeDee Lamb 4 receptions (4.00 pts) CeeDee Lamb 13 receiving yds (1.30 pts) CeeDee Lamb 1 rushing att (0.10 pts) | |
Trey McBride | TE | ARI | 11 | NYJ | 3rd Qtr 00:00 | Starter | 11.10 | Trey McBride 4 receptions (4.00 pts) Trey McBride 71 receiving yds (7.10 pts) | |
Chris Boswell | K | PIT | 9 | @WAS | Final | Recap | Starter | 4.00 | Chris Boswell 4 made PATs (4.00 pts) | |
Chicago Bears | D/ST | CHI | 7 | NE | Final | Recap | Starter | 8.00 | Chicago Bears 1 sack (1.00 pts) Chicago Bears 1 interception (2.00 pts) Chicago Bears 328 yds allowed (3.00 pts) Chicago Bears 19 D/ST pts allowed (2.00 pts) | |
Kevin O'Connell | HC | MIN | 6 | @JAX | Final | Recap | Starter | 5.00 | Kevin O'Connell 1 road win (5.00 pts) | |
Rico Dowdle | RB | DAL | 7 | PHI | 3rd Qtr 2:56 | Bench | 9.50 | Rico Dowdle 51 rushing yds (5.10 pts) Rico Dowdle 3 receptions (3.00 pts) Rico Dowdle 3 receiving yds (0.30 pts) Rico Dowdle 11 rushing atts (1.10 pts) | |
Rashod Bateman | WR | BAL | 14 | CIN | Final | Recap | Bench | 14.40 | Rashod Bateman 1 receiving TD (3.00 pts) . . . Rashod Bateman 5 yd TD pass from Lamar Jackson Rashod Bateman 6 receptions (6.00 pts) Rashod Bateman 54 receiving yds (5.40 pts) | |
Noah Brown | WR | WAS | 14 | PIT | Final | Recap | Bench | 6.30 | Noah Brown 3 receptions (3.00 pts) Noah Brown 33 receiving yds (3.30 pts) | |
Nico Collins | WR | HOU | 14 | Q | DET | Sun 8:20pm ET | Bench | 0.00 | |
Demario Douglas | WR | NE | 14 | @CHI | Final | Recap | Bench | 9.00 | Demario Douglas 4 receptions (4.00 pts) Demario Douglas 50 receiving yds (5.00 pts) | |
Wan'Dale Robinson | WR | NYG | 11 | @CAR | Final | Recap | Bench | 10.10 | Wan'Dale Robinson 5 receptions (5.00 pts) Wan'Dale Robinson 51 receiving yds (5.10 pts) | |
Harrison Butker | K | KC | 6 | DEN | Final | Recap | Bench | 9.40 | Harrison Butker 36 yd FG (3.60 pts) Harrison Butker 28 yd FG (2.80 pts) Harrison Butker 20 yd FG (2.00 pts) Harrison Butker 1 made PAT (1.00 pts) | |
Kirk Cousins | QB | ATL | 12 | @NO | Final | Recap | IR | 18.60 | Kirk Cousins 306 passing yds (15.30 pts) Kirk Cousins 306 passing yds (3.00 pts) Kirk Cousins 23 completions (2.30 pts) Kirk Cousins 1 interception thrown (-2.00 pts) | |
Bo Nix | QB | DEN | 14 | @KC | Final | Recap | IR | 21.95 | Bo Nix 2 passing TDs (6.00 pts) . . . Bo Nix 6 yd TD pass to Devaughn Vele . . . Bo Nix 32 yd TD pass to Courtland Sutton Bo Nix 32 yd TD pass (3.00 pts) Bo Nix 215 passing yds (10.75 pts) Bo Nix 22 completions (2.20 pts) | |
Jalen McMillan | WR | TB | 11 | Q | SF | Final | Recap | IR | 0.00 | |
Tyler Conklin | TE | NYJ | 12 | Q | @ARI | 3rd Qtr 00:00 | IR | 0.00 |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 155.90 169.90 | Josh Allen (30.30) Best Roster | vs | Chief Shea | 148.50 | WIN | ||
Week 2 | 178.35 192.45 | Alvin Kamara (43.00) Best Roster | vs | Yankees of New York | 157.45 | WIN | ||
Week 3 | 121.65 141.35 | Josh Allen (36.85) Best Roster | vs | Shawnee Shotmakers | 136.60 | LOSS WIN | ||
Week 4 | 155.20 155.20 | Nico Collins (33.10) Best Roster | vs | Border Ruffians | 147.15 | WIN | ||
Week 5 | 132.85 139.35 | Josh Allen (19.85) Best Roster | vs | All Out of Bubblegum? | 126.20 | WIN | ||
vs | JD's TD Machine | 138.20 | LOSS | |||||
Week 6 | 137.65 137.65 | Josh Allen (24.45) Best Roster | vs | Gray Ghost | 135.95 | WIN | ||
vs | Hairy Chicken Legs | 137.80 | LOSS | |||||
Week 7 | 108.85 128.95 | Josh Allen (28.35) Best Roster | vs | Meade's Madmen | 132.60 | LOSS | ||
vs | Charlie's Angels | 134.55 | LOSS | |||||
Week 8 | 154.15 164.50 | CeeDee Lamb (37.60) Best Roster | vs | Dan Z's Panzies | 144.75 | WIN | ||
vs | Hefty Smurfs | 189.60 | LOSS | |||||
Week 9 | 166.85 172.45 | Alvin Kamara (33.40) Best Roster | vs | Lincoln's Logs | 124.50 | WIN | ||
vs | Zisler's Panzies | 98.50 | WIN | |||||
Week 10 | 98.90 120.60 | Josh Allen (21.20) Best Roster | vs | Stonewall Brigade | 102.20 | |||
vs | Pot Bellyd Pigs | 81.10 | ||||||
Week 11 | vs | Cleopatra of the Confederacy | ||||||
Week 12 | vs | Chief Shea | ||||||
Week 13 | vs | Yankees of New York | ||||||
Week 14 | vs | Shawnee Shotmakers | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- | |||||||
Playoff Week 4 | -- No Game Scheduled -- |
Acquired | Noah Brown WR WAS | Owner | Week 10 | Fri Nov 8 10:11am ET |
Released | Darius Slayton WR NYG | Owner | Week 10 | Fri Nov 8 10:11am ET |
Acquired | Demario Douglas WR NE | Waiver Wire | Week 10 | Thu Nov 7 1:04am ET |
On I/R | Jalen McMillan WR TB | Owner | Week 10 | Wed Nov 6 1:00pm ET |
Acquired | Chris Boswell K PIT | Owner | Week 9 | Thu Oct 31 10:01am ET |
Off I/R | Nico Collins WR HOU | Owner | Week 9 | Thu Oct 31 10:00am ET |
On I/R | Bo Nix QB DEN | Owner | Week 9 | Thu Oct 31 10:00am ET |
On I/R | Tyler Conklin TE NYJ | Owner | Week 9 | Thu Oct 31 10:00am ET |
Released | Sterling Shepard WR TB | Waiver Wire | Week 9 | Thu Oct 31 1:04am ET |
Released | Cleveland Browns D/ST CLE | Waiver Wire | Week 9 | Thu Oct 31 1:04am ET |
Acquired | Darius Slayton WR NYG | Waiver Wire | Week 9 | Thu Oct 31 1:04am ET |
Acquired | Tyler Conklin TE NYJ | Waiver Wire | Week 9 | Thu Oct 31 1:04am ET |
Released | Colby Parkinson TE LAR | Owner | Week 9 | Tue Oct 29 2:51pm ET |
Acquired | Sterling Shepard WR TB | Owner | Week 8 | Thu Oct 24 9:58am ET |
Released | Ray-Ray McCloud WR ATL | Owner | Week 8 | Thu Oct 24 9:58am ET |
Acquired | Jalen McMillan WR TB | Waiver Wire | Week 8 | Thu Oct 24 1:04am ET |
On I/R | Kirk Cousins QB ATL | Owner | Week 8 | Wed Oct 23 9:42pm ET |
Released | Cam Akers RB MIN | Owner | Week 8 | Wed Oct 23 9:42pm ET |
Acquired | Kirk Cousins QB ATL | Owner | Week 7 | Thu Oct 17 6:04pm ET |
On I/R | Cam Akers RB MIN | Owner | Week 7 | Thu Oct 17 6:04pm ET |
Released | Will Levis QB TEN | Owner | Week 7 | Thu Oct 17 6:02pm ET |
Released | Roschon Johnson RB CHI | Owner | Week 7 | Thu Oct 17 6:01pm ET |
Acquired | Rashod Bateman WR BAL | Owner | Week 7 | Thu Oct 17 6:00pm ET |
On I/R | Will Levis QB TEN | Owner | Week 7 | Thu Oct 17 10:51am ET |
Acquired | Cleveland Browns D/ST CLE | Owner | Week 7 | Thu Oct 17 10:50am ET |
Released | Nick Sirianni HC PHI | Owner | Week 7 | Thu Oct 17 10:50am ET |
Acquired | Bo Nix QB DEN | Waiver Wire | Week 7 | Thu Oct 17 1:04am ET |
Acquired | Cam Akers RB MIN | Waiver Wire | Week 7 | Thu Oct 17 1:04am ET |
Released | Wil Lutz K DEN | Waiver Wire | Week 7 | Thu Oct 17 1:04am ET |
Released | Samaje Perine RB KC | Waiver Wire | Week 7 | Thu Oct 17 1:04am ET |
On I/R | Colby Parkinson TE LAR | Owner | Week 7 | Wed Oct 16 8:30pm ET |
Off I/R | Will Levis QB TEN | Owner | Week 7 | Wed Oct 16 8:30pm ET |
Off I/R | Davante Adams WR NYJ | Owner | Week 7 | Tue Oct 15 12:52pm ET |
On I/R | Nico Collins WR HOU | Owner | Week 7 | Tue Oct 15 12:52pm ET |
Released | Jamaal Williams RB NO | Owner | Week 7 | Tue Oct 15 12:52pm ET |
Acquired | Wil Lutz K DEN | Owner | Week 6 | Sat Oct 12 10:42am ET |
Released | Justice Hill RB BAL | Owner | Week 6 | Sat Oct 12 10:42am ET |
Acquired | Nick Sirianni HC PHI | Waiver Wire | Week 6 | Thu Oct 10 1:04am ET |
Released | Jalen Nailor WR MIN | Waiver Wire | Week 6 | Thu Oct 10 1:04am ET |
Off I/R | Rico Dowdle RB DAL | Owner | Week 6 | Wed Oct 9 2:11am ET |
On I/R | Davante Adams WR NYJ | Owner | Week 6 | Wed Oct 9 2:11am ET |
Acquired | Justice Hill RB BAL | Owner | Week 5 | Thu Oct 3 8:32am ET |
Acquired | Trey McBride TE ARI | Owner | Week 5 | Thu Oct 3 8:31am ET |
Released | Cade Otton TE TB | Owner | Week 5 | Thu Oct 3 8:31am ET |
Released | Trey McBride TE ARI | Owner | Week 5 | Thu Oct 3 8:30am ET |
Acquired | Ray-Ray McCloud WR ATL | Owner | Week 5 | Thu Oct 3 8:27am ET |
Released | Noah Fant TE SEA | Owner | Week 5 | Thu Oct 3 8:27am ET |
Acquired | Kevin O'Connell HC MIN | Owner | Week 5 | Thu Oct 3 5:53am ET |
Released | Mike McCarthy HC DAL | Owner | Week 5 | Thu Oct 3 5:53am ET |
Acquired | Cade Otton TE TB | Waiver Wire | Week 5 | Thu Oct 3 1:04am ET |
Released | Dameon Pierce RB HOU | Waiver Wire | Week 5 | Thu Oct 3 1:04am ET |
On I/R | Roschon Johnson RB CHI | Owner | Week 5 | Tue Oct 1 7:15am ET |
Off I/R | Wan'Dale Robinson WR NYG | Owner | Week 5 | Tue Oct 1 7:15am ET |
Acquired | Noah Fant TE SEA | Owner | Week 4 | Fri Sep 27 4:29pm ET |
Released | Brandin Cooks WR DAL | Owner | Week 4 | Fri Sep 27 4:29pm ET |
Acquired | Roschon Johnson RB CHI | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Released | Ezekiel Elliott RB DAL | Owner | Week 4 | Tue Sep 24 9:45am ET |
On I/R | Will Levis QB TEN | Owner | Week 4 | Tue Sep 24 9:45am ET |
Off I/R | Will Levis QB TEN | Owner | Week 4 | Tue Sep 24 9:44am ET |
On I/R | Rico Dowdle RB DAL | Owner | Week 4 | Tue Sep 24 9:44am ET |
Acquired | Dameon Pierce RB HOU | Owner | Week 3 | Thu Sep 19 10:40am ET |
Acquired | Colby Parkinson TE LAR | Owner | Week 3 | Thu Sep 19 10:40am ET |
On I/R | Ezekiel Elliott RB DAL | Owner | Week 3 | Thu Sep 19 10:39am ET |
Acquired | Ezekiel Elliott RB DAL | Owner | Week 3 | Thu Sep 19 10:39am ET |
On I/R | Jamaal Williams RB NO | Owner | Week 3 | Thu Sep 19 10:38am ET |
Released | Ezekiel Elliott RB DAL | Owner | Week 3 | Thu Sep 19 10:38am ET |
Released | Tyler Conklin TE NYJ | Owner | Week 3 | Thu Sep 19 10:38am ET |
Acquired | Jalen Nailor WR MIN | Waiver Wire | Week 3 | Thu Sep 19 1:04am ET |
Acquired | Samaje Perine RB KC | Waiver Wire | Week 3 | Thu Sep 19 1:04am ET |
Released | Allen Lazard WR NYJ | Waiver Wire | Week 3 | Thu Sep 19 1:04am ET |
Released | Dontayvion Wicks WR GB | Owner | Week 3 | Tue Sep 17 10:54am ET |
On I/R | Will Levis QB TEN | Owner | Week 2 | Mon Sep 16 4:19pm ET |
Released | Kimani Vidal RB LAC | Owner | Week 2 | Mon Sep 16 4:19pm ET |
Acquired | Mike McCarthy HC DAL | Owner | Week 2 | Fri Sep 13 10:39am ET |
Released | Zac Taylor HC CIN | Owner | Week 2 | Fri Sep 13 10:39am ET |
Released | Noah Brown WR WAS | Waiver Wire | Week 2 | Thu Sep 12 1:04am ET |
Acquired | Allen Lazard WR NYJ | Waiver Wire | Week 2 | Thu Sep 12 1:04am ET |
Acquired | Noah Brown WR WAS | Owner | Week 1 | Wed Sep 4 3:46pm ET |
On I/R | Dontayvion Wicks WR GB | Owner | Week 1 | Wed Sep 4 3:46pm ET |
Released | Marvin Mims WR DEN | Owner | Week 1 | Wed Sep 4 3:46pm ET |
Acquired | Jamaal Williams RB NO | Owner | Week 1 | Sat Aug 31 4:48pm ET |
On I/R | Marvin Mims WR DEN | Owner | Week 1 | Sat Aug 31 4:47pm ET |
Released | Kendre Miller RB NO | Owner | Week 1 | Sat Aug 31 4:47pm ET |
Released | Indianapolis Colts D/ST IND | Owner | Week 1 | Sat Aug 31 4:24pm ET |
Acquired | Chicago Bears D/ST CHI | Owner | Week 1 | Sat Aug 31 4:24pm ET |
Acquired | Marvin Mims WR DEN | Owner | Week 1 | Wed Aug 28 9:03am ET |
Acquired | Will Levis QB TEN | Owner | Week 1 | Wed Aug 28 9:02am ET |
On I/R | Kendre Miller RB NO | Owner | Week 1 | Sun Aug 25 4:40pm ET |
On I/R | Kimani Vidal RB LAC | Owner | Week 1 | Sun Aug 25 4:40pm ET |
On I/R | Tyler Conklin TE NYJ | Owner | Week 1 | Sun Aug 25 4:40pm ET |
On I/R | Wan'Dale Robinson WR NYG | Owner | Week 1 | Sun Aug 25 4:40pm ET |
Released | Zamir White RB LV | Owner | Week 1 | Wed Aug 7 11:16am ET |
Released | David Montgomery RB DET | Owner | Week 1 | Thu Jul 11 1:25pm ET |
Released | Romeo Doubs WR GB | Owner | Week 1 | Mon Mar 18 12:36pm ET |
transactions are not billed against league fees and are not saved to your league archives.