PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 6 | DEN | Sun 1:00pm ET | Starter | 0.00 | ||
Chuba Hubbard | RB | CAR | 11 | NYG | Sun 9:30am ET | Starter | 0.00 | ||
Kareem Hunt | RB | KC | 6 | DEN | Sun 1:00pm ET | Starter | 0.00 | ||
Brian Robinson Jr. | RB | WAS | 14 | O | PIT | Sun 1:00pm ET | Starter | 0.00 | |
Tank Dell | WR | HOU | 14 | Q | DET | Sun 8:20pm ET | Starter | 0.00 | |
Terry McLaurin | WR | WAS | 14 | PIT | Sun 1:00pm ET | Starter | 0.00 | ||
Dalton Schultz | TE | HOU | 14 | DET | Sun 8:20pm ET | Starter | 0.00 | ||
Brandon Aubrey | K | DAL | 7 | PHI | Sun 4:25pm ET | Starter | 0.00 | ||
Los Angeles Rams | D/ST | LAR | 6 | MIA | Mon 8:15pm ET | Starter | 0.00 | ||
Andy Reid | HC | KC | 6 | DEN | Sun 1:00pm ET | Starter | 0.00 | ||
Tua Tagovailoa | QB | MIA | 6 | @LAR | Mon 8:15pm ET | Bench | 0.00 | ||
Jordan Mason | RB | SF | 9 | @TB | Sun 1:00pm ET | Bench | 0.00 | ||
Kenneth Walker III | RB | SEA | 10 | bye | Bench | 0.00 | |||
Jalen Coker | WR | CAR | 11 | NYG | Sun 9:30am ET | Bench | 0.00 | ||
Brock Bowers | TE | LV | 10 | bye | Bench | 0.00 | |||
Denver Broncos | D/ST | DEN | 14 | @KC | Sun 1:00pm ET | Bench | 0.00 | ||
Pittsburgh Steelers | D/ST | PIT | 9 | @WAS | Sun 1:00pm ET | Bench | 0.00 | ||
Jonathon Brooks | RB | CAR | 11 | Q | NYG | Sun 9:30am ET | IR | 0.00 | |
Audric Estime | RB | DEN | 14 | @KC | Sun 1:00pm ET | IR | 0.00 | ||
Kimani Vidal | RB | LAC | 5 | TEN | Sun 4:05pm ET | IR | 0.00 | ||
Rashee Rice | WR | KC | 6 | X | DEN | Sun 1:00pm ET | IR | 0.00 |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 132.05 154.45 | Kenneth Walker III (22.90) Best Roster | vs | Stonewall Brigade | 107.35 | WIN | ||
Week 2 | 146.15 160.95 | Rashee Rice (19.50) Best Roster | vs | Border Ruffians | 152.30 | LOSS WIN | ||
Week 3 | 147.25 167.95 | Rashee Rice (30.20) Best Roster | vs | Meade's Madmen | 138.65 | WIN | ||
Week 4 | 135.45 166.35 | Kenneth Walker III (27.80) Best Roster | vs | Cleopatra of the Confederacy | 102.35 | WIN | ||
Week 5 | 159.55 200.85 | Kirk Cousins (53.65) Best Roster | vs | Yankees of New York | 150.50 | WIN | ||
vs | Queen of Beverly Hills | 152.40 | WIN | |||||
Week 6 | 135.95 146.95 | Kenneth Walker III (19.30) Best Roster | vs | KILLER ANGELS | 137.65 | LOSS WIN | ||
vs | BISP | 144.75 | LOSS | |||||
Week 7 | 131.90 141.50 | Denver Broncos (22.00) Best Roster | vs | Dan Z's Panzies | 99.05 | WIN | ||
vs | Pot Bellyd Pigs | 105.30 | WIN | |||||
Week 8 | 111.40 124.40 | Patrick Mahomes (21.50) Best Roster | vs | Chief Shea | 147.50 | LOSS | ||
vs | JD's TD Machine | 141.40 | LOSS | |||||
Week 9 | 144.25 145.25 | Patrick Mahomes (27.85) Best Roster | vs | Shawnee Shotmakers | 126.75 | WIN | ||
vs | Papa Smurfs | 131.75 | WIN | |||||
Week 10 | 0.00 0.00 | vs | All Out of Bubblegum? | 0.00 | ||||
vs | Bondo's Falcons | 5.00 | ||||||
Week 11 | vs | Lincoln's Logs | ||||||
Week 12 | vs | Stonewall Brigade | ||||||
Week 13 | vs | Border Ruffians | ||||||
Week 14 | vs | Meade's Madmen | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- | |||||||
Playoff Week 4 | -- No Game Scheduled -- |
Acquired | Los Angeles Rams D/ST LAR | Waiver Wire | Week 10 | Thu Nov 7 1:04am ET |
Released | Jalen Tolbert WR DAL | Waiver Wire | Week 10 | Thu Nov 7 1:04am ET |
Acquired | Jalen Coker WR CAR | Waiver Wire | Week 9 | Thu Oct 31 1:04am ET |
Acquired | Dalton Schultz TE HOU | Waiver Wire | Week 9 | Thu Oct 31 1:04am ET |
On I/R | Kimani Vidal RB LAC | Owner | Week 9 | Tue Oct 29 5:30pm ET |
Released | Ja'Tavion Sanders TE CAR | Owner | Week 9 | Tue Oct 29 5:30pm ET |
Released | Zamir White RB LV | Owner | Week 9 | Tue Oct 29 5:30pm ET |
Acquired | Jalen Tolbert WR DAL | Owner | Week 8 | Thu Oct 24 8:10am ET |
Released | Jordan Whittington WR LAR | Owner | Week 8 | Thu Oct 24 8:08am ET |
Acquired | Tua Tagovailoa QB MIA | Waiver Wire | Week 8 | Thu Oct 24 1:04am ET |
Acquired | Ja'Tavion Sanders TE CAR | Waiver Wire | Week 8 | Thu Oct 24 1:04am ET |
Released | Will Reichard K MIN | Owner | Week 8 | Tue Oct 22 7:03pm ET |
Released | Dan Quinn HC WAS | Owner | Week 8 | Tue Oct 22 7:03pm ET |
Acquired | Kimani Vidal RB LAC | Commissioner | Week 7 | Thu Oct 17 5:05pm ET |
Released | Kirk Cousins QB ATL | Commissioner | Week 7 | Thu Oct 17 5:05pm ET |
Acquired | Dan Quinn HC WAS | Waiver Wire | Week 7 | Thu Oct 17 1:04am ET |
Acquired | Will Reichard K MIN | Waiver Wire | Week 7 | Thu Oct 17 1:04am ET |
Released | Ja'Lynn Polk WR NE | Owner | Week 7 | Tue Oct 15 5:06pm ET |
Released | Raheem Morris HC ATL | Owner | Week 7 | Tue Oct 15 5:06pm ET |
Acquired | Ja'Lynn Polk WR NE | Owner | Week 6 | Sun Oct 13 8:07am ET |
Released | Dan Quinn HC WAS | Owner | Week 6 | Sun Oct 13 8:07am ET |
On I/R | Audric Estime RB DEN | Commissioner | Week 6 | Sat Oct 12 9:41pm ET |
Acquired | Audric Estime RB DEN | Commissioner | Week 6 | Sat Oct 12 9:40pm ET |
Released | Tutu Atwell WR LAR | Owner | Week 6 | Sat Oct 12 9:40pm ET |
Released | Dalton Schultz TE HOU | Owner | Week 6 | Sat Oct 12 8:27pm ET |
Acquired | Dan Quinn HC WAS | Owner | Week 6 | Sat Oct 12 8:27pm ET |
On I/R | Tutu Atwell WR LAR | Waiver Wire | Week 6 | Thu Oct 10 1:04am ET |
Acquired | Dalton Schultz TE HOU | Waiver Wire | Week 6 | Thu Oct 10 1:04am ET |
Acquired | Raheem Morris HC ATL | Waiver Wire | Week 6 | Thu Oct 10 1:04am ET |
Released | Mike Williams WR PIT | Owner | Week 6 | Wed Oct 9 4:31pm ET |
Released | Erick All TE CIN | Owner | Week 6 | Wed Oct 9 4:30pm ET |
On I/R | Mike Williams WR PIT | Commissioner | Week 5 | Sun Oct 6 9:07am ET |
Off I/R | Jordan Whittington WR LAR | Commissioner | Week 5 | Sun Oct 6 9:07am ET |
Acquired | Erick All TE CIN | Owner | Week 5 | Sun Oct 6 9:06am ET |
Released | Dalton Schultz TE HOU | Owner | Week 5 | Sun Oct 6 9:06am ET |
On I/R | Zamir White RB LV | Commissioner | Week 5 | Sat Oct 5 6:58pm ET |
Acquired | Mike Williams WR PIT | Commissioner | Week 5 | Sat Oct 5 6:57pm ET |
Released | Tre Tucker WR LV | Commissioner | Week 5 | Sat Oct 5 6:57pm ET |
On I/R | Jordan Whittington WR LAR | Commissioner | Week 5 | Thu Oct 3 5:59pm ET |
Acquired | Dalton Schultz TE HOU | Commissioner | Week 5 | Thu Oct 3 5:57pm ET |
Released | Trey Benson RB ARI | Commissioner | Week 5 | Thu Oct 3 5:49pm ET |
On I/R | Trey Benson RB ARI | Commissioner | Week 5 | Thu Oct 3 5:43pm ET |
Acquired | Trey Benson RB ARI | Commissioner | Week 5 | Thu Oct 3 5:42pm ET |
Released | Dalton Schultz TE HOU | Commissioner | Week 5 | Thu Oct 3 5:42pm ET |
On I/R | Tre Tucker WR LV | Waiver Wire | Week 5 | Thu Oct 3 1:04am ET |
Acquired | Jordan Whittington WR LAR | Waiver Wire | Week 5 | Thu Oct 3 1:04am ET |
Released | Bo Nix QB DEN | Owner | Week 5 | Tue Oct 1 3:44pm ET |
Off I/R | Kareem Hunt RB KC | Owner | Week 5 | Tue Oct 1 3:26pm ET |
On I/R | Rashee Rice WR KC | Owner | Week 5 | Tue Oct 1 3:26pm ET |
On I/R | Dalton Schultz TE HOU | Owner | Week 4 | Sat Sep 28 11:29am ET |
Acquired | Tre Tucker WR LV | Commissioner | Week 4 | Sat Sep 28 11:25am ET |
Released | Jalen McMillan WR TB | Commissioner | Week 4 | Sat Sep 28 11:25am ET |
Off I/R | Kirk Cousins QB ATL | Owner | Week 4 | Thu Sep 26 5:11am ET |
On I/R | Bo Nix QB DEN | Owner | Week 4 | Thu Sep 26 5:11am ET |
Released | Las Vegas Raiders D/ST LV | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Released | Cam Akers RB MIN | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Released | Josh Reynolds WR DEN | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Acquired | Denver Broncos D/ST DEN | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Acquired | Tutu Atwell WR LAR | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Acquired | Bo Nix QB DEN | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Acquired | Las Vegas Raiders D/ST LV | Waiver Wire | Week 3 | Thu Sep 19 1:04am ET |
Released | New England Patriots D/ST NE | Waiver Wire | Week 3 | Thu Sep 19 1:04am ET |
Acquired | Cam Akers RB MIN | Waiver Wire | Week 3 | Thu Sep 19 1:04am ET |
On I/R | Kareem Hunt RB KC | Owner | Week 3 | Wed Sep 18 3:47pm ET |
Released | Audric Estime RB DEN | Owner | Week 3 | Wed Sep 18 3:47pm ET |
Released | Greg Dortch WR ARI | Owner | Week 2 | Mon Sep 16 3:55pm ET |
Acquired | Kareem Hunt RB KC | Owner | Week 2 | Mon Sep 16 3:55pm ET |
Acquired | New England Patriots D/ST NE | Owner | Week 2 | Sun Sep 15 11:45am ET |
Released | Cincinnati Bengals D/ST CIN | Owner | Week 2 | Sun Sep 15 11:45am ET |
Off I/R | Jordan Mason RB SF | Owner | Week 2 | Thu Sep 12 5:38am ET |
On I/R | Kirk Cousins QB ATL | Owner | Week 2 | Thu Sep 12 5:38am ET |
Acquired | Josh Reynolds WR DEN | Waiver Wire | Week 2 | Thu Sep 12 1:04am ET |
Acquired | Greg Dortch WR ARI | Waiver Wire | Week 2 | Thu Sep 12 1:04am ET |
Released | Curtis Samuel WR BUF | Owner | Week 2 | Wed Sep 11 7:46am ET |
Released | Dyami Brown WR WAS | Owner | Week 2 | Wed Sep 11 7:46am ET |
Acquired | Cincinnati Bengals D/ST CIN | Owner | Week 1 | Sun Sep 8 10:51am ET |
Released | Las Vegas Raiders D/ST LV | Owner | Week 1 | Sun Sep 8 10:51am ET |
On I/R | Jordan Mason RB SF | Commissioner | Week 1 | Tue Aug 27 6:29pm ET |
Acquired | Jordan Mason RB SF | Commissioner | Week 1 | Tue Aug 27 6:28pm ET |
Acquired | Dyami Brown WR WAS | Commissioner | Week 1 | Mon Aug 26 8:01pm ET |
On I/R | Jonathon Brooks RB CAR | Commissioner | Week 1 | Sun Aug 25 4:44pm ET |
On I/R | Jalen McMillan WR TB | Commissioner | Week 1 | Sun Aug 25 4:44pm ET |
On I/R | Audric Estime RB DEN | Commissioner | Week 1 | Sun Aug 25 4:44pm ET |
Released | Stefon Diggs WR HOU | Owner | Week 1 | Sun Aug 11 9:06pm ET |
Released | Tyjae Spears RB TEN | Owner | Week 1 | Sun Aug 11 9:06pm ET |
Released | David Njoku TE CLE | Commissioner | Week 1 | Thu Aug 8 8:08pm ET |
Released | Jake Ferguson TE DAL | Commissioner | Week 1 | Thu Aug 8 8:08pm ET |
Released | Zach Charbonnet RB SEA | Commissioner | Week 1 | Thu Aug 8 8:08pm ET |
Released | Javonte Williams RB DEN | Commissioner | Week 1 | Sat Aug 3 7:41pm ET |
Released | Gabriel Davis WR JAX | Commissioner | Week 1 | Sun May 5 12:12pm ET |
Off I/R | Zach Charbonnet RB SEA | Commissioner | Week 1 | Sun Apr 7 4:51pm ET |
Released | Jalin Hyatt WR NYG | Commissioner | Week 1 | Sun Apr 7 4:51pm ET |
Released | Cleveland Browns D/ST CLE | Commissioner | Week 1 | Sun Apr 7 4:51pm ET |
Released | Greg Dortch WR ARI | Commissioner | Week 1 | Sun Apr 7 4:51pm ET |
Released | Nick Sirianni HC PHI | Commissioner | Week 1 | Sun Apr 7 4:51pm ET |
Released | Cincinnati Bengals D/ST CIN | Commissioner | Week 1 | Sun Apr 7 4:51pm ET |
Released | Darius Slayton WR NYG | Commissioner | Week 1 | Sun Apr 7 4:51pm ET |
Released | Derek Carr QB NO | Commissioner | Week 1 | Sun Apr 7 4:51pm ET |
Released | Jaleel McLaughlin RB DEN | Commissioner | Week 1 | Sun Apr 7 4:51pm ET |
Released | Brandon Aubrey K DAL | Commissioner | Week 1 | Sun Apr 7 4:51pm ET |
transactions are not billed against league fees and are not saved to your league archives.
Unofficial trades are not billed against league fees and are not saved to your league archives.