PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | QB | LAR | 6 | @SEA | Sun 4:25pm ET | Starter | 0.00 | ||
James Cook | RB | BUF | 12 | MIA | Sun 1:00pm ET | Starter | 0.00 | ||
Kareem Hunt | RB | KC | 6 | TB | Mon 8:15pm ET | Starter | 0.00 | ||
Keon Coleman | WR | BUF | 12 | MIA | Sun 1:00pm ET | Starter | 0.00 | ||
Amari Cooper | WR | BUF | 12 | Q | MIA | Sun 1:00pm ET | Starter | 0.00 | |
Marvin Harrison Jr. | WR | ARI | 11 | CHI | Sun 4:05pm ET | Starter | 0.00 | ||
Zach Ertz | TE | WAS | 14 | @NYG | Sun 1:00pm ET | Starter | 0.00 | ||
Harrison Butker | K | KC | 6 | TB | Mon 8:15pm ET | Starter | 0.00 | ||
Houston Texans | D/ST | HOU | 14 | @NYJ | 2nd Qtr 2:52 | Starter | 3.00 | Houston Texans 1 sack (1.00 pts) Houston Texans 1 fumble recovered (2.00 pts) | |
Nick Sirianni | HC | PHI | 5 | JAX | Sun 4:05pm ET | Starter | 0.00 | ||
Caleb Williams | QB | CHI | 7 | @ARI | Sun 4:05pm ET | Bench | 0.00 | ||
Devin Singletary | RB | NYG | 11 | WAS | Sun 1:00pm ET | Bench | 0.00 | ||
Jalen Coker | WR | CAR | 11 | NO | Sun 1:00pm ET | Bench | 0.00 | ||
Jauan Jennings | WR | SF | 9 | O | bye | Bench | 0.00 | ||
T.J. Hockenson | TE | MIN | 6 | Q | IND | Sun 8:20pm ET | Bench | 0.00 | |
Buffalo Bills | D/ST | BUF | 12 | MIA | Sun 1:00pm ET | Bench | 0.00 | ||
Kyle Shanahan | HC | SF | 9 | bye | Bench | 0.00 | |||
Tyler Allgeier | RB | ATL | 12 | DAL | Sun 1:00pm ET | IR | 0.00 | ||
Isiah Pacheco | RB | KC | 6 | X | TB | Mon 8:15pm ET | IR | 0.00 | |
Kimani Vidal | RB | LAC | 5 | @CLE | Sun 1:00pm ET | IR | 0.00 | ||
Brandon Aiyuk | WR | SF | 9 | X | bye | IR | 0.00 |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 104.00 118.40 | Anthony Richardson (34.10) Best Roster | vs | Savage Beastmaster | 100.10 | WIN | ||
Week 2 | 114.50 133.60 | Marvin Harrison Jr. (33.00) Best Roster | vs | BISP | 133.75 | LOSS | ||
Week 3 | 146.35 175.55 | Jauan Jennings (44.50) Best Roster | vs | Trench Warfare | 86.40 | WIN | ||
Week 4 | 104.85 115.65 | Sam Darnold (26.25) Best Roster | vs | Miller Time | 133.20 | LOSS | ||
Week 5 | 102.85 112.75 | Kareem Hunt (21.40) Best Roster | vs | The Waylen Jalens | 115.95 | LOSS | ||
vs | Bondo's Falcons | 135.60 | LOSS | |||||
Week 6 | 89.30 89.30 | Caleb Williams (32.20) Best Roster | vs | Whiskey Rebellion | 141.45 | LOSS | ||
vs | Stonewall Brigade | 151.40 | LOSS | |||||
Week 7 | 90.60 115.55 | Keon Coleman (19.50) Best Roster | vs | Papa Smurfs | 101.95 | LOSS WIN | ||
vs | JD's TD Machine | 122.70 | LOSS | |||||
Week 8 | 137.35 157.80 | Trevor Lawrence (29.50) Best Roster | vs | SCREAMING EAGLES | 137.75 | LOSS WIN | ||
vs | Pot Bellyd Pigs | 138.35 | LOSS | |||||
Week 9 | 3.00 3.00 | Houston Texans (3.00) Best Roster | vs | Zisler's Panzies | 0.00 | |||
vs | Dan Z's Panzies | 0.00 | ||||||
Week 10 | vs | G-Men | ||||||
vs | Hefty Smurfs | |||||||
Week 11 | vs | Hairy Chicken Legs | ||||||
Week 12 | vs | Savage Beastmaster | ||||||
Week 13 | vs | BISP | ||||||
Week 14 | vs | Trench Warfare | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- | |||||||
Playoff Week 4 | -- No Game Scheduled -- |
Acquired | Nick Sirianni HC PHI | Waiver Wire | Week 9 | Thu Oct 31 1:04am ET |
Acquired | Jalen Coker WR CAR | Waiver Wire | Week 9 | Thu Oct 31 1:04am ET |
Acquired | Matthew Stafford QB LAR | Waiver Wire | Week 9 | Thu Oct 31 1:04am ET |
Released | Trevor Lawrence QB JAX | Waiver Wire | Week 9 | Thu Oct 31 1:04am ET |
Released | Anthony Richardson QB IND | Owner | Week 9 | Wed Oct 30 5:28pm ET |
Released | Ja'Tavion Sanders TE CAR | Owner | Week 8 | Mon Oct 28 4:45pm ET |
On I/R | Brandon Aiyuk WR SF | Commissioner | Week 8 | Sun Oct 27 9:18am ET |
Acquired | Brandon Aiyuk WR SF | Commissioner | Week 8 | Sun Oct 27 9:18am ET |
Released | Isaac Guerendo RB SF | Commissioner | Week 8 | Sun Oct 27 9:18am ET |
Acquired | Ja'Tavion Sanders TE CAR | Waiver Wire | Week 8 | Thu Oct 24 1:04am ET |
Acquired | Jauan Jennings WR SF | Waiver Wire | Week 8 | Thu Oct 24 1:04am ET |
Released | Kirk Cousins QB ATL | Waiver Wire | Week 8 | Thu Oct 24 1:04am ET |
Released | Jordan Whittington WR LAR | Waiver Wire | Week 8 | Thu Oct 24 1:04am ET |
Acquired | Trevor Lawrence QB JAX | Owner | Week 7 | Fri Oct 18 6:13pm ET |
Off I/R | T.J. Hockenson TE MIN | Owner | Week 7 | Fri Oct 18 6:03pm ET |
On I/R | Kimani Vidal RB LAC | Owner | Week 7 | Fri Oct 18 6:03pm ET |
On I/R | Isaac Guerendo RB SF | Owner | Week 7 | Fri Oct 18 6:03pm ET |
Acquired | Kimani Vidal RB LAC | Waiver Wire | Week 7 | Thu Oct 17 1:04am ET |
Acquired | Isaac Guerendo RB SF | Waiver Wire | Week 7 | Thu Oct 17 1:04am ET |
Acquired | Buffalo Bills D/ST BUF | Waiver Wire | Week 7 | Thu Oct 17 1:04am ET |
Released | Evan McPherson K CIN | Owner | Week 7 | Tue Oct 15 5:28pm ET |
Released | Sam Darnold QB MIN | Owner | Week 7 | Tue Oct 15 2:54pm ET |
Released | Ty Johnson RB BUF | Owner | Week 7 | Tue Oct 15 2:54pm ET |
Released | Calvin Ridley WR TEN | Owner | Week 7 | Tue Oct 15 2:54pm ET |
Acquired | Ty Johnson RB BUF | Owner | Week 6 | Mon Oct 14 8:02pm ET |
Released | Ja'Lynn Polk WR NE | Owner | Week 6 | Mon Oct 14 8:02pm ET |
Released | Ty Johnson RB BUF | Owner | Week 6 | Sun Oct 13 8:05am ET |
Acquired | Ja'Lynn Polk WR NE | Owner | Week 6 | Sun Oct 13 8:05am ET |
Acquired | Ty Johnson RB BUF | Owner | Week 6 | Thu Oct 10 6:25pm ET |
Released | Ja'Lynn Polk WR NE | Owner | Week 6 | Thu Oct 10 6:25pm ET |
Acquired | Calvin Ridley WR TEN | Owner | Week 6 | Thu Oct 10 8:52am ET |
Released | Tutu Atwell WR LAR | Owner | Week 6 | Thu Oct 10 8:52am ET |
Acquired | Evan McPherson K CIN | Owner | Week 6 | Thu Oct 10 8:49am ET |
Released | Mike Williams WR NYJ | Owner | Week 6 | Thu Oct 10 8:49am ET |
Released | Las Vegas Raiders D/ST LV | Waiver Wire | Week 6 | Thu Oct 10 1:04am ET |
Released | Jauan Jennings WR SF | Waiver Wire | Week 6 | Thu Oct 10 1:04am ET |
Acquired | Kirk Cousins QB ATL | Waiver Wire | Week 6 | Thu Oct 10 1:04am ET |
Acquired | Houston Texans D/ST HOU | Waiver Wire | Week 6 | Thu Oct 10 1:04am ET |
Acquired | Ja'Lynn Polk WR NE | Waiver Wire | Week 6 | Thu Oct 10 1:04am ET |
On I/R | Tyler Allgeier RB ATL | Owner | Week 6 | Tue Oct 8 4:39pm ET |
Released | Clyde Edwards-Helaire RB KC | Owner | Week 6 | Tue Oct 8 4:39pm ET |
Off I/R | Caleb Williams QB CHI | Owner | Week 6 | Tue Oct 8 4:26pm ET |
On I/R | Sam Darnold QB MIN | Owner | Week 6 | Tue Oct 8 4:26pm ET |
Acquired | Mike Williams WR NYJ | Commissioner | Week 5 | Sat Oct 5 7:03pm ET |
Released | Detroit Lions D/ST DET | Commissioner | Week 5 | Sat Oct 5 7:03pm ET |
Off I/R | Kareem Hunt RB KC | Owner | Week 5 | Thu Oct 3 2:57pm ET |
On I/R | Clyde Edwards-Helaire RB KC | Owner | Week 5 | Thu Oct 3 2:57pm ET |
Released | Colby Parkinson TE LAR | Owner | Week 5 | Thu Oct 3 2:57pm ET |
Acquired | Clyde Edwards-Helaire RB KC | Owner | Week 5 | Thu Oct 3 2:57pm ET |
Acquired | Las Vegas Raiders D/ST LV | Waiver Wire | Week 5 | Thu Oct 3 1:04am ET |
Acquired | Jordan Whittington WR LAR | Waiver Wire | Week 5 | Thu Oct 3 1:04am ET |
Released | Tennessee Titans D/ST TEN | Waiver Wire | Week 5 | Thu Oct 3 1:04am ET |
On I/R | Caleb Williams QB CHI | Owner | Week 5 | Tue Oct 1 6:59pm ET |
Released | Isaac Guerendo RB SF | Owner | Week 5 | Tue Oct 1 6:59pm ET |
Acquired | Tennessee Titans D/ST TEN | Owner | Week 4 | Thu Sep 26 6:38pm ET |
Released | Tampa Bay Buccaneers D/ST TB | Owner | Week 4 | Thu Sep 26 6:38pm ET |
On I/R | Isaac Guerendo RB SF | Commissioner | Week 4 | Thu Sep 26 6:28pm ET |
Acquired | Isaac Guerendo RB SF | Commissioner | Week 4 | Thu Sep 26 6:27pm ET |
Released | Jalen McMillan WR TB | Commissioner | Week 4 | Thu Sep 26 6:27pm ET |
Released | Samaje Perine RB KC | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Released | Alec Pierce WR IND | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Acquired | Sam Darnold QB MIN | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Acquired | Tutu Atwell WR LAR | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Acquired | Tampa Bay Buccaneers D/ST TB | Owner | Week 3 | Sun Sep 22 9:14am ET |
Released | Las Vegas Raiders D/ST LV | Owner | Week 3 | Sun Sep 22 9:14am ET |
Acquired | Jauan Jennings WR SF | Owner | Week 3 | Thu Sep 19 7:53pm ET |
On I/R | Jalen McMillan WR TB | Owner | Week 3 | Thu Sep 19 7:53pm ET |
Released | Kimani Vidal RB LAC | Owner | Week 3 | Thu Sep 19 7:52pm ET |
Acquired | Las Vegas Raiders D/ST LV | Waiver Wire | Week 3 | Thu Sep 19 1:04am ET |
Acquired | Zach Ertz TE WAS | Waiver Wire | Week 3 | Thu Sep 19 1:04am ET |
Acquired | Alec Pierce WR IND | Waiver Wire | Week 3 | Thu Sep 19 1:04am ET |
Released | Seattle Seahawks D/ST SEA | Waiver Wire | Week 3 | Thu Sep 19 1:04am ET |
Released | Tyler Conklin TE NYJ | Waiver Wire | Week 3 | Thu Sep 19 1:04am ET |
Released | Tyler Johnson WR LAR | Waiver Wire | Week 3 | Thu Sep 19 1:04am ET |
On I/R | Kareem Hunt RB KC | Owner | Week 3 | Tue Sep 17 8:34pm ET |
On I/R | Isiah Pacheco RB KC | Owner | Week 3 | Tue Sep 17 8:34pm ET |
Off I/R | Samaje Perine RB KC | Owner | Week 3 | Tue Sep 17 8:34pm ET |
Off I/R | Jalen McMillan WR TB | Owner | Week 3 | Tue Sep 17 8:34pm ET |
Acquired | Kareem Hunt RB KC | Owner | Week 2 | Mon Sep 16 3:53pm ET |
Released | Greg Dortch WR ARI | Owner | Week 2 | Mon Sep 16 3:53pm ET |
Acquired | Greg Dortch WR ARI | Waiver Wire | Week 2 | Thu Sep 12 1:04am ET |
Acquired | Colby Parkinson TE LAR | Waiver Wire | Week 2 | Thu Sep 12 1:04am ET |
Acquired | Tyler Johnson WR LAR | Waiver Wire | Week 2 | Thu Sep 12 1:04am ET |
Released | Curtis Samuel WR BUF | Owner | Week 2 | Wed Sep 11 7:31am ET |
Released | Jermaine Burton WR CIN | Owner | Week 2 | Wed Sep 11 7:31am ET |
Released | Bryce Young QB CAR | Owner | Week 2 | Wed Sep 11 7:31am ET |
Acquired | Seattle Seahawks D/ST SEA | Owner | Week 1 | Sun Sep 8 11:15am ET |
Released | Jonnu Smith TE MIA | Owner | Week 1 | Sun Sep 8 11:15am ET |
On I/R | Samaje Perine RB KC | Commissioner | Week 1 | Mon Sep 2 5:21pm ET |
Acquired | Samaje Perine RB KC | Commissioner | Week 1 | Mon Sep 2 5:20pm ET |
Released | Clyde Edwards-Helaire RB KC | Commissioner | Week 1 | Mon Sep 2 5:20pm ET |
Acquired | Jonnu Smith TE MIA | Commissioner | Week 1 | Mon Aug 26 5:53pm ET |
Released | Troy Franklin WR DEN | Commissioner | Week 1 | Mon Aug 26 5:53pm ET |
Acquired | Bryce Young QB CAR | Commissioner | Week 1 | Sat Aug 24 6:08pm ET |
On I/R | Clyde Edwards-Helaire RB KC | Commissioner | Week 1 | Sat Aug 24 6:07pm ET |
On I/R | Kimani Vidal RB LAC | Commissioner | Week 1 | Sat Aug 24 6:07pm ET |
On I/R | Jalen McMillan WR TB | Commissioner | Week 1 | Sat Aug 24 6:07pm ET |
On I/R | T.J. Hockenson TE MIN | Commissioner | Week 1 | Sat Aug 24 6:05pm ET |
Released | David Njoku TE CLE | Owner | Week 1 | Thu May 23 7:36pm ET |
Released | Jordan Love QB GB | Owner | Week 1 | Thu May 23 7:36pm ET |
Released | Diontae Johnson WR BAL | Owner | Week 1 | Sat May 18 11:18am ET |
Released | Calvin Ridley WR TEN | Owner | Week 1 | Sat May 18 11:18am ET |
Acquired | David Njoku TE CLE | Commissioner | Week 1 | Sun May 5 12:12pm ET |
Released | Gabriel Davis WR JAX | Commissioner | Week 1 | Sun May 5 12:10pm ET |
Released | David Njoku TE CLE | Commissioner | Week 1 | Sun May 5 12:10pm ET |
Released | Jake Browning QB CIN | Commissioner | Week 1 | Sun May 5 12:10pm ET |
Released | Nick Sirianni HC PHI | Commissioner | Week 1 | Sun Apr 7 4:49pm ET |
Released | Ty Chandler RB MIN | Commissioner | Week 1 | Sun Apr 7 4:49pm ET |
Released | Keaton Mitchell RB BAL | Commissioner | Week 1 | Sun Apr 7 4:49pm ET |
Released | New York Jets D/ST NYJ | Commissioner | Week 1 | Sun Apr 7 4:49pm ET |
transactions are not billed against league fees and are not saved to your league archives.
Traded | Rnd 11, Pick 2 | to Whiskey Rebellion | Rnd 13, Pick 7 Rnd 14, Pick 7 Rnd 15, Pick 7 | Week 1 | Approved Sat Aug 24 9:19am ET |
Traded | Rnd 1, Pick 2 Rnd 3, Pick 4 | to Papa Smurfs | Amari Cooper WR BUF Rnd 1, Pick 1 | Week 1 | Approved Sat May 18 9:35am ET |
Traded | Rnd 3, Pick 2 | to Whiskey Rebellion | Anthony Richardson QB IND | Week 1 | Approved Tue May 14 7:40pm ET |
Traded | Joe Burrow QB CIN | to Miller Time | Rnd 3, Pick 4 | Week 1 | Performed by Commissioner Tue May 14 7:40pm ET |
Unofficial trades are not billed against league fees and are not saved to your league archives.