WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 129.00 138.00 | Tyreek Hill (22.50) Best Roster | vs | Cincinnati Sizzlers | 146.50 | LOSS | ||
Week 2 | 102.00 125.00 | Daniel Jones (22.00) Best Roster | vs | White Lightning | 119.00 | LOSS WIN | ||
Week 3 | 56.50 112.50 | Daniel Jones (23.00) Best Roster | vs | OhNardz | 53.00 | WIN | ||
Week 4 | 98.50 113.50 | C.J. Stroud (26.00) Best Roster | vs | The New Glarious Bastards | 89.00 | WIN | ||
Week 5 | 135.00 155.00 | Darnell Mooney (26.50) Best Roster | vs | Tennessee Muckdogs | 22.50 | WIN | ||
Week 6 | 96.50 109.50 | Drake Maye (23.00) Best Roster | vs | White Lightning | 80.00 | WIN | ||
Week 7 | 82.00 122.50 | Drake Maye (24.00) Best Roster | vs | Go Luck Yourself | 96.50 | LOSS WIN | ||
Week 8 | 114.00 148.00 | Matthew Stafford (32.00) Best Roster | vs | Mahomes Don't Play Dat | 95.00 | WIN | ||
Week 9 | 124.00 141.50 | Daniel Jones (28.00) Best Roster | vs | OhNardz | 42.00 | WIN | ||
Week 10 | vs | Nazgul | ||||||
Week 11 | vs | Irrational Integers | ||||||
Week 12 | vs | SUPERBOWL SAINTS | ||||||
Week 13 | vs | The Sith | ||||||
Week 14 | vs | Mahomes Don't Play Dat | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- |
Off I/R | Puka Nacua WR LAR | Owner | Week 9 | Tue Oct 29 8:01pm ET |
Released | Kevin Harris RB NE | Owner | Week 9 | Tue Oct 29 8:01pm ET |
Off I/R | Dallin Holker TE NO | Commissioner | Week 3 | Wed Sep 18 12:26pm ET |
Off I/R | Cody Schrader RB LAR | Commissioner | Week 3 | Wed Sep 18 12:26pm ET |
On I/R | Puka Nacua WR LAR | Commissioner | Week 3 | Wed Sep 18 12:26pm ET |
Released | Jawhar Jordan RB HOU | Owner | Week 3 | Tue Sep 17 2:05pm ET |
Acquired | Jake Bates K DET | Waiver Wire | Week 2 | Tue Sep 10 10:02pm ET |
Acquired | Emari Demercado RB ARI | Waiver Wire | Week 2 | Tue Sep 10 10:02pm ET |
On I/R | Cody Schrader RB LAR | Owner | Week 1 | Mon Sep 9 4:05pm ET |
On I/R | Dallin Holker TE NO | Owner | Week 1 | Mon Sep 9 4:05pm ET |
Off I/R | Jawhar Jordan RB HOU | Commissioner | Week 1 | Sun Sep 8 1:34pm ET |
Released | Greg Joseph K NYG | Owner | Week 1 | Thu Sep 5 5:59pm ET |
Off I/R | Mike Williams WR NYJ | Owner | Week 1 | Tue Sep 3 4:11pm ET |
On I/R | Jawhar Jordan RB HOU | Owner | Week 1 | Tue Sep 3 4:11pm ET |
Acquired | Dallin Holker TE NO | Waiver Wire | Week 1 | Wed Aug 7 10:02pm ET |
Acquired | Jawhar Jordan RB HOU | Waiver Wire | Week 1 | Wed Aug 7 10:02pm ET |
Acquired | Kylen Granson TE IND | Waiver Wire | Week 1 | Wed Aug 7 10:02pm ET |
On I/R | Mike Williams WR NYJ | Commissioner | Week 1 | Sun Aug 4 11:11am ET |
On I/R | Keaton Mitchell RB BAL | Commissioner | Week 1 | Sun Aug 4 11:11am ET |
Released | Rashaad Penny RB CAR | Owner | Week 1 | Sat Aug 3 9:49am ET |
Acquired | Cody Schrader RB LAR | Waiver Wire | Week 1 | Wed Jul 17 10:02pm ET |
Released | Michael Thomas WR --- | Waiver Wire | Week 1 | Wed Jul 17 10:02pm ET |
Acquired | Michael Thomas WR --- | Commissioner | Week 1 | Sat Jul 13 1:14pm ET |
Released | Michael Thomas WR --- | Commissioner | Week 1 | Sat Jul 13 1:14pm ET |
Released | Tyler Scott WR CHI | Waiver Wire | Week 1 | Wed Jun 12 10:02pm ET |
Acquired | Parker Washington WR JAX | Waiver Wire | Week 1 | Wed Jun 12 10:02pm ET |
Released | Ben Skowronek WR PIT | Owner | Week 1 | Sun May 19 6:41pm ET |
Released | Dorian Thompson-Robinson QB CLE | Owner | Week 1 | Sun May 19 6:41pm ET |
Released | Elijah Dotson RB LAC | Owner | Week 1 | Sun May 19 6:41pm ET |
Released | Zach Evans RB LAR | Owner | Week 1 | Sun May 19 6:41pm ET |
Off I/R | Mike Williams WR NYJ | Commissioner | Week 1 | Mon Mar 18 9:02pm ET |
Off I/R | Daniel Jones QB NYG | Commissioner | Week 1 | Mon Mar 18 9:02pm ET |
transactions are not billed against league fees and are not saved to your league archives.