WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 117.78 149.93 | Matthew Stafford (23.68) Best Roster | vs | Double Sluggo | 155.75 | LOSS | ||
Week 2 | 126.89 152.93 | Alvin Kamara (43.00) Best Roster | vs | Snatch Sniffers | 163.70 | LOSS | ||
vs | The Replacements | 92.42 | WIN | |||||
Week 3 | 160.94 185.56 | Dallas Goedert (32.50) Best Roster | vs | Rockin Squatches | 143.48 | WIN | ||
vs | Nea Kameni | 123.19 | WIN | |||||
Week 4 | 113.09 154.69 | Paulson Adebo (27.00) Best Roster | vs | Grave Diggers | 134.03 | LOSS WIN | ||
vs | Crazy Con Men | 148.68 | LOSS | |||||
Week 5 | 137.76 160.71 | Kobie Turner (25.50) Best Roster | vs | The Process | 151.67 | LOSS WIN | ||
Week 6 | 119.61 145.96 | Aaron Rodgers (21.76) Best Roster | vs | Jakku Resistance | 105.83 | WIN | ||
Week 7 | 88.49 103.74 | Aaron Rodgers (14.04) Best Roster | vs | Ass Pennies | 131.81 | LOSS | ||
Week 8 | 124.72 152.05 | Matthew Stafford (29.00) Best Roster | vs | Jager Bombs | 191.34 | LOSS | ||
Week 9 | 171.65 197.45 | Alvin Kamara (34.75) Best Roster | vs | Ozarks | 165.07 | WIN | ||
Week 10 | 93.14 137.02 | Kobie Turner (19.50) Best Roster | vs | Double Sluggo | 185.92 | LOSS | ||
Week 11 | 100.10 172.10 | Matthew Stafford (33.80) Best Roster | vs | Rockin Squatches | 128.47 | LOSS WIN | ||
Week 12 | vs | Sweater Meat | ||||||
Week 13 | vs | Snatch Sniffers | ||||||
Week 14 | vs | The Process | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- |
Acquired | Nick Westbrook-Ikhine WR TEN | Owner | Week 10 | Thu Nov 7 2:59pm ET |
Acquired | KaVontae Turpin WR DAL | Owner | Week 10 | Thu Nov 7 2:59pm ET |
Acquired | Odafe Oweh LB BAL | Owner | Week 9 | Thu Oct 31 4:33pm ET |
Acquired | Neville Hewitt LB HOU | Owner | Week 9 | Thu Oct 31 4:31pm ET |
Acquired | AJ Barner TE SEA | Owner | Week 7 | Fri Oct 18 4:22pm ET |
Acquired | Brenton Strange TE JAX | Owner | Week 5 | Thu Oct 3 11:20pm ET |
Acquired | Tyler Huntley QB MIA | Owner | Week 1 | Thu Sep 5 8:03pm ET |
Acquired | Paulson Adebo DB NO | Owner | Week 1 | Thu Sep 5 8:03pm ET |
On Taxi Squad | Devontez Walker WR BAL | Commissioner | Week 1 | Mon Sep 2 7:46am ET |
On Taxi Squad | Sione Vaki RB DET | Commissioner | Week 1 | Mon Sep 2 7:46am ET |
On Taxi Squad | Isaiah Davis RB NYJ | Commissioner | Week 1 | Mon Sep 2 7:46am ET |
Acquired | Austin Hooper TE NE | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | Harrison Bryant TE LV | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | Denico Autry DL HOU | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | Cameron Heyward DL PIT | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | Leonard Floyd LB SF | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | Anthony Walker Jr. LB MIA | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | DaRon Bland DB DAL | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | Patrick Surtain II DB DEN | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | Adam Trautman TE DEN | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | Chris Moore WR ARI | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | P.J. Walker QB SEA | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | Cooper Rush QB DAL | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | DeeJay Dallas RB ARI | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | Salvon Ahmed RB IND | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | Parris Campbell WR PHI | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | Brandon Johnson WR PIT | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Acquired | Devin Duvernay WR JAX | Commissioner | Week 1 | Sat Jul 6 8:01am ET |
Released | Jahlani Tavai LB NE | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Anthony Walker Jr. LB MIA | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Mack Wilson LB ARI | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Nasir Adderley DB LAC | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Xavien Howard DB MIA | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | John Johnson DB LAR | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Patrick Surtain II DB DEN | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Austin Hooper TE NE | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Joe Flacco QB IND | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Matt Milano LB BUF | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Leonard Floyd LB SF | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Jamaal Williams RB NO | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Joe Mixon RB HOU | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | DeeJay Dallas RB ARI | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Salvon Ahmed RB IND | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | P.J. Walker QB SEA | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Cooper Rush QB DAL | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Aidan O'Connell QB LV | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Brian Hoyer QB --- | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Sam Darnold QB MIN | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Jake Browning QB CIN | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Teddy Bridgewater QB DET | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | DaRon Bland DB DAL | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Bobby Wagner LB WAS | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Cameron Heyward DL PIT | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Denico Autry DL HOU | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Parris Campbell WR PHI | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Devin Duvernay WR JAX | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Danny Gray WR PHI | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Larry Ogunjobi DL PIT | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Drake Jackson DL SF | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Sam Hubbard DL CIN | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Shelby Harris DL CLE | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Adam Trautman TE DEN | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Durham Smythe TE MIA | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Albert Okwuegbunam TE PHI | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Dawson Knox TE BUF | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Zach Ertz TE WAS | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Will Dissly TE LAC | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Harrison Bryant TE LV | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Mo Alie-Cox TE IND | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Jordan Akins TE CLE | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Chris Moore WR ARI | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Released | Brandon Johnson WR PIT | Commissioner | Week 1 | Wed Apr 24 4:13pm ET |
Off I/R | Nick Chubb RB CLE | Owner | Week 1 | Tue Apr 2 1:57pm ET |
Off I/R | Aaron Rodgers QB NYJ | Owner | Week 1 | Tue Apr 2 1:57pm ET |
Traded | $50 waiver wire bid money 2025 Draft, Rnd 1 2025 Draft, Rnd 3 | to Ass Pennies | Mike Evans WR TB Tony Pollard RB TEN | Week 6 | Accepted by Ass Pennies Thu Oct 10 4:38pm ET |
Traded | $15 waiver wire bid money | to JoeStradamus | Nick Cross DB IND | Week 2 | Accepted by Fanny Dusters Thu Sep 12 9:42am ET |
Traded | Nico Collins WR HOU $50 waiver wire bid money | to Jakku Resistance | Alvin Kamara RB NO Christian Kirk WR JAX | Week 1 | Accepted by Jakku Resistance Wed Sep 4 7:49pm ET |
Traded | Rnd 5, Pick 7 Rnd 5, Pick 9 | to JoeStradamus | 2025 Draft, Rnd 4 2025 Draft, Rnd 5 | Week 1 | Accepted by Fanny Dusters Fri Aug 9 9:02pm ET |
Traded | $20 waiver wire bid money | to The Replacements | Bryan Edwards WR NO Clayton Tune QB ARI Rnd 5, Pick 1 Rnd 5, Pick 7 Rnd 6, Pick 1 | Week 1 | Accepted by Fanny Dusters Thu Aug 8 4:59am ET |
Traded | Rnd 1, Pick 15 | to Ass Pennies | Dallas Goedert TE PHI $25 waiver wire bid money Rnd 2, Pick 11 Rnd 4, Pick 11 | Week 1 | Accepted by Fanny Dusters Sun Aug 4 2:47pm ET |
Traded | Stefon Diggs WR HOU | to Ozarks | Rnd 1, Pick 15 | Week 1 | Performed by Commissioner Mon May 6 9:51am ET |
ROSTER | CAP ADJUSTMENTS | NET CAP | $82 | $5 | $105 |
---|---|---|
Adjustments: | ||
Ir | $5 | 8:21pm ET |
restart | ($2) | 9:04pm ET |
2 on IR | $2 | 9:05pm ET |
New Year | ($2) | 9:47am ET |
Keenan Allen IR | $1 | 4:19pm ET |
Players on IR | $1 | 6:49am ET |
Net Cap is base salary cap plus adjustments to team's cap.