WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 131.64 191.59 | Josh Allen (28.84) Best Roster | vs | Ozarks | 191.95 | LOSS | ||
Week 2 | 103.89 135.62 | Tony Pollard (15.10) Best Roster | vs | Nea Kameni | 114.89 | LOSS WIN | ||
vs | Jakku Resistance | 184.82 | LOSS | |||||
Week 3 | 103.28 158.38 | Josh Allen (37.28) Best Roster | vs | Guinness | 132.22 | LOSS WIN | ||
vs | The Process | 129.04 | LOSS | |||||
Week 4 | 137.84 157.54 | Brian Robinson Jr. (18.65) Best Roster | vs | Crazy Con Men | 148.68 | LOSS WIN | ||
vs | Jager Bombs | 132.78 | WIN | |||||
Week 5 | 103.30 144.35 | Darius Slayton (24.10) Best Roster | vs | JoeStradamus | 134.76 | LOSS WIN | ||
Week 6 | 110.17 120.62 | Josh Allen (24.32) Best Roster | vs | The Replacements | 130.38 | LOSS | ||
Week 7 | 131.81 184.86 | Josh Allen (27.96) Best Roster | vs | Fanny Dusters | 88.49 | WIN | ||
Week 8 | 181.57 190.12 | Josh Allen (26.32) Best Roster | vs | Sweater Meat | 117.03 | WIN | ||
Week 9 | 117.88 142.08 | Josh Allen (26.68) Best Roster | vs | Double Sluggo | 182.31 | LOSS | ||
Week 10 | 76.85 110.10 | Josh Allen (19.20) Best Roster | vs | Snatch Sniffers | 174.56 | LOSS | ||
Week 11 | vs | Nea Kameni | ||||||
Week 12 | vs | Jakku Resistance | ||||||
Week 13 | vs | Guinness | ||||||
Week 14 | vs | JoeStradamus | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- |
Acquired | Tanner Hudson TE CIN | Waiver Wire ($1) | Week 11 | Wed Nov 13 11:01pm ET |
Acquired | Julius Chestnut RB TEN | Owner | Week 9 | Fri Nov 1 7:36pm ET |
Off I/R | Puka Nacua WR LAR | Owner | Week 8 | Thu Oct 24 5:12pm ET |
On I/R | Jamel Dean DB TB | Owner | Week 8 | Thu Oct 24 5:12pm ET |
Acquired | Bub Means WR NO | Owner | Week 7 | Thu Oct 17 7:10am ET |
Acquired | Frank Gore Jr. RB BUF | Owner | Week 6 | Mon Oct 14 7:19pm ET |
Acquired | Dare Ogunbowale RB HOU | Waiver Wire ($1) | Week 6 | Wed Oct 9 11:01pm ET |
Acquired | Jamel Dean DB TB | Waiver Wire ($1) | Week 6 | Wed Oct 9 11:01pm ET |
On I/R | Daxton Hill DB CIN | Owner | Week 6 | Wed Oct 9 6:41am ET |
On I/R | Ja'Whaun Bentley LB NE | Owner | Week 4 | Sun Sep 29 7:44am ET |
On I/R | Jermaine Johnson II DL NYJ | Owner | Week 4 | Tue Sep 24 8:00pm ET |
On I/R | Derrick Barnes LB DET | Owner | Week 4 | Tue Sep 24 8:00pm ET |
Acquired | Emanuel Wilson RB GB | Owner | Week 3 | Thu Sep 19 7:01am ET |
Acquired | Tony Adams DB NYJ | Waiver Wire ($9) | Week 2 | Wed Sep 11 11:02pm ET |
Acquired | Darius Muasau LB NYG | Waiver Wire ($7) | Week 2 | Wed Sep 11 11:02pm ET |
On I/R | Puka Nacua WR LAR | Owner | Week 2 | Tue Sep 10 8:53pm ET |
Off I/R | Nakobe Dean LB PHI | Owner | Week 1 | Fri Sep 6 8:49pm ET |
Acquired | Mitchell Trubisky QB BUF | Owner | Week 1 | Thu Sep 5 9:35pm ET |
Acquired | Carson Steele RB KC | Waiver Wire ($9) | Week 1 | Wed Sep 4 11:01pm ET |
Acquired | Jaden Hicks DB KC | Waiver Wire ($5) | Week 1 | Wed Sep 4 11:01pm ET |
Acquired | Preston Smith LB PIT | Waiver Wire ($4) | Week 1 | Wed Sep 4 11:01pm ET |
Acquired | Jamari Thrash WR CLE | Waiver Wire ($3) | Week 1 | Wed Sep 4 11:01pm ET |
On Taxi Squad | J.J. McCarthy QB MIN | Commissioner | Week 1 | Mon Sep 2 7:39am ET |
On Taxi Squad | Darnell Washington TE PIT | Commissioner | Week 1 | Mon Sep 2 7:39am ET |
On Taxi Squad | Lukas Van Ness DL GB | Commissioner | Week 1 | Mon Sep 2 7:39am ET |
Released | Jawhar Jordan RB HOU | Commissioner | Week 1 | Mon Sep 2 7:39am ET |
Acquired | Lukas Van Ness DL GB | Commissioner | Week 1 | Mon Aug 5 7:09am ET |
Acquired | Darnell Washington TE PIT | Commissioner | Week 1 | Mon Aug 5 7:09am ET |
Acquired | Andrei Iosivas WR CIN | Commissioner | Week 1 | Mon Aug 5 7:09am ET |
Activate Taxi Squad | Lukas Van Ness DL GB | Commissioner | Week 1 | Mon Aug 5 7:09am ET |
Activate Taxi Squad | Andrei Iosivas WR CIN | Commissioner | Week 1 | Mon Aug 5 7:09am ET |
Activate Taxi Squad | Darnell Washington TE PIT | Commissioner | Week 1 | Mon Aug 5 7:09am ET |
Acquired | Alexander Mattison RB LV | Commissioner | Week 1 | Sat Aug 3 8:18am ET |
Acquired | Ryan Tannehill QB --- | Commissioner | Week 1 | Sat Jul 6 8:17am ET |
Acquired | Chris Rodriguez Jr. RB WAS | Commissioner | Week 1 | Sat Jul 6 8:17am ET |
Acquired | Nelson Agholor WR BAL | Commissioner | Week 1 | Sat Jul 6 8:17am ET |
Acquired | Darius Slayton WR NYG | Commissioner | Week 1 | Fri May 31 9:32am ET |
Acquired | Deneric Prince RB MIA | Commissioner | Week 1 | Thu May 30 12:25pm ET |
Acquired | Tyrod Taylor QB NYJ | Commissioner | Week 1 | Thu May 30 12:24pm ET |
Acquired | Royce Freeman RB CLE | Commissioner | Week 1 | Sun May 19 9:18am ET |
Acquired | Justice Hill RB BAL | Commissioner | Week 1 | Tue May 14 8:29am ET |
Acquired | Jamaal Williams RB NO | Commissioner | Week 1 | Tue May 14 8:28am ET |
Acquired | Kerby Joseph DB DET | Commissioner | Week 1 | Tue May 14 8:24am ET |
Acquired | Justin Reid DB KC | Commissioner | Week 1 | Tue May 14 8:20am ET |
Acquired | Michael Hoecht DL LAR | Commissioner | Week 1 | Wed Apr 24 3:22pm ET |
Released | Nelson Agholor WR BAL | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Samaje Perine RB KC | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Latavius Murray RB --- | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Emari Demercado RB ARI | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Zach Wilson QB DEN | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Skylar Thompson QB MIA | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Ryan Tannehill QB --- | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Joshua Dobbs QB SF | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Andy Dalton QB CAR | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Tim Boyle QB MIA | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Michael Hoecht DL LAR | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Deonte Harty WR BAL | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Isaiah Hodgins WR NYG | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Kwon Alexander LB DEN | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Marcus Davenport DL DET | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Jayron Kearse DB DAL | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Adrian Amos DB SF | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Preston Smith LB PIT | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Tae Crowder LB TEN | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Tyree Wilson DL LV | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Olamide Zaccheaus WR WAS | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Justin Watson WR KC | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Ben Skowronek WR PIT | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Brandon Powell WR MIN | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Released | Chris Rodriguez Jr. RB WAS | Commissioner | Week 1 | Wed Apr 24 3:03pm ET |
Traded | Malik Willis QB GB Puka Nacua WR LAR | to Ozarks | Kyle Dugger DB NE $12 waiver wire bid money 2025 Draft, Rnd 1 2026 Draft, Rnd 2 | Week 9 | Accepted by Ass Pennies Tue Oct 29 5:53am ET |
Traded | Mike Evans WR TB Tony Pollard RB TEN | to Fanny Dusters | $50 waiver wire bid money 2025 Draft, Rnd 1 2025 Draft, Rnd 3 | Week 6 | Accepted by Ass Pennies Thu Oct 10 4:38pm ET |
Traded | Brian Robinson Jr. RB WAS | to Jakku Resistance | $25 waiver wire bid money 2025 Draft, Rnd 2 | Week 5 | Accepted by Jakku Resistance Tue Oct 1 8:49pm ET |
Traded | Dallas Goedert TE PHI $25 waiver wire bid money Rnd 2, Pick 11 Rnd 4, Pick 11 | to Fanny Dusters | Rnd 1, Pick 15 | Week 1 | Accepted by Fanny Dusters Sun Aug 4 2:47pm ET |
ROSTER | CAP ADJUSTMENTS | NET CAP | $95 | $5 | $105 |
---|---|---|
Adjustments: | ||
mistake | $45 | 11:12pm ET |
Activated WR Preston Williams in-season | ($25) | 4:32pm ET |
released LB Dorian O'Daniel | ($10) | 4:31pm ET |
released DL Trey Hendrickson | ($10) | 4:31pm ET |
Ir | $5 | 8:19pm ET |
back to 100 | ($4) | 3:15pm ET |
4 on IR | $4 | 8:03am ET |
restart | ($5) | 9:03pm ET |
Jaron brown IR | $1 | 7:21am ET |
Players on IR | $3 | 6:26pm ET |
Steve Johnson IR | $1 | 12:39pm ET |
correction | ($10) | 7:38pm ET |
NBA Finals | $10 | 7:38pm ET |
New Year | ($5) | 9:45am ET |
2 players on IR | $2 | 7:30am ET |
Players on IR | $3 | 6:47am ET |
Net Cap is base salary cap plus adjustments to team's cap.