PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|---|---|
Derek Carr | QB | NO | 12 | $40 | 2024 | ATL | 3rd Qtr 5:19 | Bench | 19.25 | Derek Carr 2 passing TDs (8.00 pts) . . . Derek Carr 40 yd TD pass to Marquez Valdes-Scantling . . . Derek Carr 2 yd TD pass to Marquez Valdes-Scantling Derek Carr 4 rushing yds (0.40 pts) Derek Carr 217 passing yds (10.85 pts) | |
Tyler Allgeier | RB | ATL | 12 | $40 | 2024 | @NO | 3rd Qtr 5:19 | Bench | 3.20 | Tyler Allgeier 32 rushing yds (3.20 pts) | |
Kenneth Gainwell | RB | PHI | 5 | $40 | 2024 | @DAL | Sun 4:25pm ET | Bench | 0.00 | ||
Darrell Henderson | RB | LAR | 6 | $40 | 2024 | MIA | Mon 8:15pm ET | Bench | 0.00 | ||
Treylon Burks | WR | TEN | 5 | X | $20 | 2024 | @LAC | Sun 4:05pm ET | Bench | 0.00 | |
Michael Thomas | WR | --- | - | $53 | - | bye | Bench | 0.00 | |||
Mike Williams | WR | NYJ | 12 | $20 | 2024 | @ARI | Sun 4:25pm ET | Bench | 0.00 | ||
Daniel Carlson | K | LV | 10 | $20 | 2024 | bye | Bench | 0.00 | |||
Shaquille Leonard | LB | PHI | 5 | $0 | 2024 | @DAL | Sun 4:25pm ET | Bench | 0.00 | ||
TAXI SQUAD |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 0.00 30.90 | Derek Carr (23.30) Best Roster | vs | Fitty Cent | 0.00 | TIE WIN | ||
vs | Moose | 0.00 | TIE | |||||
Week 2 | 0.00 56.25 | Derek Carr (25.25) Best Roster | vs | Johnsons | 5.50 | LOSS WIN | ||
vs | Fitty Cent | 0.00 | TIE | |||||
Week 3 | 0.00 25.10 | Derek Carr (10.40) Best Roster | vs | Moose | 0.00 | TIE WIN | ||
vs | Johnsons | 11.00 | LOSS | |||||
Week 4 | 0.00 46.35 | Derek Carr (11.45) Best Roster | vs | Fitty Cent | 0.00 | TIE WIN | ||
vs | Moose | 0.00 | TIE | |||||
Week 5 | 0.00 29.25 | Derek Carr (15.25) Best Roster | vs | Johnsons | 5.30 | LOSS WIN | ||
vs | Fitty Cent | 0.00 | TIE | |||||
Week 6 | 0.00 25.10 | Tyler Allgeier (19.80) Best Roster | vs | Moose | 0.00 | TIE WIN | ||
vs | Johnsons | 2.30 | LOSS | |||||
Week 7 | 0.00 32.70 | Daniel Carlson (17.00) Best Roster | vs | Fitty Cent | 0.00 | TIE WIN | ||
vs | Moose | 0.00 | TIE | |||||
Week 8 | 0.00 16.20 | Daniel Carlson (11.00) Best Roster | vs | Johnsons | 11.50 | LOSS WIN | ||
vs | Fitty Cent | 0.00 | TIE | |||||
Week 9 | 0.00 35.20 | Derek Carr (15.80) Best Roster | vs | Moose | 0.00 | TIE WIN | ||
vs | Johnsons | 1.50 | LOSS | |||||
Week 10 | 0.00 22.45 | Derek Carr (19.25) Best Roster | vs | Fitty Cent | 0.00 | TIE | ||
vs | Moose | 0.00 | TIE | |||||
Week 11 | vs | Johnsons | ||||||
vs | Fitty Cent | |||||||
Week 12 | vs | Moose | ||||||
vs | Johnsons | |||||||
Week 13 | vs | Fitty Cent | ||||||
vs | Moose | |||||||
Week 14 | vs | Johnsons | ||||||
vs | Fitty Cent | |||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- |
Released | A.J. Brown WR PHI | Contract Expired | Week 1 | Fri Mar 1 8:32am ET |
Released | Trey Lance QB DAL | Contract Expired | Week 1 | Fri Mar 1 8:32am ET |
Released | Michael Carter RB ARI | Contract Expired | Week 1 | Fri Mar 1 8:32am ET |
Released | Trey Sermon RB IND | Contract Expired | Week 1 | Fri Mar 1 8:32am ET |
Released | Ja'Marr Chase WR CIN | Contract Expired | Week 1 | Fri Mar 1 8:32am ET |
Released | Jaylen Waddle WR MIA | Contract Expired | Week 1 | Fri Mar 1 8:32am ET |
Released | Elijah Moore WR CLE | Contract Expired | Week 1 | Fri Mar 1 8:32am ET |
ROSTER | CAP ADJUSTMENTS | NET CAP | $273 | $0 | $680 |
---|
Net Cap is base salary cap plus adjustments to team's cap.