WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 216 331 | Nick Cross (44) Best Roster | vs | Worship The Star | 399 | LOSS | ||
Week 2 | 338 439 | Nick Cross (60) Best Roster | vs | The Greatest | 267 | WIN | ||
vs | Sweetness | 400 | LOSS | |||||
Week 3 | 375 471 | Jauan Jennings (85) Best Roster | vs | Mean Machine | 248 | WIN | ||
vs | The Practice Squad | 184 | WIN | |||||
Week 4 | 278 371 | C.J. Stroud (40) Best Roster | vs | Pappa's Moonshine | 297 | LOSS WIN | ||
vs | Palea Kameni | 221 | WIN | |||||
Week 5 | 364 412 | Brock Bowers (58) Best Roster | vs | PA Waggles | 336 | WIN | ||
Week 6 | 256 365 | Tyrone Tracy Jr. (38) Best Roster | vs | Magnum | 281 | LOSS WIN | ||
Week 7 | 307 408 | Brock Bowers (55) Best Roster | vs | Suhs Anger Management | 456 | LOSS | ||
Week 8 | 308 450 | Tyrone Tracy Jr. (61) Best Roster | vs | Worship The Star | 290 | WIN | ||
Week 9 | vs | Mean Machine | ||||||
Week 10 | vs | Pappa's Moonshine | ||||||
Week 11 | vs | The Greatest | ||||||
Week 12 | vs | PA Waggles | ||||||
Week 13 | vs | Magnum | ||||||
Week 14 | vs | Suhs Anger Management | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- | |||||||
Playoff Week 4 | -- No Game Scheduled -- |
Acquired | Omar Speights LB LAR | Waiver Wire ($36) | Week 1 | Wed Sep 4 11:01pm ET |
Acquired | Antonio Johnson DB JAX | Waiver Wire ($14) | Week 1 | Wed Sep 4 11:01pm ET |
Acquired | YaYa Diaby DL TB | Waiver Wire ($7) | Week 1 | Wed Sep 4 11:01pm ET |
Acquired | Isaiah Davis RB NYJ | Waiver Wire ($2) | Week 1 | Wed Sep 4 11:01pm ET |
Acquired | Taylor Heinicke QB LAC | Commissioner | Week 1 | Thu May 30 11:42am ET |
Acquired | Yetur Gross-Matos DL SF | Commissioner | Week 1 | Thu May 30 11:42am ET |
Acquired | Haason Reddick LB NYJ | Commissioner | Week 1 | Thu May 30 11:42am ET |
Acquired | Derrick Barnes LB DET | Commissioner | Week 1 | Thu May 30 11:42am ET |
Acquired | Trey Hendrickson DL CIN | Commissioner | Week 1 | Wed May 1 2:54pm ET |
Acquired | Da'Ron Payne DL WAS | Commissioner | Week 1 | Wed Apr 24 9:28am ET |
Acquired | Roschon Johnson RB CHI | Commissioner | Week 1 | Mon Apr 22 8:43am ET |
Acquired | Carl Granderson DL NO | Commissioner | Week 1 | Mon Apr 22 8:40am ET |
Acquired | Dorance Armstrong Jr. DL WAS | Commissioner | Week 1 | Mon Apr 22 8:39am ET |
Acquired | Logan Wilson LB CIN | Commissioner | Week 1 | Sun Apr 21 8:38am ET |
Acquired | Jason Pinnock DB NYG | Commissioner | Week 1 | Sat Apr 20 9:44am ET |
Acquired | Grant Delpit DB CLE | Commissioner | Week 1 | Wed Apr 17 1:18pm ET |
Acquired | Willie Gay Jr. LB NO | Commissioner | Week 1 | Wed Apr 17 1:18pm ET |
Acquired | Tyrel Dodson LB SEA | Commissioner | Week 1 | Wed Apr 17 1:18pm ET |
Acquired | DeMarvion Overshown LB DAL | Commissioner | Week 1 | Tue Apr 9 10:47am ET |
Acquired | Isaiah McDuffie LB GB | Commissioner | Week 1 | Mon Apr 8 7:06am ET |
Released | Kamu Grugier-Hill LB MIN | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Alexander Johnson LB MIA | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Nicholas Morrow LB BUF | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Haason Reddick LB NYJ | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Christian Rozeboom LB LAR | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Akayleb Evans DB MIN | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Damontae Kazee DB PIT | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Dean Marlowe DB LAC | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Darius Slay DB PHI | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Tracy Walker DB SF | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Tim Patrick WR DET | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | DeMarvion Overshown LB DAL | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Taylor Heinicke QB LAC | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Jack Gibbens LB TEN | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Tyrel Dodson LB SEA | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Patrick Taylor RB SF | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Chris Rodriguez Jr. RB WAS | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Ronnie Rivers RB LAR | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Joshua Kelley RB TEN | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Matt Breida RB --- | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Tyler Badie RB DEN | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Dorian Thompson-Robinson QB CLE | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Jaren Hall QB SEA | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Jacoby Brissett QB NE | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Jason Pinnock DB NYG | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Ivan Pace Jr. LB MIN | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Cody Barton LB DEN | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Michael Hoecht DL LAR | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Carl Granderson DL NO | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Nelson Agholor WR BAL | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Calvin Austin III WR PIT | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Kayshon Boutte WR NE | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Derrick Barnes LB DET | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Deatrich Wise DL NE | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Yetur Gross-Matos DL SF | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Michael Danna DL KC | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Dorance Armstrong Jr. DL WAS | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Pharaoh Brown TE SEA | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Davis Allen TE LAR | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Justin Watson WR KC | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Kalif Raymond WR DET | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Trenton Irwin WR CIN | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Mack Hollins WR BUF | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | KhaDarel Hodge WR ATL | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Deonte Harty WR BAL | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Jalen Guyton WR LV | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Released | Trey Palmer WR TB | Commissioner | Week 1 | Mon Apr 1 1:14pm ET |
Traded | Darnell Washington TE PIT 2025 Draft, Rnd 3 (from DiBis Dolphins) | to Over The Line | $35 waiver wire bid money 2025 Draft, Rnd 5 | Week 1 | Accepted by Over The Line Sat Jul 20 11:43am ET |
Traded | Russell Wilson QB PIT | to DiBis Dolphins | 2025 Draft, Rnd 3 2026 Draft, Rnd 3 | Week 1 | Accepted by DiBis Dolphins Mon Jul 15 8:43am ET |
Traded | Rnd 5, Pick 2 | to Breaking | $10 waiver wire bid money Rnd 5, Pick 12 | Week 1 | Accepted by Dagobah Swamp Force Wed Jul 10 8:13pm ET |
Traded | Rnd 4, Pick 10 | to The Practice Squad | $35 waiver wire bid money | Week 1 | Accepted by The Practice Squad Wed Jul 10 12:47pm ET |
Traded | $40 waiver wire bid money Rnd 3, Pick 12 | to Palea Kameni | Rnd 3, Pick 2 | Week 1 | Accepted by Dagobah Swamp Force Mon Jul 8 12:34pm ET |
Traded | Rnd 2, Pick 3 | to The Practice Squad | Patrick Queen LB PIT Rnd 2, Pick 9 | Week 1 | Accepted by The Practice Squad Sun Jul 7 1:53pm ET |
ROSTER | CAP ADJUSTMENTS | NET CAP | $120 | $0 | $120 |
---|
Net Cap is base salary cap plus adjustments to team's cap.