WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 193 251 | David Montgomery (31) Best Roster | vs | Sweetness | 297 | LOSS | ||
Week 2 | 303 360 | Maxx Crosby (56) Best Roster | vs | Palea Kameni | 252 | WIN | ||
vs | Magnum | 393 | LOSS | |||||
Week 3 | 321 414 | Jonathan Greenard (48) Best Roster | vs | Cleveland Mafia | 216 | WIN | ||
vs | PA Waggles | 270 | WIN | |||||
Week 4 | 325 372 | Budda Baker (60) Best Roster | vs | DiBis Dolphins | 237 | WIN | ||
vs | Pappa's Moonshine | 297 | WIN | |||||
Week 5 | 294 345 | Brandon Aiyuk (42) Best Roster | vs | JoeStradamus | 273 | WIN | ||
Week 6 | 283 352 | Sean Tucker (67) Best Roster | vs | The Practice Squad | 255 | WIN | ||
Week 7 | 254 311 | Ivan Pace Jr. (53) Best Roster | vs | Over The Line | 256 | LOSS WIN | ||
Week 8 | 314 382 | Travis Kelce (61) Best Roster | vs | Sweetness | 399 | LOSS | ||
Week 9 | -2 0 | vs | Cleveland Mafia | 0 | ||||
Week 10 | vs | DiBis Dolphins | ||||||
Week 11 | vs | Palea Kameni | ||||||
Week 12 | vs | JoeStradamus | ||||||
Week 13 | vs | The Practice Squad | ||||||
Week 14 | vs | Over The Line | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- | |||||||
Playoff Week 4 | -- No Game Scheduled -- |
Acquired | Mohamoud Diabate LB CLE | Waiver Wire ($1) | Week 9 | Wed Oct 30 11:01pm ET |
Off I/R | Baron Browning LB DEN | Owner | Week 8 | Wed Oct 23 7:11pm ET |
On I/R | Brandon Aiyuk WR SF | Owner | Week 8 | Wed Oct 23 7:11pm ET |
On I/R | Chuck Clark DB NYJ | Owner | Week 7 | Wed Oct 16 8:58pm ET |
Acquired | Adam Butler DL LV | Owner | Week 6 | Fri Oct 11 4:09pm ET |
Acquired | Justin Watson WR KC | Owner | Week 5 | Sat Oct 5 8:52pm ET |
On I/R | Baron Browning LB DEN | Owner | Week 4 | Mon Sep 30 11:06pm ET |
On I/R | Ben Skowronek WR PIT | Owner | Week 4 | Mon Sep 30 11:06pm ET |
Acquired | Carson Steele RB KC | Waiver Wire ($3) | Week 3 | Wed Sep 18 11:02pm ET |
Acquired | Bryce Huff DL PHI | Owner | Week 1 | Thu Sep 5 8:12am ET |
Acquired | D'Onta Foreman RB CLE | Waiver Wire ($1) | Week 1 | Wed Sep 4 11:01pm ET |
Acquired | Jalen Nailor WR MIN | Waiver Wire ($3) | Week 1 | Wed Sep 4 11:01pm ET |
Acquired | Jaheim Bell TE NE | Waiver Wire ($3) | Week 1 | Wed Sep 4 11:01pm ET |
Acquired | Charvarius Ward DB SF | Commissioner | Week 1 | Thu May 30 10:37am ET |
Acquired | Luke Schoonmaker TE DAL | Commissioner | Week 1 | Tue May 14 9:02am ET |
Acquired | D.J. Wonnum DL CAR | Commissioner | Week 1 | Wed May 1 3:56pm ET |
Acquired | DaRon Bland DB DAL | Commissioner | Week 1 | Wed May 1 3:49pm ET |
Acquired | Van Jefferson WR PIT | Commissioner | Week 1 | Wed May 1 3:01pm ET |
Acquired | Greg Dortch WR ARI | Commissioner | Week 1 | Wed May 1 2:56pm ET |
Released | Josey Jewell LB CAR | Commissioner | Week 1 | Fri Apr 26 8:15am ET |
Acquired | Josh Reynolds WR DEN | Commissioner | Week 1 | Wed Apr 24 9:26am ET |
Acquired | Josey Jewell LB CAR | Commissioner | Week 1 | Sun Apr 21 8:42am ET |
Acquired | Chuck Clark DB NYJ | Commissioner | Week 1 | Sat Apr 20 9:42am ET |
Acquired | Drue Tranquill LB KC | Commissioner | Week 1 | Sat Apr 20 9:40am ET |
Acquired | Keaton Mitchell RB BAL | Commissioner | Week 1 | Wed Apr 17 1:26pm ET |
Acquired | Sean Tucker RB TB | Commissioner | Week 1 | Wed Apr 17 1:26pm ET |
Acquired | Ivan Pace Jr. LB MIN | Commissioner | Week 1 | Wed Apr 17 1:19pm ET |
Acquired | Eric Gray RB NYG | Commissioner | Week 1 | Wed Apr 17 1:12pm ET |
Acquired | Jack Sanborn LB CHI | Commissioner | Week 1 | Mon Apr 15 8:04am ET |
Acquired | EJ Speed LB IND | Commissioner | Week 1 | Sun Apr 14 7:19am ET |
Acquired | Aidan O'Connell QB LV | Commissioner | Week 1 | Sun Apr 14 7:19am ET |
Released | Julio Jones WR --- | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Sean Tucker RB TB | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Craig Reynolds RB DET | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Tony Jones Jr. RB ARI | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Roschon Johnson RB CHI | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Jameis Winston QB CLE | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Aidan O'Connell QB LV | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Jordan Hicks LB CLE | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Josh Reynolds WR DEN | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Demarcus Robinson WR LAR | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Blake Jarwin TE --- | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Chuck Clark DB NYJ | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Charvarius Ward DB SF | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Kareem Jackson DB BUF | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Nasir Adderley DB LAC | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Isaiah McDuffie LB GB | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Austin Johnson DL BUF | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Luke Schoonmaker TE DAL | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Andrew Ogletree TE IND | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Released | Dre Greenlaw LB SF | Commissioner | Week 1 | Mon Apr 1 1:12pm ET |
Traded | $10 waiver wire bid money Rnd 5, Pick 12 | to Dagobah Swamp Force | Rnd 5, Pick 2 | Week 1 | Accepted by Dagobah Swamp Force Wed Jul 10 8:13pm ET |
Traded | DaRon Bland DB DAL 2025 Draft, Rnd 3 | to The Greatest | Rnd 3, Pick 8 | Week 1 | Accepted by The Greatest Mon Jul 8 10:26pm ET |
Traded | 2025 Draft, Rnd 2 | to Mean Machine | Aaron Rodgers QB NYJ Donovan Wilson DB DAL | Week 1 | Accepted by Mean Machine Sat May 4 5:52pm ET |
Traded | D.J. Moore WR CHI | to JoeStradamus | Rnd 1, Pick 15 | Week 1 | Performed by Commissioner Sat Apr 13 7:16am ET |
ROSTER | CAP ADJUSTMENTS | NET CAP | $116 | $0 | $120 |
---|
Net Cap is base salary cap plus adjustments to team's cap.