PLAYER | POS | NFL | BYE | INJ | SAL | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 6 | $0 | HOU | Final | Recap | Starter | 37.30 | Patrick Mahomes 8 yd TD pass (6.00 pts) Patrick Mahomes 15 yd TD rush (15.00 pts) Patrick Mahomes 33 rushing yds (3.30 pts) Patrick Mahomes 260 passing yds (13.00 pts) | |
James Cook | RB | BUF | 12 | $0 | NE | Final | Recap | Starter | 45.60 | James Cook 3 receptions (3.00 pts) James Cook 4 yd TD reception (12.00 pts) James Cook 100 rushing yds (10.00 pts) James Cook 26 receiving yds (2.60 pts) James Cook 46 yd TD rush (18.00 pts) | |
D'Andre Swift | RB | CHI | 7 | $0 | DET | Final | Recap | Starter | 8.30 | D'Andre Swift 3 receptions (3.00 pts) D'Andre Swift 20 rushing yds (2.00 pts) D'Andre Swift 33 receiving yds (3.30 pts) | |
Davante Adams | WR | NYJ | 12 | $0 | LAR | Final | Recap | Starter | 22.80 | Davante Adams 7 receptions (7.00 pts) Davante Adams 11 yd TD reception (9.00 pts) Davante Adams 68 receiving yds (6.80 pts) | |
Ja'Marr Chase | WR | CIN | 12 | $0 | CLE | Final | Recap | Starter | 31.40 | Ja'Marr Chase 6 receptions (6.00 pts) Ja'Marr Chase 32 yd TD reception (15.00 pts) Ja'Marr Chase 7 rushing yds (0.70 pts) Ja'Marr Chase 97 receiving yds (9.70 pts) | |
Tyreek Hill | WR | MIA | 6 | Q | $0 | SF | Final | Recap | Starter | 11.90 | Tyreek Hill 3 receptions (3.00 pts) Tyreek Hill 3 yd TD reception (6.00 pts) Tyreek Hill 29 receiving yds (2.90 pts) |
Brock Bowers | TE | LV | 10 | $0 | JAX | Final | Recap | Starter | 20.90 | Brock Bowers 11 receptions (11.00 pts) Brock Bowers 99 receiving yds (9.90 pts) | |
Cairo Santos | K | CHI | 7 | $0 | DET | Final | Recap | Starter | 5.00 | Cairo Santos 2 made PATs (2.00 pts) Cairo Santos 30 yd FG (3.00 pts) | |
New York Jets | D/ST | NYJ | 12 | $0 | LAR | Final | Recap | Starter | 2.00 | New York Jets 1 interception (2.00 pts) | |
Drake Maye | QB | NE | 14 | $0 | @BUF | Final | Recap | Bench | 30.05 | Drake Maye 9 yd TD pass (6.00 pts) Drake Maye 28 yd TD pass (12.00 pts) Drake Maye 1 fumble lost (-2.00 pts) Drake Maye 1 interception thrown (-2.00 pts) Drake Maye 30 rushing yds (3.00 pts) Drake Maye 261 passing yds (13.05 pts) | |
Bo Nix | QB | DEN | 14 | $0 | @LAC | Final | Recap | Bench | 27.65 | Bo Nix 1 yd TD pass (6.00 pts) Bo Nix 6 yd TD pass (6.00 pts) Bo Nix 25 rushing yds (2.50 pts) Bo Nix 263 passing yds (13.15 pts) | |
Isiah Pacheco | RB | KC | 6 | $0 | HOU | Final | Recap | Bench | 3.60 | Isiah Pacheco 1 reception (1.00 pts) Isiah Pacheco 26 rushing yds (2.60 pts) | |
Brandin Cooks | WR | DAL | 7 | $0 | TB | Final | Recap | Bench | 7.80 | Brandin Cooks 3 receptions (3.00 pts) Brandin Cooks 48 receiving yds (4.80 pts) | |
Xavier Legette | WR | CAR | 11 | O | $0 | ARI | Final | Recap | Bench | 0.00 | |
Ray-Ray McCloud | WR | ATL | 12 | $0 | NYG | Final | Recap | Bench | 5.70 | Ray-Ray McCloud 3 receptions (3.00 pts) Ray-Ray McCloud 8 rushing yds (0.80 pts) Ray-Ray McCloud 19 receiving yds (1.90 pts) | |
Marvin Mims | WR | DEN | 14 | $0 | @LAC | Final | Recap | Bench | 9.50 | Marvin Mims 3 receptions (3.00 pts) Marvin Mims 3 rushing yds (0.30 pts) Marvin Mims 62 receiving yds (6.20 pts) | |
Khalil Shakir | WR | BUF | 12 | $0 | NE | Final | Recap | Bench | 4.20 | Khalil Shakir 2 receptions (2.00 pts) Khalil Shakir 22 receiving yds (2.20 pts) | |
Jonnu Smith | TE | MIA | 6 | $0 | SF | Final | Recap | Bench | 12.20 | Jonnu Smith 6 receptions (6.00 pts) Jonnu Smith 62 receiving yds (6.20 pts) | |
Marquise Brown | WR | KC | 6 | $0 | HOU | Final | Recap | IR | 9.50 | Marquise Brown 5 receptions (5.00 pts) Marquise Brown 45 receiving yds (4.50 pts) |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 185.65 189.65 | Tyreek Hill (38.00) Best Roster | vs | Sky's the limit | 142.00 | WIN | ||
Week 2 | 139.85 147.25 | James Cook (49.50) Best Roster | vs | Project Mayhem | 193.00 | LOSS | ||
Week 3 | 176.55 204.95 | Ja'Marr Chase (50.80) Best Roster | vs | Cobra Kai | 130.25 | WIN | ||
Week 4 | 135.75 147.75 | D'Andre Swift (38.50) Best Roster | vs | Spanish for the Nino | 95.90 | WIN | ||
vs | Flash 5 | 126.00 | WIN | |||||
Week 5 | 186.35 219.40 | Ja'Marr Chase (65.30) Best Roster | vs | Public Enemy #1 | 200.60 | LOSS WIN | ||
Week 6 | 112.70 139.30 | Bo Nix (29.90) Best Roster | vs | Spanish for the Nino | 110.25 | WIN | ||
Week 7 | 107.60 130.60 | Cincinnati Bengals (24.00) Best Roster | vs | Sky's the limit | 89.45 | WIN | ||
Week 8 | 170.80 204.30 | Bo Nix (47.60) Best Roster | vs | Project Mayhem | 136.35 | WIN | ||
vs | Ill Tempered Seabass | 135.75 | WIN | |||||
Week 9 | 156.45 162.55 | Patrick Mahomes (33.45) Best Roster | vs | Bo Knows | 116.40 | WIN | ||
Week 10 | 163.00 193.75 | Ja'Marr Chase (79.40) Best Roster | vs | NJ Immortals | 188.80 | LOSS WIN | ||
Week 11 | 183.30 218.65 | Bo Nix (57.85) Best Roster | vs | Jersey Jinx | 201.50 | LOSS WIN | ||
Week 12 | 137.95 153.85 | Patrick Mahomes (49.45) Best Roster | vs | Project Mayhem | 160.10 | LOSS | ||
vs | Action Jackson | 117.30 | WIN | |||||
Week 13 | 185.80 193.20 | Brock Bowers (39.20) Best Roster | vs | Sky's the limit | 124.10 | WIN | ||
Week 14 | 154.40 173.50 | Ja'Marr Chase (57.10) Best Roster | vs | Spanish for the Nino | 110.60 | WIN | ||
Playoff Week 1 | 166.85 201.90 | Davante Adams (54.80) Best Roster | vs | Flash 5 | 175.40 | LOSS WIN | ||
Playoff Week 2 | 185.20 | James Cook (45.60) | -- No Game Scheduled -- | |||||
Playoff Week 3 | -- No Game Scheduled -- |
Acquired | Cairo Santos K CHI | Owner | Playoff Week 1 | Thu Dec 12 8:46am ET |
Released | Ricky Pearsall WR SF | Owner | Playoff Week 1 | Wed Dec 11 9:27am ET |
Acquired | Marvin Mims WR DEN | Owner | Playoff Week 1 | Wed Dec 11 9:25am ET |
On I/R | Marquise Brown WR KC | Owner | Playoff Week 1 | Wed Dec 11 9:24am ET |
Released | Seattle Seahawks D/ST SEA | Waiver Wire | Playoff Week 1 | Tue Dec 10 10:02pm ET |
Released | Cairo Santos K CHI | Waiver Wire | Playoff Week 1 | Tue Dec 10 10:02pm ET |
Acquired | New York Jets D/ST NYJ | Waiver Wire ($0) | Playoff Week 1 | Tue Dec 10 10:02pm ET |
Acquired | Marquise Brown WR KC | Waiver Wire ($0) | Playoff Week 1 | Tue Dec 10 10:02pm ET |
Off I/R | Brandin Cooks WR DAL | Owner | Week 13 | Fri Nov 29 1:03pm ET |
Off I/R | Isiah Pacheco RB KC | Owner | Week 13 | Fri Nov 29 1:03pm ET |
Released | Kenneth Gainwell RB PHI | Owner | Week 13 | Fri Nov 29 1:03pm ET |
Released | Kayshon Boutte WR NE | Owner | Week 13 | Fri Nov 29 1:03pm ET |
Released | Jason Myers K SEA | Waiver Wire | Week 13 | Tue Nov 26 10:02pm ET |
Acquired | Cairo Santos K CHI | Waiver Wire ($0) | Week 13 | Tue Nov 26 10:02pm ET |
Acquired | Kenneth Gainwell RB PHI | Owner | Week 12 | Sun Nov 24 10:46am ET |
Released | Sean Tucker RB TB | Owner | Week 12 | Sun Nov 24 10:46am ET |
Acquired | Jason Myers K SEA | Owner | Week 12 | Thu Nov 21 8:36am ET |
Released | Blake Grupe K NO | Owner | Week 12 | Wed Nov 20 8:52am ET |
Released | Los Angeles Rams D/ST LAR | Waiver Wire | Week 12 | Tue Nov 19 10:02pm ET |
Acquired | Seattle Seahawks D/ST SEA | Waiver Wire ($0) | Week 12 | Tue Nov 19 10:02pm ET |
Acquired | Kayshon Boutte WR NE | Waiver Wire ($0) | Week 12 | Tue Nov 19 10:02pm ET |
Released | Gabriel Davis WR JAX | Waiver Wire | Week 12 | Tue Nov 19 10:02pm ET |
Acquired | Los Angeles Rams D/ST LAR | Owner | Week 11 | Thu Nov 14 10:03am ET |
Released | New York Giants D/ST NYG | Owner | Week 11 | Thu Nov 14 10:03am ET |
Released | Will Reichard K MIN | Waiver Wire | Week 10 | Tue Nov 5 10:02pm ET |
Released | Detroit Lions D/ST DET | Waiver Wire | Week 10 | Tue Nov 5 10:02pm ET |
Released | Jalen Nailor WR MIN | Waiver Wire | Week 10 | Tue Nov 5 10:02pm ET |
Acquired | New York Giants D/ST NYG | Waiver Wire ($0) | Week 10 | Tue Nov 5 10:02pm ET |
Acquired | Blake Grupe K NO | Waiver Wire ($0) | Week 10 | Tue Nov 5 10:02pm ET |
Acquired | Jonnu Smith TE MIA | Waiver Wire ($0) | Week 10 | Tue Nov 5 10:02pm ET |
Released | Cordarrelle Patterson RB PIT | Owner | Week 8 | Thu Oct 24 10:35am ET |
Acquired | Drake Maye QB NE | Owner | Week 8 | Wed Oct 23 3:40pm ET |
Released | Emanuel Wilson RB GB | Owner | Week 8 | Wed Oct 23 3:40pm ET |
Released | Chase McLaughlin K TB | Waiver Wire | Week 8 | Tue Oct 22 10:02pm ET |
Released | Cincinnati Bengals D/ST CIN | Waiver Wire | Week 8 | Tue Oct 22 10:02pm ET |
Released | Isaac Guerendo RB SF | Waiver Wire | Week 8 | Tue Oct 22 10:02pm ET |
Acquired | Will Reichard K MIN | Waiver Wire ($0) | Week 8 | Tue Oct 22 10:02pm ET |
Acquired | Detroit Lions D/ST DET | Waiver Wire ($2) | Week 8 | Tue Oct 22 10:02pm ET |
Acquired | Cordarrelle Patterson RB PIT | Waiver Wire ($2) | Week 8 | Tue Oct 22 10:02pm ET |
Off I/R | Ricky Pearsall WR SF | Owner | Week 8 | Tue Oct 22 1:14pm ET |
On I/R | Brandin Cooks WR DAL | Owner | Week 8 | Tue Oct 22 1:14pm ET |
Released | Chicago Bears D/ST CHI | Owner | Week 7 | Wed Oct 16 9:48am ET |
Acquired | Cincinnati Bengals D/ST CIN | Owner | Week 7 | Wed Oct 16 9:48am ET |
Released | Cam Akers RB MIN | Waiver Wire | Week 7 | Tue Oct 15 10:02pm ET |
Released | Ty Johnson RB BUF | Waiver Wire | Week 7 | Tue Oct 15 10:02pm ET |
Released | Dare Ogunbowale RB HOU | Waiver Wire | Week 7 | Tue Oct 15 10:02pm ET |
Acquired | Emanuel Wilson RB GB | Waiver Wire ($6) | Week 7 | Tue Oct 15 10:02pm ET |
Acquired | Isaac Guerendo RB SF | Waiver Wire ($6) | Week 7 | Tue Oct 15 10:02pm ET |
Acquired | Sean Tucker RB TB | Waiver Wire ($8) | Week 7 | Tue Oct 15 10:02pm ET |
Acquired | Ty Johnson RB BUF | Owner | Week 6 | Thu Oct 10 10:26am ET |
Released | Emanuel Wilson RB GB | Owner | Week 6 | Thu Oct 10 10:26am ET |
Acquired | Ray-Ray McCloud WR ATL | Waiver Wire ($3) | Week 6 | Tue Oct 8 10:02pm ET |
Acquired | Chase McLaughlin K TB | Waiver Wire ($0) | Week 6 | Tue Oct 8 10:02pm ET |
Released | Allen Lazard WR NYJ | Waiver Wire | Week 6 | Tue Oct 8 10:02pm ET |
Released | Blake Grupe K NO | Waiver Wire | Week 6 | Tue Oct 8 10:02pm ET |
Released | Houston Texans D/ST HOU | Waiver Wire | Week 5 | Tue Oct 1 10:02pm ET |
Released | Trey Benson RB ARI | Waiver Wire | Week 5 | Tue Oct 1 10:02pm ET |
Acquired | Chicago Bears D/ST CHI | Waiver Wire ($0) | Week 5 | Tue Oct 1 10:02pm ET |
Acquired | Dare Ogunbowale RB HOU | Waiver Wire ($0) | Week 5 | Tue Oct 1 10:02pm ET |
Released | Green Bay Packers D/ST GB | Waiver Wire | Week 4 | Tue Sep 24 10:02pm ET |
Released | Jason Sanders K MIA | Waiver Wire | Week 4 | Tue Sep 24 10:02pm ET |
Released | Skylar Thompson QB MIA | Waiver Wire | Week 4 | Tue Sep 24 10:02pm ET |
Released | Cole Kmet TE CHI | Waiver Wire | Week 4 | Tue Sep 24 10:02pm ET |
Released | Bryce Young QB CAR | Waiver Wire | Week 4 | Tue Sep 24 10:02pm ET |
Acquired | Houston Texans D/ST HOU | Waiver Wire ($0) | Week 4 | Tue Sep 24 10:02pm ET |
Acquired | Blake Grupe K NO | Waiver Wire ($0) | Week 4 | Tue Sep 24 10:02pm ET |
Acquired | Bo Nix QB DEN | Waiver Wire ($0) | Week 4 | Tue Sep 24 10:02pm ET |
Acquired | Cam Akers RB MIN | Waiver Wire ($6) | Week 4 | Tue Sep 24 10:02pm ET |
Acquired | Emanuel Wilson RB GB | Waiver Wire ($6) | Week 4 | Tue Sep 24 10:02pm ET |
Released | Washington Commanders D/ST WAS | Waiver Wire | Week 3 | Tue Sep 17 10:02pm ET |
Released | Marquise Brown WR KC | Waiver Wire | Week 3 | Tue Sep 17 10:02pm ET |
Released | Troy Franklin WR DEN | Waiver Wire | Week 3 | Tue Sep 17 10:02pm ET |
Acquired | Green Bay Packers D/ST GB | Waiver Wire ($0) | Week 3 | Tue Sep 17 10:02pm ET |
Acquired | Skylar Thompson QB MIA | Waiver Wire ($0) | Week 3 | Tue Sep 17 10:02pm ET |
Acquired | Jalen Nailor WR MIN | Waiver Wire ($14) | Week 3 | Tue Sep 17 10:02pm ET |
Off I/R | Marquise Brown WR KC | Owner | Week 3 | Tue Sep 17 1:30pm ET |
On I/R | Isiah Pacheco RB KC | Owner | Week 3 | Tue Sep 17 1:30pm ET |
Released | Minnesota Vikings D/ST MIN | Owner | Week 2 | Wed Sep 11 11:45am ET |
Acquired | Washington Commanders D/ST WAS | Owner | Week 2 | Wed Sep 11 11:45am ET |
Acquired | Allen Lazard WR NYJ | Waiver Wire ($17) | Week 2 | Tue Sep 10 10:02pm ET |
Released | Darnell Mooney WR ATL | Waiver Wire | Week 2 | Tue Sep 10 10:02pm ET |
Acquired | Cole Kmet TE CHI | Owner | Week 1 | Wed Sep 4 2:00pm ET |
On I/R | Ricky Pearsall WR SF | Owner | Week 1 | Wed Sep 4 1:59pm ET |
Acquired | Ricky Pearsall WR SF | Owner | Week 1 | Wed Sep 4 1:59pm ET |
On I/R | Marquise Brown WR KC | Owner | Week 1 | Wed Sep 4 1:58pm ET |
Released | Zay Jones WR ARI | Owner | Week 1 | Mon Aug 19 9:56pm ET |
Released | George Kittle TE SF | Owner | Week 1 | Mon Aug 19 9:56pm ET |
Released | Curtis Samuel WR BUF | Owner | Week 1 | Mon Aug 19 9:56pm ET |
Released | Marquise Brown WR KC | Owner | Week 1 | Mon Aug 19 9:56pm ET |
Released | Kenneth Walker III RB SEA | Owner | Week 1 | Mon Aug 19 9:56pm ET |
Released | Devon Achane RB MIA | Owner | Week 1 | Mon Aug 19 9:56pm ET |
Released | Dustin Hopkins K CLE | Owner | Week 1 | Mon Aug 19 9:56pm ET |
Released | Jerick McKinnon RB --- | Owner | Week 1 | Mon Aug 19 9:56pm ET |
Released | Keaton Mitchell RB BAL | Owner | Week 1 | Mon Aug 19 9:56pm ET |
Released | Isiah Pacheco RB KC | Owner | Week 1 | Mon Aug 19 9:56pm ET |
Released | Noah Brown WR WAS | Owner | Week 1 | Mon Aug 19 9:56pm ET |
Released | Elijah Moore WR CLE | Owner | Week 1 | Mon Aug 19 9:56pm ET |
Released | Josh Reynolds WR JAX | Owner | Week 1 | Mon Aug 19 9:56pm ET |
Released | J.K. Dobbins RB LAC | Owner | Week 1 | Mon Aug 19 9:56pm ET |
Released | Baker Mayfield QB TB | Owner | Week 1 | Mon Aug 19 9:13pm ET |
Released | Philadelphia Eagles D/ST PHI | Owner | Week 1 | Mon Aug 19 9:13pm ET |
Traded | 2025 Draft, Rnd 3 Released: Cordarrelle Patterson RB PIT | to Bo Knows | Davante Adams WR NYJ | Week 8 | Accepted by Bo Knows Thu Oct 24 10:35am ET |
ROSTER | CAP ADJUSTMENTS | NET CAP | $0 | $0 | $200 |
---|
Net Cap is base salary cap plus adjustments to team's cap.