PLAYER | POS | NFL | BYE | INJ | SAL | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | WAS | 14 | $0 | PIT | Sun 1:00pm ET | Starter | 0.00 | ||
James Conner | RB | ARI | 11 | $0 | NYJ | Sun 4:25pm ET | Starter | 0.00 | ||
Najee Harris | RB | PIT | 9 | $0 | @WAS | Sun 1:00pm ET | Starter | 0.00 | ||
Josh Downs | WR | IND | 14 | $0 | BUF | Sun 1:00pm ET | Starter | 0.00 | ||
Jauan Jennings | WR | SF | 9 | $0 | @TB | Sun 1:00pm ET | Starter | 0.00 | ||
Cooper Kupp | WR | LAR | 6 | $0 | MIA | Mon 8:15pm ET | Starter | 0.00 | ||
Travis Kelce | TE | KC | 6 | $0 | DEN | Sun 1:00pm ET | Starter | 0.00 | ||
Jake Moody | K | SF | 9 | $0 | @TB | Sun 1:00pm ET | Starter | 0.00 | ||
San Francisco 49ers | D/ST | SF | 9 | $0 | @TB | Sun 1:00pm ET | Starter | 0.00 | ||
Joe Flacco | QB | IND | 14 | $0 | BUF | Sun 1:00pm ET | Bench | 0.00 | ||
Rico Dowdle | RB | DAL | 7 | $0 | PHI | Sun 4:25pm ET | Bench | 0.00 | ||
Raheem Mostert | RB | MIA | 6 | $0 | @LAR | Mon 8:15pm ET | Bench | 0.00 | ||
Jaylen Warren | RB | PIT | 9 | $0 | @WAS | Sun 1:00pm ET | Bench | 0.00 | ||
Demario Douglas | WR | NE | 14 | $0 | @CHI | Sun 1:00pm ET | Bench | 0.00 | ||
Jaxon Smith-Njigba | WR | SEA | 10 | $0 | bye | Bench | 0.00 | |||
Jalen Tolbert | WR | DAL | 7 | $0 | PHI | Sun 4:25pm ET | Bench | 0.00 | ||
Cade Otton | TE | TB | 11 | $0 | SF | Sun 1:00pm ET | Bench | 0.00 | ||
Brandon Aubrey | K | DAL | 7 | $0 | PHI | Sun 4:25pm ET | Bench | 0.00 | ||
Rashee Rice | WR | KC | 6 | X | $0 | DEN | Sun 1:00pm ET | IR | 0.00 |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 142.00 168.00 | Jayden Daniels (42.00) Best Roster | vs | Alcatraz Gangsters | 185.65 | LOSS | ||
Week 2 | 119.30 156.00 | Rashee Rice (30.50) Best Roster | vs | Spanish for the Nino | 82.35 | WIN | ||
Week 3 | 185.20 203.40 | Jauan Jennings (58.50) Best Roster | vs | NJ Immortals | 169.95 | WIN | ||
Week 4 | 163.25 185.45 | Jayden Daniels (37.35) Best Roster | vs | Project Mayhem | 120.35 | WIN | ||
vs | Bo Knows | 107.00 | WIN | |||||
Week 5 | 134.30 164.40 | Jayden Daniels (36.10) Best Roster | vs | Ill Tempered Seabass | 164.00 | LOSS WIN | ||
Week 6 | 137.65 159.15 | Najee Harris (29.20) Best Roster | vs | Project Mayhem | 80.85 | WIN | ||
Week 7 | 89.45 91.15 | Cameron Dicker (27.00) Best Roster | vs | Alcatraz Gangsters | 107.60 | LOSS | ||
Week 8 | 148.00 175.90 | Jayden Daniels (39.50) Best Roster | vs | Spanish for the Nino | 117.80 | WIN | ||
vs | Public Enemy #1 | 106.60 | WIN | |||||
Week 9 | 176.75 176.75 | Jaxon Smith-Njigba (46.00) Best Roster | vs | Flash 5 | 163.20 | WIN | ||
Week 10 | 0.00 0.00 | vs | Jersey Jinx | 0.00 | ||||
Week 11 | vs | Action Jackson | ||||||
Week 12 | vs | Spanish for the Nino | ||||||
vs | Cobra Kai | |||||||
Week 13 | vs | Alcatraz Gangsters | ||||||
Week 14 | vs | Project Mayhem | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- |
Acquired | Jake Moody K SF | Owner | Week 10 | Fri Nov 8 6:03pm ET |
Released | Chad Ryland K ARI | Owner | Week 10 | Fri Nov 8 6:03pm ET |
Acquired | Chad Ryland K ARI | Owner | Week 10 | Fri Nov 8 5:40pm ET |
Released | Zack Moss RB CIN | Owner | Week 10 | Fri Nov 8 5:40pm ET |
Released | Cincinnati Bengals D/ST CIN | Owner | Week 10 | Tue Nov 5 7:15am ET |
Released | JuJu Smith-Schuster WR KC | Owner | Week 10 | Tue Nov 5 7:15am ET |
Acquired | Cincinnati Bengals D/ST CIN | Owner | Week 9 | Sun Nov 3 9:33am ET |
Released | Washington Commanders D/ST WAS | Owner | Week 9 | Sun Nov 3 9:33am ET |
Released | Trey Benson RB ARI | Waiver Wire | Week 9 | Tue Oct 29 10:02pm ET |
Released | Geno Smith QB SEA | Waiver Wire | Week 9 | Tue Oct 29 10:02pm ET |
Acquired | Joe Flacco QB IND | Waiver Wire ($4) | Week 9 | Tue Oct 29 10:02pm ET |
Acquired | Washington Commanders D/ST WAS | Waiver Wire ($2) | Week 9 | Tue Oct 29 10:02pm ET |
Acquired | Trey Benson RB ARI | Owner | Week 8 | Sun Oct 27 9:41am ET |
Released | Baltimore Ravens D/ST BAL | Owner | Week 8 | Sun Oct 27 9:41am ET |
Released | Cameron Dicker K LAC | Waiver Wire | Week 8 | Tue Oct 22 10:02pm ET |
Released | Kimani Vidal RB LAC | Waiver Wire | Week 8 | Tue Oct 22 10:02pm ET |
Acquired | Cade Otton TE TB | Waiver Wire ($26) | Week 8 | Tue Oct 22 10:02pm ET |
Released | Matthew Stafford QB LAR | Waiver Wire | Week 8 | Tue Oct 22 10:02pm ET |
Released | Jordan Whittington WR LAR | Waiver Wire | Week 8 | Tue Oct 22 10:02pm ET |
Acquired | Baltimore Ravens D/ST BAL | Waiver Wire ($2) | Week 8 | Tue Oct 22 10:02pm ET |
Acquired | Geno Smith QB SEA | Waiver Wire ($31) | Week 8 | Tue Oct 22 10:02pm ET |
Acquired | Jauan Jennings WR SF | Waiver Wire ($51) | Week 8 | Tue Oct 22 10:02pm ET |
Acquired | Cameron Dicker K LAC | Owner | Week 7 | Sun Oct 20 1:14am ET |
Released | Evan McPherson K CIN | Owner | Week 7 | Sun Oct 20 1:14am ET |
Acquired | Evan McPherson K CIN | Owner | Week 7 | Sat Oct 19 11:04am ET |
Released | Will Reichard K MIN | Owner | Week 7 | Sat Oct 19 11:04am ET |
Released | Tyler Conklin TE NYJ | Owner | Week 7 | Wed Oct 16 11:03am ET |
Acquired | Will Reichard K MIN | Owner | Week 7 | Wed Oct 16 11:03am ET |
Acquired | Demario Douglas WR NE | Waiver Wire ($41) | Week 7 | Tue Oct 15 10:02pm ET |
Released | Houston Texans D/ST HOU | Waiver Wire | Week 7 | Tue Oct 15 10:02pm ET |
Off I/R | Cooper Kupp WR LAR | Owner | Week 7 | Tue Oct 15 9:16am ET |
Released | Jauan Jennings WR SF | Owner | Week 7 | Tue Oct 15 9:16am ET |
Acquired | Kimani Vidal RB LAC | Owner | Week 6 | Sat Oct 12 6:35pm ET |
On I/R | Cooper Kupp WR LAR | Owner | Week 6 | Sat Oct 12 6:34pm ET |
Acquired | JuJu Smith-Schuster WR KC | Owner | Week 6 | Wed Oct 9 9:24am ET |
Released | Demario Douglas WR NE | Owner | Week 6 | Wed Oct 9 9:24am ET |
Acquired | Houston Texans D/ST HOU | Waiver Wire ($10) | Week 6 | Tue Oct 8 10:02pm ET |
On I/R | Rashee Rice WR KC | Owner | Week 5 | Thu Oct 3 9:20pm ET |
Acquired | Jalen Tolbert WR DAL | Owner | Week 5 | Thu Oct 3 12:00pm ET |
Released | Demarcus Robinson WR LAR | Owner | Week 5 | Thu Oct 3 12:00pm ET |
Released | Greg Dortch WR ARI | Waiver Wire | Week 5 | Tue Oct 1 10:02pm ET |
Acquired | Jordan Whittington WR LAR | Waiver Wire ($10) | Week 5 | Tue Oct 1 10:02pm ET |
Acquired | Demario Douglas WR NE | Owner | Week 4 | Fri Sep 27 11:01am ET |
Released | Tampa Bay Buccaneers D/ST TB | Owner | Week 4 | Fri Sep 27 11:01am ET |
Released | Josh Palmer WR LAC | Waiver Wire | Week 4 | Tue Sep 24 10:02pm ET |
Acquired | Tyler Conklin TE NYJ | Waiver Wire ($20) | Week 4 | Tue Sep 24 10:02pm ET |
Acquired | Jauan Jennings WR SF | Owner | Week 3 | Thu Sep 19 12:27pm ET |
Released | Buffalo Bills D/ST BUF | Owner | Week 3 | Thu Sep 19 12:27pm ET |
Acquired | Tampa Bay Buccaneers D/ST TB | Owner | Week 3 | Thu Sep 19 12:26pm ET |
Released | Dalvin Cook RB DAL | Owner | Week 3 | Thu Sep 19 12:26pm ET |
Acquired | Greg Dortch WR ARI | Owner | Week 2 | Thu Sep 12 9:15pm ET |
Released | Cincinnati Bengals D/ST CIN | Owner | Week 2 | Thu Sep 12 9:15pm ET |
Released | Tyrone Tracy Jr. RB NYG | Owner | Week 2 | Wed Sep 11 9:06am ET |
Acquired | Demarcus Robinson WR LAR | Owner | Week 2 | Wed Sep 11 9:06am ET |
Released | San Francisco 49ers D/ST SF | Owner | Week 1 | Wed Aug 21 9:27am ET |
Released | Brandon Aubrey K DAL | Owner | Week 1 | Wed Aug 21 9:27am ET |
Released | Jake Ferguson TE DAL | Owner | Week 1 | Wed Aug 21 9:27am ET |
Released | Keenan Allen WR CHI | Owner | Week 1 | Wed Aug 21 9:27am ET |
Released | Latavius Murray RB --- | Owner | Week 1 | Sun Aug 18 5:02pm ET |
Released | D'Onta Foreman RB CLE | Owner | Week 1 | Sun Aug 18 5:02pm ET |
Released | Clyde Edwards-Helaire RB KC | Owner | Week 1 | Sun Aug 18 5:02pm ET |
Released | Matthew Stafford QB LAR | Owner | Week 1 | Sun Aug 18 5:02pm ET |
Released | Jordan Addison WR MIN | Owner | Week 1 | Sun Aug 18 5:02pm ET |
Released | DeAndre Hopkins WR KC | Owner | Week 1 | Sun Aug 18 5:02pm ET |
Released | Tyler Lockett WR SEA | Owner | Week 1 | Sun Aug 18 5:02pm ET |
Released | Taysom Hill TE NO | Owner | Week 1 | Sun Aug 18 5:02pm ET |
Released | Miami Dolphins D/ST MIA | Owner | Week 1 | Sun Aug 18 5:02pm ET |
Released | New York Jets D/ST NYJ | Owner | Week 1 | Sun Aug 18 5:02pm ET |
Released | Justin Herbert QB LAC | Owner | Week 1 | Sun Aug 18 5:02pm ET |
Traded | 2025 Draft, Rnd 4 Released: Cincinnati Bengals D/ST CIN Released: JuJu Smith-Schuster WR KC | to Action Jackson | Rico Dowdle RB DAL Jaylen Warren RB PIT | Week 10 | Accepted by Sky's the limit Tue Nov 5 7:15am ET |
ROSTER | CAP ADJUSTMENTS | NET CAP | $0 | $0 | $200 |
---|
Net Cap is base salary cap plus adjustments to team's cap.