PLAYER | POS | NFL | BYE | INJ | SAL | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | $0 | MIA | Final | Recap | Starter | 42.45 | Josh Allen 1 passing 2XP (2.00 pts) Josh Allen 1 yd TD pass (6.00 pts) Josh Allen 2 yd TD pass (6.00 pts) Josh Allen 63 yd TD pass (18.00 pts) Josh Allen 1 interception thrown (-2.00 pts) Josh Allen 7 rushing yds (0.70 pts) Josh Allen 235 passing yds (11.75 pts) | |
Rico Dowdle | RB | DAL | 7 | $0 | @ATL | Final | Recap | Starter | 27.70 | Rico Dowdle 5 receptions (5.00 pts) Rico Dowdle 3 yd TD reception (12.00 pts) Rico Dowdle 75 rushing yds (7.50 pts) Rico Dowdle 32 receiving yds (3.20 pts) | |
Alvin Kamara | RB | NO | 12 | $0 | @CAR | Final | Recap | Starter | 27.50 | Alvin Kamara 6 receptions (6.00 pts) Alvin Kamara 155 rushing yds (15.50 pts) Alvin Kamara 60 receiving yds (6.00 pts) | |
Keenan Allen | WR | CHI | 7 | $0 | @ARI | Final | Recap | Starter | 7.60 | Keenan Allen 4 receptions (4.00 pts) Keenan Allen 36 receiving yds (3.60 pts) | |
Zay Flowers | WR | BAL | 14 | $0 | DEN | Final | Recap | Starter | 41.70 | Zay Flowers 5 receptions (5.00 pts) Zay Flowers 7 yd TD reception (6.00 pts) Zay Flowers 53 yd TD reception (18.00 pts) Zay Flowers 127 receiving yds (12.70 pts) | |
Malik Nabers | WR | NYG | 11 | $0 | WAS | Final | Recap | Starter | 14.90 | Malik Nabers 9 receptions (9.00 pts) Malik Nabers 59 receiving yds (5.90 pts) | |
Trey McBride | TE | ARI | 11 | $0 | CHI | Final | Recap | Starter | 18.70 | Trey McBride 3 receptions (3.00 pts) Trey McBride 2 yd TD rush (12.00 pts) Trey McBride 2 rushing yds (0.20 pts) Trey McBride 35 receiving yds (3.50 pts) | |
Jake Bates | K | DET | 5 | $0 | @GB | Final | Recap | Starter | 6.00 | Jake Bates 3 made PATs (3.00 pts) Jake Bates 27 yd FG (3.00 pts) | |
New Orleans Saints | D/ST | NO | 12 | $0 | @CAR | Final | Recap | Starter | 3.00 | New Orleans Saints 1 interception (2.00 pts) New Orleans Saints 1 sack (1.00 pts) | |
Dak Prescott | QB | DAL | 7 | $0 | @ATL | Final | Recap | Bench | 15.65 | Dak Prescott 3 yd TD pass (6.00 pts) Dak Prescott 30 rushing yds (3.00 pts) Dak Prescott 133 passing yds (6.65 pts) | |
Ray Davis | RB | BUF | 12 | $0 | MIA | Final | Recap | Bench | 35.00 | Ray Davis 2 receptions (2.00 pts) Ray Davis 63 yd TD reception (24.00 pts) Ray Davis 20 rushing yds (2.00 pts) Ray Davis 70 receiving yds (7.00 pts) | |
Bucky Irving | RB | TB | 11 | Q | $0 | @KC | Mon 8:15pm ET | Bench | 0.00 | |
Jordan Mason | RB | SF | 9 | $0 | bye | Bench | 0.00 | |||
Jaylen Warren | RB | PIT | 9 | $0 | bye | Bench | 0.00 | |||
Kayshon Boutte | WR | NE | 14 | $0 | @TEN | Final | Recap | Bench | 3.80 | Kayshon Boutte 2 receptions (2.00 pts) Kayshon Boutte 18 receiving yds (1.80 pts) | |
Tucker Kraft | TE | GB | 10 | $0 | DET | Final | Recap | Bench | 7.60 | Tucker Kraft 4 receptions (4.00 pts) Tucker Kraft 2 rushing yds (0.20 pts) Tucker Kraft 34 receiving yds (3.40 pts) | |
David Njoku | TE | CLE | 10 | $0 | LAC | Final | Recap | Bench | 7.90 | David Njoku 5 receptions (5.00 pts) David Njoku 29 receiving yds (2.90 pts) | |
Pittsburgh Steelers | D/ST | PIT | 9 | $0 | bye | Bench | 0.00 | |||
Brian Robinson Jr. | RB | WAS | 14 | Q | $0 | @NYG | Final | Recap | IR | 0.00 | |
Chris Godwin | WR | TB | 11 | X | $0 | @KC | Mon 8:15pm ET | IR | 0.00 |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 104.40 144.25 | Geno Smith (45.55) Best Roster | vs | Flash 5 | 143.50 | LOSS WIN | ||
Week 2 | 154.55 190.65 | Geno Smith (35.15) Best Roster | vs | Bo Knows | 106.55 | WIN | ||
Week 3 | 130.15 136.05 | Dak Prescott (49.65) Best Roster | vs | Ill Tempered Seabass | 127.90 | WIN | ||
Week 4 | 131.75 175.50 | Justin Fields (49.10) Best Roster | vs | NJ Immortals | 177.60 | LOSS | ||
vs | Public Enemy #1 | 108.85 | WIN | |||||
Week 5 | 113.40 166.70 | Tucker Kraft (36.80) Best Roster | vs | Spanish for the Nino | 109.50 | WIN | ||
Week 6 | 119.70 154.55 | Justin Herbert (27.05) Best Roster | vs | NJ Immortals | 171.25 | LOSS | ||
Week 7 | 92.45 140.45 | Josh Allen (31.25) Best Roster | vs | Flash 5 | 171.80 | LOSS | ||
Week 8 | 144.15 157.75 | Josh Allen (29.65) Best Roster | vs | Bo Knows | 201.50 | LOSS | ||
vs | Jersey Jinx | 148.95 | LOSS | |||||
Week 9 | 189.55 197.05 | Josh Allen (42.45) Best Roster | vs | Cobra Kai | 190.95 | |||
Week 10 | vs | Project Mayhem | ||||||
Week 11 | vs | Sky's the limit | ||||||
Week 12 | vs | Bo Knows | ||||||
vs | Alcatraz Gangsters | |||||||
Week 13 | vs | Flash 5 | ||||||
Week 14 | vs | NJ Immortals | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- |
Acquired | Kayshon Boutte WR NE | Owner | Week 9 | Sun Nov 3 12:09pm ET |
On I/R | Chris Godwin WR TB | Owner | Week 9 | Sun Nov 3 12:08pm ET |
Acquired | Chris Godwin WR TB | Owner | Week 9 | Sun Nov 3 12:08pm ET |
Released | Tre Tucker WR LV | Owner | Week 9 | Sun Nov 3 12:08pm ET |
Acquired | Pittsburgh Steelers D/ST PIT | Owner | Week 9 | Sun Nov 3 11:52am ET |
On I/R | Brian Robinson Jr. RB WAS | Owner | Week 9 | Sun Nov 3 11:51am ET |
Acquired | New Orleans Saints D/ST NO | Owner | Week 9 | Thu Oct 31 7:17am ET |
Released | Pittsburgh Steelers D/ST PIT | Owner | Week 9 | Thu Oct 31 7:17am ET |
Released | Kimani Vidal RB LAC | Owner | Week 9 | Tue Oct 29 12:04pm ET |
Acquired | Kimani Vidal RB LAC | Owner | Week 8 | Sun Oct 27 12:54pm ET |
Released | Geno Smith QB SEA | Owner | Week 7 | Sun Oct 20 12:23pm ET |
Acquired | Jake Bates K DET | Owner | Week 7 | Sun Oct 20 6:54am ET |
Released | Dontayvion Wicks WR GB | Owner | Week 7 | Sun Oct 20 6:54am ET |
Off I/R | Davante Adams WR NYJ | Owner | Week 7 | Fri Oct 18 7:49pm ET |
Released | Roschon Johnson RB CHI | Owner | Week 7 | Fri Oct 18 7:49pm ET |
Released | Drake Maye QB NE | Owner | Week 7 | Fri Oct 18 7:49pm ET |
Off I/R | Malik Nabers WR NYG | Owner | Week 7 | Fri Oct 18 7:49pm ET |
Released | Jake Bates K DET | Owner | Week 7 | Fri Oct 18 7:04pm ET |
Acquired | Jaylen Warren RB PIT | Owner | Week 7 | Fri Oct 18 7:04pm ET |
Acquired | David Njoku TE CLE | Owner | Week 7 | Fri Oct 18 7:01pm ET |
Acquired | Jake Bates K DET | Owner | Week 7 | Wed Oct 16 8:32pm ET |
Released | Justin Herbert QB LAC | Owner | Week 7 | Wed Oct 16 8:32pm ET |
Acquired | Drake Maye QB NE | Owner | Week 7 | Wed Oct 16 10:33am ET |
Released | Justice Hill RB BAL | Owner | Week 7 | Wed Oct 16 10:33am ET |
Released | Austin Seibert K WAS | Waiver Wire | Week 7 | Tue Oct 15 10:02pm ET |
Acquired | Ray Davis RB BUF | Waiver Wire ($65) | Week 7 | Tue Oct 15 10:02pm ET |
Acquired | Austin Seibert K WAS | Owner | Week 6 | Sat Oct 12 11:26am ET |
Released | Tre Tucker WR LV | Owner | Week 6 | Sat Oct 12 11:26am ET |
Acquired | Justice Hill RB BAL | Owner | Week 6 | Sat Oct 12 10:18am ET |
Released | Ray Davis RB BUF | Owner | Week 6 | Sat Oct 12 10:18am ET |
Acquired | Ray Davis RB BUF | Owner | Week 6 | Fri Oct 11 10:02am ET |
Released | Austin Seibert K WAS | Owner | Week 6 | Fri Oct 11 10:02am ET |
On I/R | Malik Nabers WR NYG | Owner | Week 5 | Sun Oct 6 8:12am ET |
Off I/R | Tank Dell WR HOU | Owner | Week 5 | Sun Oct 6 8:12am ET |
Acquired | Austin Seibert K WAS | Owner | Week 5 | Sun Oct 6 6:51am ET |
Released | Isaiah Likely TE BAL | Owner | Week 5 | Sun Oct 6 6:51am ET |
Acquired | Tucker Kraft TE GB | Waiver Wire ($37) | Week 5 | Tue Oct 1 10:02pm ET |
Released | Matt Prater K ARI | Waiver Wire | Week 5 | Tue Oct 1 10:02pm ET |
Off I/R | Trey McBride TE ARI | Owner | Week 5 | Tue Oct 1 8:20am ET |
On I/R | Tank Dell WR HOU | Owner | Week 5 | Tue Oct 1 8:20am ET |
Released | Brayden Narveson K --- | Owner | Week 4 | Sat Sep 28 4:40pm ET |
Acquired | Matt Prater K ARI | Owner | Week 4 | Sat Sep 28 4:40pm ET |
Acquired | Brayden Narveson K --- | Owner | Week 4 | Sat Sep 28 4:32pm ET |
Acquired | Justin Herbert QB LAC | Owner | Week 4 | Sat Sep 28 3:52pm ET |
Released | Tyler Bass K BUF | Owner | Week 4 | Sat Sep 28 3:52pm ET |
Off I/R | Tank Dell WR HOU | Owner | Week 4 | Sat Sep 28 11:02am ET |
On I/R | Davante Adams WR NYJ | Owner | Week 4 | Sat Sep 28 11:02am ET |
Acquired | Tyler Bass K BUF | Owner | Week 4 | Fri Sep 27 4:26pm ET |
Released | Kendre Miller RB NO | Owner | Week 4 | Fri Sep 27 4:26pm ET |
Off I/R | Kendre Miller RB NO | Owner | Week 4 | Fri Sep 27 4:20pm ET |
On I/R | Tank Dell WR HOU | Owner | Week 4 | Fri Sep 27 4:20pm ET |
Acquired | Tre Tucker WR LV | Owner | Week 4 | Fri Sep 27 3:52pm ET |
Released | Justin Herbert QB LAC | Owner | Week 4 | Fri Sep 27 3:52pm ET |
Released | Antonio Gibson RB NE | Owner | Week 4 | Fri Sep 27 3:27pm ET |
Acquired | Isaiah Likely TE BAL | Owner | Week 4 | Fri Sep 27 3:27pm ET |
Acquired | Justin Herbert QB LAC | Owner | Week 4 | Fri Sep 27 3:26pm ET |
Released | Jake Bates K DET | Owner | Week 4 | Fri Sep 27 3:26pm ET |
Acquired | Jake Bates K DET | Owner | Week 4 | Fri Sep 27 2:54pm ET |
Released | Kendrick Bourne WR NE | Owner | Week 4 | Fri Sep 27 2:54pm ET |
Off I/R | Kendrick Bourne WR NE | Owner | Week 4 | Fri Sep 27 2:21pm ET |
On I/R | Trey McBride TE ARI | Owner | Week 4 | Fri Sep 27 2:21pm ET |
Acquired | Cole Kmet TE CHI | Owner | Week 4 | Wed Sep 25 10:00pm ET |
Released | Ezekiel Elliott RB DAL | Owner | Week 4 | Wed Sep 25 10:00pm ET |
Acquired | Roschon Johnson RB CHI | Owner | Week 4 | Wed Sep 25 10:09am ET |
Released | Jake Bates K DET | Owner | Week 4 | Wed Sep 25 10:09am ET |
Released | Seattle Seahawks D/ST SEA | Waiver Wire | Week 2 | Tue Sep 10 10:02pm ET |
Acquired | Pittsburgh Steelers D/ST PIT | Waiver Wire ($13) | Week 2 | Tue Sep 10 10:02pm ET |
Acquired | Jake Bates K DET | Owner | Week 1 | Sun Sep 8 11:39am ET |
Released | Jahan Dotson WR PHI | Owner | Week 1 | Sun Sep 8 11:39am ET |
Acquired | Justin Fields QB PIT | Owner | Week 1 | Fri Sep 6 8:49pm ET |
Released | Jake Bates K DET | Owner | Week 1 | Fri Sep 6 8:49pm ET |
Acquired | Seattle Seahawks D/ST SEA | Owner | Week 1 | Thu Sep 5 7:45am ET |
Released | Dalton Schultz TE HOU | Owner | Week 1 | Thu Sep 5 7:45am ET |
Acquired | Antonio Gibson RB NE | Owner | Week 1 | Sat Aug 31 11:23am ET |
On I/R | Kendre Miller RB NO | Owner | Week 1 | Sat Aug 31 11:19am ET |
Acquired | Kendre Miller RB NO | Owner | Week 1 | Sat Aug 31 11:19am ET |
Released | Seattle Seahawks D/ST SEA | Owner | Week 1 | Sat Aug 31 11:19am ET |
Acquired | Seattle Seahawks D/ST SEA | Owner | Week 1 | Thu Aug 29 8:34pm ET |
On I/R | Kendrick Bourne WR NE | Owner | Week 1 | Thu Aug 29 8:26pm ET |
Released | Odell Beckham Jr. WR MIA | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | Terry McLaurin WR WAS | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | Courtland Sutton WR DEN | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | Pat Freiermuth TE PIT | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | Brian Robinson Jr. RB WAS | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | Darren Waller TE NYG | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | Alvin Kamara RB NO | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | Javonte Williams RB DEN | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | David Montgomery RB DET | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | Antonio Gibson RB NE | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | Trevor Lawrence QB JAX | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | Ty Chandler RB MIN | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | Ka'imi Fairbairn K HOU | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | Tee Higgins WR CIN | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | D.J. Moore WR CHI | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | Lamar Jackson QB BAL | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Released | Kansas City Chiefs D/ST KC | Owner | Week 1 | Thu Aug 22 6:43pm ET |
Traded | George Pickens WR PIT | to Flash 5 | Tre Tucker WR LV 2025 Draft, Rnd 3 | Week 9 | Accepted by Action Jackson Sun Nov 3 7:21am ET |
Traded | 2025 Draft, Rnd 3 Released: Kimani Vidal RB LAC | to Project Mayhem | Alvin Kamara RB NO | Week 9 | Accepted by Action Jackson Tue Oct 29 12:04pm ET |
Traded | Tank Dell WR HOU | to Ill Tempered Seabass | 2025 Draft, Rnd 3 Released: Mike Gesicki TE CIN | Week 8 | Accepted by Ill Tempered Seabass Sun Oct 27 12:53pm ET |
Traded | Davante Adams WR NYJ 2025 Draft, Rnd 2 2025 Draft, Rnd 5 2025 Draft, Rnd 6 Released: Geno Smith QB SEA | to Bo Knows | Josh Allen QB BUF Bucky Irving RB TB | Week 7 | Accepted by Bo Knows Sun Oct 20 12:23pm ET |
Traded | Rachaad White RB TB | to Flash 5 | 2025 Draft, Rnd 6 | Week 7 | Accepted by Flash 5 Fri Oct 18 1:57pm ET |
Traded | Justin Fields QB PIT | to Flash 5 | Keenan Allen WR CHI | Week 5 | Accepted by Flash 5 Wed Oct 2 11:35am ET |
Traded | Cole Kmet TE CHI Jerome Ford RB CLE | to Spanish for the Nino | George Pickens WR PIT Released: Gus Edwards RB LAC | Week 4 | Accepted by Spanish for the Nino Sat Sep 28 4:15pm ET |
Traded | Mike Williams WR NYJ | to Flash 5 | Ezekiel Elliott RB DAL | Week 1 | Accepted by Flash 5 Fri Aug 30 5:10pm ET |
Traded | Jaylen Waddle WR MIA Rnd 1, Pick 7 | to NJ Immortals | Rnd 1, Pick 2 | Week 1 | Accepted by NJ Immortals Thu Aug 29 5:30pm ET |
ROSTER | CAP ADJUSTMENTS | NET CAP | $0 | $0 | $200 |
---|
Net Cap is base salary cap plus adjustments to team's cap.