Week 9: Fri Nov 1 11:59pm ET
No waiver claims made.
Week 9: Wed Oct 30 11:59pm ET
No waiver claims made.
Waiver Wire Audits
Thu Oct 31 1:02am ET: Worst to First by Points Scored.
Thu Oct 31 1:02am ET: #1 Team #12 (0.00 pts)
Thu Oct 31 1:02am ET: #2 Team #11 (0.00 pts)
Thu Oct 31 1:02am ET: #3 Team #10 (0.00 pts)
Thu Oct 31 1:02am ET: #4 Team #9 (0.00 pts)
Thu Oct 31 1:02am ET: #5 Team #8 (0.00 pts)
Thu Oct 31 1:02am ET: #6 Team #7 (0.00 pts)
Thu Oct 31 1:02am ET: #7 Team #6 (0.00 pts)
Thu Oct 31 1:02am ET: #8 Team #5 (0.00 pts)
Thu Oct 31 1:02am ET: #9 Team #4 (0.00 pts)
Thu Oct 31 1:02am ET: #10 Team #3 (0.00 pts)
Thu Oct 31 1:02am ET: #11 Team #2 (0.00 pts)
Thu Oct 31 1:02am ET: #12 Team #1 (0.00 pts)
Thu Oct 31 1:02am ET: Waivers complete, no claims made.
Thu Oct 31 1:02am ET: Protected Free Agents released.
Sat Nov 2 1:02am ET: Worst to First by Points Scored.
Sat Nov 2 1:02am ET: #1 Team #12 (0.00 pts)
Sat Nov 2 1:02am ET: #2 Team #11 (0.00 pts)
Sat Nov 2 1:02am ET: #3 Team #10 (0.00 pts)
Sat Nov 2 1:02am ET: #4 Team #9 (0.00 pts)
Sat Nov 2 1:02am ET: #5 Team #8 (0.00 pts)
Sat Nov 2 1:02am ET: #6 Team #7 (0.00 pts)
Sat Nov 2 1:02am ET: #7 Team #6 (0.00 pts)
Sat Nov 2 1:02am ET: #8 Team #5 (0.00 pts)
Sat Nov 2 1:02am ET: #9 Team #4 (0.00 pts)
Sat Nov 2 1:02am ET: #10 Team #3 (0.00 pts)
Sat Nov 2 1:02am ET: #11 Team #2 (0.00 pts)
Sat Nov 2 1:02am ET: #12 Team #1 (0.00 pts)
Sat Nov 2 1:02am ET: Waivers complete, no claims made.
Sat Nov 2 1:02am ET: Protected Free Agents released.