TEAM | Overall | AVG | WK25 | AVG |
---|---|---|---|---|
BeauBall | 10 | .264 | 0 | .000 |
bandits 6 | 9 | .260 | 0 | .000 |
Giddy Up | 8 | .259 | 0 | .000 |
T KOOL 3* XX | 7 | .257 | 0 | .000 |
Jayhawks 5 | 6 | .256 | 0 | .000 |
Witty Team Name | 5 | .254 | 0 | .000 |
ALRIGHT LUNGER LETS DO IT | 4 | .253 | 0 | .000 |
Witt is IT 2! | 3 | .251 | 0 | .000 |
A-ROB 1 | 2 | .250 | 0 | .000 |
Comatoads 2 | 1 | .242 | 0 | .000 |
TEAM | Overall | HR | WK25 | HR |
---|---|---|---|---|
Jayhawks 5 | 10 | 331 | 0 | 0 |
Giddy Up | 9 | 307 | 0 | 0 |
T KOOL 3* XX | 8 | 300 | 0 | 0 |
Witt is IT 2! | 7 | 284 | 0 | 0 |
Witty Team Name | 6 | 276 | 0 | 0 |
ALRIGHT LUNGER LETS DO IT | 5 | 275 | 0 | 0 |
A-ROB 1 | 4 | 271 | 0 | 0 |
Comatoads 2 | 3 | 266 | 0 | 0 |
bandits 6 | 2 | 263 | 0 | 0 |
BeauBall | 1 | 195 | 0 | 0 |
TEAM | Overall | RBI | WK25 | RBI |
---|---|---|---|---|
Jayhawks 5 | 10 | 1075 | 0 | 0 |
Giddy Up | 9 | 1022 | 0 | 0 |
T KOOL 3* XX | 8 | 953 | 0 | 0 |
ALRIGHT LUNGER LETS DO IT | 7 | 949 | 0 | 0 |
Witt is IT 2! | 6 | 946 | 0 | 0 |
bandits 6 | 5 | 942 | 0 | 0 |
Witty Team Name | 4 | 923 | 0 | 0 |
A-ROB 1 | 3 | 919 | 0 | 0 |
Comatoads 2 | 2 | 838 | 0 | 0 |
BeauBall | 1 | 833 | 0 | 0 |
TEAM | Overall | SB | WK25 | SB |
---|---|---|---|---|
Giddy Up | 10 | 204 | 0 | 0 |
A-ROB 1 | 9 | 200 | 0 | 0 |
Jayhawks 5 | 8 | 186 | 0 | 0 |
T KOOL 3* XX | 7 | 175 | 0 | 0 |
Comatoads 2 | 6 | 155 | 0 | 0 |
BeauBall | 4.5 | 151 | 0 | 0 |
Witty Team Name | 4.5 | 151 | 0 | 0 |
ALRIGHT LUNGER LETS DO IT | 3 | 145 | 0 | 0 |
Witt is IT 2! | 2 | 132 | 0 | 0 |
bandits 6 | 1 | 92 | 0 | 0 |
TEAM | Overall | R | WK25 | R |
---|---|---|---|---|
Giddy Up | 10 | 1052 | 0 | 0 |
T KOOL 3* XX | 9 | 1043 | 0 | 0 |
Jayhawks 5 | 8 | 1034 | 0 | 0 |
Witt is IT 2! | 7 | 975 | 0 | 0 |
Comatoads 2 | 6 | 961 | 0 | 0 |
Witty Team Name | 5 | 956 | 0 | 0 |
ALRIGHT LUNGER LETS DO IT | 4 | 944 | 0 | 0 |
A-ROB 1 | 3 | 933 | 0 | 0 |
bandits 6 | 2 | 932 | 0 | 0 |
BeauBall | 1 | 850 | 0 | 0 |
TEAM | Overall | W | WK25 | W |
---|---|---|---|---|
Giddy Up | 10 | 93 | 0 | 0 |
bandits 6 | 9 | 84 | 0 | 0 |
Witty Team Name | 8 | 82 | 0 | 0 |
ALRIGHT LUNGER LETS DO IT | 7 | 80 | 0 | 0 |
A-ROB 1 | 6 | 79 | 0 | 0 |
BeauBall | 4.5 | 78 | 0 | 0 |
Comatoads 2 | 4.5 | 78 | 0 | 0 |
Jayhawks 5 | 3 | 72 | 0 | 0 |
T KOOL 3* XX | 2 | 71 | 0 | 0 |
Witt is IT 2! | 1 | 67 | 0 | 0 |
TEAM | Overall | SV | WK25 | SV |
---|---|---|---|---|
Giddy Up | 10 | 91 | 0 | 0 |
Comatoads 2 | 9 | 73 | 0 | 0 |
Jayhawks 5 | 8 | 69 | 0 | 0 |
Witty Team Name | 7 | 66 | 0 | 0 |
bandits 6 | 6 | 58 | 0 | 0 |
A-ROB 1 | 4.5 | 56 | 0 | 0 |
BeauBall | 4.5 | 56 | 0 | 0 |
T KOOL 3* XX | 3 | 51 | 0 | 0 |
ALRIGHT LUNGER LETS DO IT | 2 | 44 | 0 | 0 |
Witt is IT 2! | 1 | 32 | 0 | 0 |
TEAM | Overall | K | WK25 | K |
---|---|---|---|---|
Witty Team Name | 10 | 1295 | 0 | 0 |
ALRIGHT LUNGER LETS DO IT | 9 | 1262 | 0 | 0 |
A-ROB 1 | 8 | 1239 | 0 | 0 |
Comatoads 2 | 7 | 1234 | 0 | 0 |
Witt is IT 2! | 6 | 1228 | 0 | 0 |
bandits 6 | 5 | 1205 | 0 | 0 |
T KOOL 3* XX | 4 | 1181 | 0 | 0 |
Jayhawks 5 | 3 | 1138 | 0 | 0 |
BeauBall | 2 | 1088 | 0 | 0 |
Giddy Up | 1 | 1080 | 0 | 0 |
TEAM | Overall | ERA | WK25 | ERA |
---|---|---|---|---|
bandits 6 | 10 | 3.28 | 0 | 0.00 |
Witty Team Name | 9 | 3.32 | 0 | 0.00 |
Giddy Up | 8 | 3.32 | 0 | 0.00 |
A-ROB 1 | 7 | 3.53 | 0 | 0.00 |
ALRIGHT LUNGER LETS DO IT | 6 | 3.56 | 0 | 0.00 |
BeauBall | 5 | 3.62 | 0 | 0.00 |
T KOOL 3* XX | 4 | 3.67 | 0 | 0.00 |
Witt is IT 2! | 3 | 4.01 | 0 | 0.00 |
Jayhawks 5 | 2 | 4.03 | 0 | 0.00 |
Comatoads 2 | 1 | 4.34 | 0 | 0.00 |
TEAM | Overall | WHIP | WK25 | WHIP |
---|---|---|---|---|
bandits 6 | 10 | 1.09 | 0 | 0.00 |
Witty Team Name | 9 | 1.12 | 0 | 0.00 |
Giddy Up | 8 | 1.14 | 0 | 0.00 |
A-ROB 1 | 7 | 1.15 | 0 | 0.00 |
Witt is IT 2! | 6 | 1.18 | 0 | 0.00 |
T KOOL 3* XX | 5 | 1.19 | 0 | 0.00 |
ALRIGHT LUNGER LETS DO IT | 4 | 1.22 | 0 | 0.00 |
Jayhawks 5 | 3 | 1.23 | 0 | 0.00 |
BeauBall | 2 | 1.24 | 0 | 0.00 |
Comatoads 2 | 1 | 1.28 | 0 | 0.00 |
Rotate for more data.