

| 7:07pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MarlinsMIA | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | Blue JaysTOR | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Mon May 25 7:07pm ETRogers Centre | |||||||||||||||||||||||||||||||
| Miami | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Liam Hicks 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Otto Lopez SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 |
| Kyle Stowers DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Jakob Marsee CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| Javier Sanoja 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Owen Caissie RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Joe Mack C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Esteury Ruiz LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Miami | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Janson Junk R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.14 |
| Toronto | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| George Springer DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Nathan Lukes CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Yohendrick Pinango LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Kazuma Okamoto 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Jesus Sanchez RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Ernie Clement 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Andres Gimenez SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Brandon Valenzuela C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| Lenyn Sosa 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| Toronto | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Trey Yesavage R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 |
Rotate for more data.