

| Player | Team | Act | Inj | Fantasy | Own% | C | 1B | 2B | SS | 3B | MI | CI | OF | U | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrianza, Ehire | --- | 0.0 | 3B | CI | U | ||||||||||
| Alexander, Blaze | BAL | A | 0.0 | 3B | CI | U | |||||||||
| Alvarez, Armando | MIN | 0.0 | 3B | CI | U | ||||||||||
| Arcia, Orlando | MIN | A | 0.0 | 2B | SS | 3B | MI | CI | U | ||||||
| Baez, Javier | DET | A | 88.9 | SS | 3B | MI | CI | OF | U | ||||||
| Barger, Addison | TOR | A | 100.0 | 3B | CI | OF | U | ||||||||
| Berti, Jon | --- | 0.0 | 3B | CI | U | ||||||||||
| Bonemer, Caleb | CWS | A | 0.0 | 3B | CI | U | |||||||||
| Bride, Jonah | TEX | 0.0 | 3B | CI | U | ||||||||||
| Caballero, Jose | NYY | A | 100.0 | 2B | SS | 3B | MI | CI | OF | U | |||||
| Cabrera, Oswaldo | NYY | A | 0.0 | 3B | CI | U | |||||||||
| Caminero, Junior | TB | A | 100.0 | 3B | CI | U | |||||||||
| Candelario, Jeimer | NYY | 0.0 | 3B | CI | U | ||||||||||
| Capra, Vinny | CWS | 0.0 | 3B | CI | U | ||||||||||
| Chisholm Jr., Jazz | NYY | A | 100.0 | 2B | 3B | MI | CI | U | |||||||
| Clement, Ernie | TOR | A | 100.0 | 2B | SS | 3B | MI | CI | U | ||||||
| Correa, Carlos | HOU | A | 100.0 | SS | 3B | MI | CI | U | |||||||
| DeJong, Paul | --- | 0.0 | 3B | CI | U | ||||||||||
| Dozier, Hunter | LAA | 0.0 | 3B | CI | U | ||||||||||
| Duffy, Matt | --- | 0.0 | 3B | CI | U | ||||||||||
| Durbin, Caleb | BOS | A | 55.6 | 3B | CI | U | |||||||||
| Garcia, Maikel | KC | A | 100.0 | 3B | CI | U | |||||||||
| Harris, Brett | LV | A | 0.0 | 3B | CI | U | |||||||||
| Hernaiz, Darell | LV | A | 0.0 | SS | 3B | MI | CI | U | |||||||
| Ibanez, Andy | LV | A | 0.0 | 3B | CI | U | |||||||||
| India, Jonathan | KC | A | 66.7 | 2B | 3B | MI | CI | OF | U | ||||||
| Jung, Jace | DET | A | 0.0 | 3B | CI | U | |||||||||
| Jung, Josh | TEX | A | 66.7 | 3B | CI | U | |||||||||
| Keith, Colt | DET | A | 100.0 | 2B | 3B | MI | CI | U | |||||||
| Kessinger, Grae | --- | 0.0 | 3B | CI | U | ||||||||||
| Kiner-Falefa, Isiah | BOS | A | 0.0 | SS | 3B | MI | CI | U | |||||||
| Leblanc, Charles | --- | 0.0 | 3B | CI | U | ||||||||||
| Lee, Brooks | MIN | A | 88.9 | 2B | SS | 3B | MI | CI | U | ||||||
| Lewis, Royce | MIN | A | 100.0 | 3B | CI | U | |||||||||
| Lopez, Nicky | --- | 0.0 | 3B | CI | U | ||||||||||
| Madrigal, Nick | LAA | A | 0.0 | 3B | CI | U | |||||||||
| Mastrobuoni, Miles | SEA | A | 0.0 | 3B | CI | OF | U | ||||||||
| Maton, Nick | CWS | 0.0 | 3B | CI | U | ||||||||||
| Mayer, Marcelo | BOS | A | 88.9 | 3B | CI | U | |||||||||
| McKinstry, Zach | DET | A | 88.9 | SS | 3B | MI | CI | OF | U | ||||||
| McMahon, Ryan | NYY | A | 33.3 | 3B | CI | U | |||||||||
| Mead, Curtis | CWS | A | 0.0 | 1B | 3B | CI | U | ||||||||
| Moncada, Yoan | LAA | A | 11.1 | 3B | CI | U | |||||||||
| Muncy, Max | LV | A | 11.1 | 2B | 3B | MI | CI | U | |||||||
| Murakami, Munetaka | CWS | A | 100.0 | 3B | CI | U | |||||||||
| Nevin, Tyler | LV | 0.0 | 3B | CI | U | ||||||||||
| Newman, Kevin | DET | 0.0 | 3B | CI | U | ||||||||||
| Okamoto, Kazuma | TOR | A | 100.0 | 3B | CI | U | |||||||||
| Paredes, Isaac | HOU | A | 100.0 | 3B | CI | U | |||||||||
| Parker, JoJo | TOR | A | 0.0 | 3B | CI | U | |||||||||
| Peraza, Oswald | LAA | A | 0.0 | 3B | CI | U | |||||||||
| Ramirez, Jose | CLE | A | 100.0 | 3B | CI | U | |||||||||
| Ramos, Bryan | BAL | A | 0.0 | 3B | CI | U | |||||||||
| Rendon, Anthony | LAA | A | 0.0 | 3B | CI | U | |||||||||
| Rivera, Emmanuel | BAL | 0.0 | 3B | CI | U | ||||||||||
| Rojas, Josh | KC | 0.0 | 2B | 3B | MI | CI | U | ||||||||
| Rosario, Amed | NYY | A | 0.0 | 3B | CI | U | |||||||||
| Sanchez, Juan | TOR | A | 0.0 | 3B | CI | U | |||||||||
| Sano, Miguel | LAA | 0.0 | 3B | CI | U | ||||||||||
| Schneemann, Daniel | CLE | A | 11.1 | 2B | 3B | MI | CI | OF | U | ||||||
| Schuemann, Max | NYY | A | 0.0 | 2B | SS | 3B | MI | CI | U | ||||||
| Seigler, Anthony | BOS | A | 0.0 | 3B | CI | U | |||||||||
| Smith, Josh | TEX | A | 55.6 | 1B | SS | 3B | MI | CI | U | ||||||
| Taylor, Brayden | TB | 0.0 | 3B | CI | U | ||||||||||
| Tucker, Cole | --- | 0.0 | 3B | CI | U | ||||||||||
| Urshela, Gio | MIN | 0.0 | 3B | CI | U | ||||||||||
| Vargas, Miguel | CWS | A | 88.9 | 1B | 3B | CI | U | ||||||||
| Vazquez, Luis | BAL | 0.0 | 3B | CI | U | ||||||||||
| Westburg, Jordan | BAL | A | D | 88.9 | 3B | CI | U | ||||||||
| White, Tommy | LV | A | 0.0 | 3B | CI | U | |||||||||
| Williamson, Ben | TB | A | 0.0 | 3B | CI | U | |||||||||
| Wisdom, Patrick | SEA | 0.0 | 3B | CI | U | ||||||||||
| Workman, Gage | CWS | 0.0 | 3B | CI | U |
Rotate for more data.