Player | Team | Act | Inj | Fantasy | Own% | C | 1B | 2B | SS | 3B | OF | U | UI | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrams, CJ | WSH | A | 86.0 | 2B | SS | U | UI | |||||||
Abreu, Jose | HOU | A | 42.8 | 1B | U | UI | ||||||||
Abreu, Osvaldo | WSH | 0.0 | SS | U | UI | |||||||||
Acosta, Victor | SD | 0.0 | SS | U | UI | |||||||||
Acuna, Luisangel | NYM | 0.0 | SS | U | UI | |||||||||
Adames, Cristhian | SF | 0.0 | SS | U | UI | |||||||||
Adames, Willy | MIL | A | 61.9 | SS | U | UI | ||||||||
Adrianza, Ehire | ATL | 0.0 | 3B | U | UI | |||||||||
Aguilar, Jesus | ATL | 0.0 | 1B | U | UI | |||||||||
Ahmed, Nick | ARI | 0.0 | SS | U | UI | |||||||||
Alberto, Hanser | CWS | 0.0 | 2B | 3B | U | UI | ||||||||
Albies, Ozzie | ATL | A | 99.1 | 2B | U | UI | ||||||||
Alcantara, Sergio | CHC | 0.0 | 2B | SS | 3B | U | UI | |||||||
Alexander, Blaze | ARI | 0.0 | SS | U | UI | |||||||||
Allen, Nick | OAK | A | 0.0 | 2B | SS | U | UI | |||||||
Alonso, Pete | NYM | A | 99.0 | 1B | U | UI | ||||||||
Altuve, Jose | HOU | A | 92.6 | 2B | U | UI | ||||||||
Alu, Jake | WSH | A | 0.0 | 2B | 3B | OF | U | UI | ||||||
Amador, Adael | COL | 0.0 | SS | U | UI | |||||||||
Amaya, Jacob | MIA | 0.0 | SS | U | UI | |||||||||
Anderson, Brian | MIL | A | 6.9 | 3B | OF | U | UI | |||||||
Anderson, Tim | CWS | A | 21.0 | SS | U | UI | ||||||||
Andrus, Elvis | CWS | A | 2.9 | 2B | SS | U | UI | |||||||
Antuna, Yasel | WSH | 0.0 | SS | U | UI | |||||||||
Apostel, Sherten | TEX | 0.1 | 3B | U | UI | |||||||||
Aranda, Jonathan | TB | A | 0.0 | 1B | 2B | U | UI | |||||||
Arauz, Jonathan | NYM | 0.0 | 3B | U | UI | |||||||||
Arcia, Orlando | ATL | A | 47.2 | 2B | SS | U | UI | |||||||
Arenado, Nolan | STL | A | 10 | 90.9 | 3B | U | UI | |||||||
Arias, Gabriel | CLE | A | 0.7 | 1B | SS | 3B | OF | U | UI | |||||
Arraez, Luis | MIA | A | D | 92.6 | 1B | 2B | U | UI | ||||||
Arroyo, Christian | BOS | 0.3 | 2B | SS | 3B | OF | U | UI | ||||||
Arroyo, Edwin | CIN | 0.0 | SS | U | UI | |||||||||
Arteaga, Humberto | WSH | 0.0 | SS | U | UI | |||||||||
Astudillo, Willians | MIA | 0.0 | 3B | U | UI | |||||||||
Bae, Ji Hwan | PIT | A | 6.9 | 2B | OF | U | UI | |||||||
Baez, Javier | DET | A | 7.7 | SS | U | UI | ||||||||
Bannon, Rylan | HOU | 0.0 | 3B | U | UI | |||||||||
Barger, Addison | TOR | 0.0 | SS | U | UI | |||||||||
Barrero, Jose | CIN | 0.0 | SS | OF | U | UI | ||||||||
Barreto, Franklin | WSH | 0.0 | 2B | U | UI | |||||||||
Basabe, Osleivis | TB | A | 0.1 | SS | U | UI | ||||||||
Batten, Matthew | SD | A | 0.1 | 2B | 3B | U | UI | |||||||
Baty, Brett | NYM | A | 5.1 | 3B | U | UI | ||||||||
Bauers, Jake | NYY | A | 0.7 | 1B | OF | U | UI | |||||||
Beaty, Matt | KC | 0.0 | 1B | OF | U | UI | ||||||||
Bell, Josh | MIA | A | 25.7 | 1B | U | UI | ||||||||
Bellinger, Cody | CHC | A | 100.0 | 1B | OF | U | UI | |||||||
Belt, Brandon | TOR | A | 1.2 | 1B | U | UI | ||||||||
Bernabel, Warming | COL | 0.0 | 3B | U | UI | |||||||||
Berry, Jacob | MIA | 0.0 | 3B | U | UI | |||||||||
Berti, Jon | MIA | A | 16.9 | 2B | SS | 3B | OF | U | UI | |||||
Bethancourt, Christian | TB | A | 4.8 | C | 1B | U | UI | |||||||
Betts, Mookie | LAD | A | 100.0 | 2B | SS | OF | U | UI | ||||||
Bichette, Bo | TOR | A | 96.8 | SS | U | UI | ||||||||
Biggio, Cavan | TOR | A | 1.0 | 1B | 2B | 3B | OF | U | UI | |||||
Blandino, Alex | SF | 0.0 | 1B | U | UI | |||||||||
Blankenhorn, Travis | WSH | A | 10 | 0.0 | 2B | OF | U | UI | ||||||
Bogaerts, Xander | SD | A | 97.7 | SS | U | UI | ||||||||
Bohm, Alec | PHI | A | 90.4 | 1B | 3B | U | UI | |||||||
Bote, David | CHC | 0.0 | 2B | 3B | U | UI | ||||||||
Bradley, Bobby | CLE | 0.0 | 1B | U | UI | |||||||||
Bregman, Alex | HOU | A | 98.0 | 3B | U | UI | ||||||||
Bride, Jonah | OAK | 0.0 | 2B | 3B | U | UI | ||||||||
Brito, Juan | CLE | 0.0 | 2B | U | UI | |||||||||
Brosseau, Mike | MIL | 0.0 | 3B | U | UI | |||||||||
Brown, Seth | OAK | A | 3.8 | 1B | OF | U | UI | |||||||
Brujan, Vidal | TB | 0.0 | 2B | OF | U | UI | ||||||||
Burger, Jake | MIA | A | 48.6 | 3B | U | UI | ||||||||
Burleson, Alec | STL | A | 10 | 0.3 | 1B | OF | U | UI | ||||||
Burns, Andy | LAD | 0.0 | 2B | U | UI | |||||||||
Busch, Michael | LAD | 0.0 | 2B | 3B | U | UI | ||||||||
Cabrera, Asdrubal | --- | 0.0 | 1B | U | UI | |||||||||
Cabrera, Oswaldo | NYY | A | 0.6 | 3B | OF | U | UI | |||||||
Calhoun, Kole | CLE | A | 0.7 | 1B | OF | U | UI | |||||||
Camargo, Johan | SF | 0.0 | SS | 3B | U | UI | ||||||||
Candelario, Jeimer | CHC | A | 10 | 53.1 | 1B | 3B | U | UI | ||||||
Canha, Mark | MIL | A | 49.2 | 1B | OF | U | UI | |||||||
Cano, Robinson | ATL | 0.0 | 2B | U | UI | |||||||||
Cappe, Yiddi | MIA | 0.0 | SS | U | UI | |||||||||
Carpenter, Matt | SD | A | 10 | 0.9 | 1B | OF | U | UI | ||||||
Carreras, Julio | COL | 0.0 | 3B | U | UI | |||||||||
Casas, Triston | BOS | A | 10 | 37.7 | 1B | U | UI | |||||||
Castillo, Diego | ARI | 0.0 | 2B | SS | OF | U | UI | |||||||
Castillo, Ivan | SD | 0.0 | SS | U | UI | |||||||||
Castro, Harold | COL | A | 0.1 | 1B | 2B | SS | 3B | OF | U | UI | ||||
Castro, Rodolfo | PHI | A | 1.0 | 2B | SS | 3B | U | UI | ||||||
Castro, Willi | MIN | A | 27.2 | 2B | SS | 3B | OF | U | UI | |||||
Cave, Jake | PHI | A | 0.0 | 1B | OF | U | UI | |||||||
Chang, Yu | BOS | 0.0 | 2B | SS | U | UI | ||||||||
Chapman, Matt | TOR | A | 41.3 | 3B | U | UI | ||||||||
Chavis, Michael | WSH | A | 0.0 | 1B | 2B | U | UI | |||||||
Chisholm Jr., Jazz | MIA | A | 87.4 | 2B | OF | U | UI | |||||||
Choi, Ji-Man | SD | A | 0.0 | 1B | U | UI | ||||||||
Clemens, Kody | PHI | 0.0 | 1B | 3B | U | UI | ||||||||
Clement, Ernie | TOR | 0.1 | 2B | SS | 3B | OF | U | UI | ||||||
Collier, Cam | CIN | 0.0 | 3B | U | UI | |||||||||
Colmenarez, Carlos | TB | 0.0 | SS | U | UI | |||||||||
Colon, Christian | CIN | 0.0 | 2B | U | UI | |||||||||
Cooper, Garrett | SD | A | 2.6 | 1B | U | UI | ||||||||
Cordero, Franchy | NYY | 0.0 | 1B | OF | U | UI | ||||||||
Correa, Carlos | MIN | A | D | 42.3 | SS | U | UI | |||||||
Craig, Will | PIT | 0.0 | 3B | U | UI | |||||||||
Crawford, Brandon | SF | A | 10 | 0.1 | SS | U | UI | |||||||
Crawford, J.P. | SEA | A | 34.3 | SS | U | UI | ||||||||
Cron, C.J. | LAA | A | 10 | 16.8 | 1B | U | UI | |||||||
Cron, Kevin | OAK | 0.0 | 1B | U | UI | |||||||||
Cronenworth, Jake | SD | A | 10 | 22.2 | 1B | 2B | U | UI | ||||||
Cruz, Oneil | PIT | A | 60 | 7.9 | SS | U | UI | |||||||
Culberson, Charlie | ATL | 0.0 | 2B | 3B | OF | U | UI | |||||||
Cuthbert, Cheslor | CWS | 0.0 | 3B | U | UI | |||||||||
Dalbec, Bobby | BOS | A | 0.1 | 1B | 3B | U | UI | |||||||
Davis, J.D. | SF | A | D | 23.1 | 1B | 3B | U | UI | ||||||
De Goti, Alex | HOU | 0.0 | 2B | U | UI | |||||||||
De La Cruz, Elly | CIN | A | 92.3 | SS | 3B | U | UI | |||||||
DeJong, Paul | SF | A | 1.6 | SS | U | UI | ||||||||
Devers, Jose | MIA | 0.0 | 2B | U | UI | |||||||||
Devers, Rafael | BOS | A | 99.9 | 3B | U | UI | ||||||||
Diaz, Aledmys | OAK | A | 0.0 | 1B | 2B | SS | 3B | OF | U | UI | ||||
Diaz, Isan | DET | 0.0 | 2B | U | UI | |||||||||
Diaz, Jordan | OAK | A | 0.0 | 2B | 3B | U | UI | |||||||
Diaz, Lewin | BAL | 0.0 | 1B | U | UI | |||||||||
Diaz, Wilman | LAD | 0.0 | SS | U | UI | |||||||||
Diaz, Yandy | TB | A | D | 94.7 | 1B | 3B | U | UI | ||||||
Dietrich, Derek | TEX | 0.0 | 2B | U | UI | |||||||||
Difo, Wilmer | NYY | 0.0 | SS | U | UI | |||||||||
Dixon, Brandon | SD | 0.0 | 1B | 3B | OF | U | UI | |||||||
Donaldson, Josh | MIL | A | 0.9 | 3B | U | UI | ||||||||
Donovan, Brendan | STL | A | 60 | 16.5 | 1B | 2B | 3B | OF | U | UI | ||||
Dorow, Ryan | TEX | 0.0 | 3B | U | UI | |||||||||
Downs, Jeter | WSH | 0.0 | 2B | U | UI | |||||||||
Dozier, Hunter | KC | 0.0 | 1B | 3B | OF | U | UI | |||||||
Drury, Brandon | LAA | A | 51.4 | 1B | 2B | 3B | U | UI | ||||||
Dubon, Mauricio | HOU | A | 6.1 | 2B | SS | OF | U | UI | ||||||
Duffy, Matt | KC | A | 0.0 | 1B | 2B | 3B | U | UI | ||||||
Dunand, Joe | MIA | 0.0 | 2B | U | UI | |||||||||
Duran, Ezequiel | TEX | A | 36.5 | SS | 3B | OF | U | UI | ||||||
Eaton, Nate | KC | 0.0 | 3B | OF | U | UI | ||||||||
Edman, Tommy | STL | A | 60.4 | 2B | SS | OF | U | UI | ||||||
Edwards, Xavier | MIA | A | 0.0 | 2B | SS | U | UI | |||||||
Ellis, Drew | PHI | 0.0 | 3B | U | UI | |||||||||
Encarnacion-Strand, Christian | CIN | A | 40.7 | 1B | 3B | U | UI | |||||||
Escobar, Alcides | --- | 0.0 | SS | U | UI | |||||||||
Escobar, Eduardo | LAA | A | 0.6 | 2B | 3B | U | UI | |||||||
Espinal, Santiago | TOR | A | 0.0 | 2B | SS | 3B | U | UI | ||||||
Estrada, Thairo | SF | A | 87.9 | 2B | SS | OF | U | UI | ||||||
Evans, Phillip | NYY | 0.0 | 3B | U | UI | |||||||||
Farmer, Kyle | MIN | A | 3.6 | 2B | SS | 3B | U | UI | ||||||
Fermin, Jose | STL | A | 0.0 | 2B | SS | U | UI | |||||||
Fletcher, David | LAA | A | 0.0 | 2B | SS | U | UI | |||||||
Flores, Wilmer | SF | A | 70.4 | 1B | 2B | 3B | U | UI | ||||||
Ford, Mike | SEA | A | 0.3 | 1B | U | UI | ||||||||
Forsythe, Logan | MIA | 0.0 | 3B | U | UI | |||||||||
Foscue, Justin | TEX | 0.0 | 2B | U | UI | |||||||||
Fox, Lucius | WSH | 0.0 | SS | U | UI | |||||||||
France, Ty | SEA | A | 35.0 | 1B | U | UI | ||||||||
Franco, Maikel | WSH | 0.0 | 3B | U | UI | |||||||||
Franco, Wander | TB | A | RES | 26.7 | SS | U | UI | |||||||
Frazier, Adam | BAL | A | 8.3 | 2B | OF | U | UI | |||||||
Freeman, Freddie | LAD | A | 99.9 | 1B | U | UI | ||||||||
Freeman, Mike | --- | 0.0 | SS | U | UI | |||||||||
Freeman, Tyler | CLE | A | 0.0 | 2B | SS | 3B | U | UI | ||||||
Fuentes, Joshua | ATL | 0.0 | 1B | U | UI | |||||||||
Gallo, Joey | MIN | A | 10 | 7.3 | 1B | OF | U | UI | ||||||
Garcia, Dermis | OAK | 0.0 | 1B | U | UI | |||||||||
Garcia, Greg | SD | 0.0 | 2B | U | UI | |||||||||
Garcia, Leury | --- | 0.0 | 2B | SS | OF | U | UI | |||||||
Garcia, Luis | WSH | A | 4.8 | 2B | SS | U | UI | |||||||
Garcia, Maikel | KC | A | 14.6 | SS | 3B | U | UI | |||||||
Garcia, Robel | HOU | 0.0 | 3B | U | UI | |||||||||
Giambrone, Trent | CHC | 0.0 | 2B | U | UI | |||||||||
Gimenez, Andres | CLE | A | 67.2 | 2B | SS | U | UI | |||||||
Gittens, Chris | NYY | 0.0 | 1B | U | UI | |||||||||
Goins, Ryan | KC | 0.0 | 3B | U | UI | |||||||||
Goldschmidt, Paul | STL | A | 99.9 | 1B | U | UI | ||||||||
Gonzales, Nick | PIT | A | 0.3 | 2B | SS | U | UI | |||||||
Gonzalez, Erik | MIA | 0.0 | SS | U | UI | |||||||||
Gonzalez, Romy | CWS | A | 60 | 0.0 | 2B | OF | U | UI | ||||||
Goodrum, Niko | BOS | 0.0 | 2B | U | UI | |||||||||
Gordon, Nick | MIN | A | 60 | 0.0 | 2B | SS | OF | U | UI | |||||
Gorman, Nolan | STL | A | 10 | 44.1 | 2B | 3B | U | UI | ||||||
Gosselin, Phil | LAA | 0.0 | 2B | 3B | U | UI | ||||||||
Gregorius, Didi | --- | 0.0 | SS | U | UI | |||||||||
Grissom, Vaughn | ATL | 4.2 | 2B | SS | U | UI | ||||||||
Groshans, Jordan | MIA | 0.0 | 3B | U | UI | |||||||||
Guerrero Jr., Vladimir | TOR | A | 99.7 | 1B | U | UI | ||||||||
Guillorme, Luis | NYM | A | 0.0 | 2B | SS | 3B | U | UI | ||||||
Gurriel, Yuli | MIA | A | 0.3 | 1B | U | UI | ||||||||
Gutierrez, Kelvin | BAL | 0.0 | 3B | U | UI | |||||||||
Guzman, Ronald | SF | 0.0 | 1B | U | UI | |||||||||
Hager, Jake | ARI | 0.0 | 2B | U | UI | |||||||||
Haggerty, Sam | SEA | A | 0.0 | 2B | OF | U | UI | |||||||
Hall, Darick | PHI | 0.4 | 1B | U | UI | |||||||||
Hamilton, David | BOS | 0.0 | SS | U | UI | |||||||||
Hampson, Garrett | MIA | A | 0.0 | 2B | SS | OF | U | UI | ||||||
Harper, Bryce | PHI | A | 99.7 | 1B | U | UI | ||||||||
Harris, Dustin | TEX | 0.0 | 1B | U | UI | |||||||||
Harrison, Josh | PHI | 0.0 | 2B | 3B | U | UI | ||||||||
Hayes, Ke'Bryan | PIT | A | 46.1 | 3B | U | UI | ||||||||
Healy, Ryon | MIL | 0.0 | 3B | U | UI | |||||||||
Henderson, Gunnar | BAL | A | 98.7 | SS | 3B | U | UI | |||||||
Hensley, David | HOU | 0.0 | 2B | U | UI | |||||||||
Hernandez, Cesar | --- | 0.0 | 2B | OF | U | UI | ||||||||
Hernandez, Christian | CHC | 0.0 | SS | U | UI | |||||||||
Hernandez, Kike | LAD | A | 4.4 | 2B | SS | 3B | OF | U | UI | |||||
Hernandez, Yonny | LAD | 0.0 | 3B | U | UI | |||||||||
Herrera, Dilson | BAL | 0.0 | 2B | U | UI | |||||||||
Higgins, P.J. | CHC | 0.0 | C | 1B | U | UI | ||||||||
Hiura, Keston | MIL | 0.0 | 1B | 2B | U | UI | ||||||||
Hoerner, Nico | CHC | A | 98.7 | 2B | SS | U | UI | |||||||
Holliday, Jackson | BAL | 0.0 | SS | U | UI | |||||||||
Horwitz, Spencer | TOR | 0.0 | 1B | U | UI | |||||||||
Hoskins, Rhys | PHI | A | 60 | 0.9 | 1B | U | UI | |||||||
Hosmer, Eric | CHC | 0.0 | 1B | U | UI | |||||||||
House, Brady | WSH | 0.0 | SS | U | UI | |||||||||
Ibanez, Andy | DET | A | 2.6 | 2B | 3B | OF | U | UI | ||||||
Iglesias, Jose | MIA | 0.0 | SS | U | UI | |||||||||
India, Jonathan | CIN | A | 45.1 | 2B | U | UI | ||||||||
Jimenez, Leonardo | TOR | 0.0 | SS | U | UI | |||||||||
Joe, Connor | PIT | A | 2.2 | 1B | OF | U | UI | |||||||
Johnson, Termarr | PIT | 0.0 | SS | U | UI | |||||||||
Jones, Greg | TB | A | 60 | 0.0 | SS | U | UI | |||||||
Jones, Jahmai | MIL | 0.0 | 2B | U | UI | |||||||||
Jones, Nolan | COL | A | 78.4 | 1B | OF | U | UI | |||||||
Jones, Taylor | SF | 0.0 | 1B | U | UI | |||||||||
Julien, Edouard | MIN | A | 14.0 | 2B | U | UI | ||||||||
Jung, Josh | TEX | A | 50.8 | 3B | U | UI | ||||||||
Katoh, Gosuke | NYM | 0.0 | 1B | U | UI | |||||||||
Kemp, Tony | OAK | A | 0.0 | 2B | OF | U | UI | |||||||
Kennedy, Buddy | OAK | 0.0 | 2B | U | UI | |||||||||
Kieboom, Carter | WSH | A | 0.0 | 3B | U | UI | ||||||||
Kim, Ha-Seong | SD | A | 87.7 | 2B | SS | 3B | U | UI | ||||||
Kiner-Falefa, Isiah | NYY | A | 0.3 | SS | 3B | OF | U | UI | ||||||
Kingery, Scott | PHI | 0.0 | 2B | U | UI | |||||||||
Kirilloff, Alex | MIN | A | 13.4 | 1B | OF | U | UI | |||||||
Kreidler, Ryan | DET | 0.0 | SS | 3B | U | UI | ||||||||
Ladendorf, Tyler | CHC | 0.0 | 2B | U | UI | |||||||||
Lamb, Jake | LAA | 0.0 | 1B | OF | U | UI | ||||||||
Lawlar, Jordan | ARI | A | 0.7 | SS | U | UI | ||||||||
Leblanc, Charles | MIA | 0.0 | 2B | 3B | U | UI | ||||||||
Lee, Brooks | MIN | 0.0 | SS | U | UI | |||||||||
LeMahieu, DJ | NYY | A | 32.3 | 1B | 2B | 3B | U | UI | ||||||
Leonard, Eddys | DET | 0.0 | SS | U | UI | |||||||||
Lester, Josh | BAL | 0.0 | 3B | U | UI | |||||||||
Lewis, Royce | MIN | A | 10 | 75.2 | SS | 3B | U | UI | ||||||
Leyba, Domingo | SD | 0.0 | 2B | U | UI | |||||||||
Lin, Tzu-Wei | MIN | 0.0 | SS | U | UI | |||||||||
Lindor, Francisco | NYM | A | 99.4 | SS | U | UI | ||||||||
Lipcius, Andre | DET | A | 0.0 | 3B | U | UI | ||||||||
Loftin, Nick | KC | A | 0.0 | 3B | U | UI | ||||||||
Long Jr., Shed | SEA | 0.0 | 2B | U | UI | |||||||||
Longoria, Evan | ARI | A | 0.0 | 3B | U | UI | ||||||||
Lopes, Christian | OAK | 0.0 | 2B | U | UI | |||||||||
Lopes, Tim | MIL | 0.0 | 2B | U | UI | |||||||||
Lopez, Alejo | CIN | 0.0 | 2B | U | UI | |||||||||
Lopez, Jack | BOS | 0.0 | 2B | U | UI | |||||||||
Lopez, Nicky | ATL | A | 0.0 | 2B | SS | 3B | U | UI | ||||||
Lopez, Otto | TOR | A | 60 | 0.0 | SS | U | UI | |||||||
Lowe, Brandon | TB | A | 10 | 34.0 | 2B | U | UI | |||||||
Lowe, Nathaniel | TEX | A | 93.3 | 1B | U | UI | ||||||||
Luciano, Marco | SF | A | 0.0 | SS | U | UI | ||||||||
Lugo, Dawel | DET | 0.0 | 3B | U | UI | |||||||||
Lux, Gavin | LAD | A | 60 | 0.1 | 2B | OF | U | UI | ||||||
Machado, Dixon | SF | 0.0 | 2B | U | UI | |||||||||
Machado, Manny | SD | A | 97.1 | 3B | U | UI | ||||||||
Machin, Vimael | PHI | 0.0 | 3B | U | UI | |||||||||
MacKinnon, David | OAK | 0.0 | 1B | U | UI | |||||||||
Madrigal, Nick | CHC | A | 10 | 0.0 | 2B | 3B | U | UI | ||||||
Maggi, Drew | PIT | 0.0 | 3B | U | UI | |||||||||
Mancini, Trey | CHC | 2.3 | 1B | OF | U | UI | ||||||||
Manzardo, Kyle | TB | 0.0 | 1B | U | UI | |||||||||
Marcano, Tucupita | PIT | A | 60 | 0.0 | 2B | SS | OF | U | UI | |||||
Marrero, Deven | NYM | 0.0 | SS | U | UI | |||||||||
Marte, Ketel | ARI | A | 93.3 | 2B | U | UI | ||||||||
Marte, Luis | --- | 0.0 | SS | U | UI | |||||||||
Marte, Noelvi | CIN | A | 5.4 | SS | 3B | U | UI | |||||||
Martin, Austin | MIN | 0.0 | SS | U | UI | |||||||||
Martin, Richie | CIN | 0.0 | 2B | U | UI | |||||||||
Martinez, Angel | CLE | 0.0 | 2B | U | UI | |||||||||
Martinez, Orelvis | TOR | 0.0 | SS | U | UI | |||||||||
Massey, Michael | KC | A | 1.8 | 2B | U | UI | ||||||||
Mastrobuoni, Miles | CHC | A | 0.0 | 2B | 3B | U | UI | |||||||
Mateo, Jorge | BAL | A | 16.4 | SS | U | UI | ||||||||
Mathias, Mark | SF | A | 60 | 0.0 | 2B | U | UI | |||||||
Mathisen, Wyatt | ARI | 0.0 | 1B | U | UI | |||||||||
Matijevic, J.J. | HOU | 0.0 | 1B | U | UI | |||||||||
Maton, Nick | DET | 0.0 | 2B | 3B | OF | U | UI | |||||||
Mauricio, Ronny | NYM | A | 14.5 | 2B | SS | U | UI | |||||||
Mayer, Marcelo | BOS | 0.0 | SS | U | UI | |||||||||
Mayfield, Jack | LAA | 0.0 | 2B | U | UI | |||||||||
Mayo, Coby | BAL | 0.0 | 3B | U | UI | |||||||||
McKinstry, Zach | DET | A | 4.5 | 2B | SS | 3B | OF | U | UI | |||||
McLain, Matt | CIN | A | 10 | 33.9 | 2B | SS | U | UI | ||||||
McMahon, Ryan | COL | A | 72.1 | 2B | 3B | U | UI | |||||||
McNeil, Jeff | NYM | A | 55.8 | 2B | OF | U | UI | |||||||
Mead, Curtis | TB | A | 0.0 | 3B | U | UI | ||||||||
Mejia, Erick | KC | 0.0 | SS | U | UI | |||||||||
Mendick, Danny | NYM | 0.0 | 2B | SS | U | UI | ||||||||
Meneses, Joey | WSH | A | 56.1 | 1B | OF | U | UI | |||||||
Merrifield, Whit | TOR | A | 84.5 | 2B | OF | U | UI | |||||||
Merrill, Jackson | SD | 0.0 | SS | U | UI | |||||||||
Mervis, Matt | CHC | 0.4 | 1B | U | UI | |||||||||
Miller, Brad | TEX | A | 60 | 0.0 | 3B | OF | U | UI | ||||||
Miller, Owen | MIL | 3.1 | 1B | 2B | 3B | U | UI | |||||||
Miranda, Jose | MIN | A | 60 | 4.5 | 1B | 3B | U | UI | ||||||
Monasterio, Andruw | MIL | A | 0.7 | 2B | SS | 3B | U | UI | ||||||
Moncada, Yoan | CWS | A | 5.0 | 3B | U | UI | ||||||||
Mondesi, Adalberto | BOS | A | 60 | 1.5 | SS | U | UI | |||||||
Mondou, Nate | CWS | 0.0 | 2B | U | UI | |||||||||
Montero, Elehuris | COL | A | 1.0 | 1B | 3B | U | UI | |||||||
Montgomery, Colson | CWS | 0.0 | SS | U | UI | |||||||||
Moore, Dylan | SEA | A | 0.4 | 2B | SS | OF | U | UI | ||||||
Moran, Colin | SEA | 0.0 | 1B | 3B | U | UI | ||||||||
Morel, Christopher | CHC | A | 60.0 | 2B | SS | 3B | OF | U | UI | |||||
Moroff, Max | --- | 0.0 | 2B | U | UI | |||||||||
Motter, Taylor | STL | 0.0 | 2B | 3B | U | UI | ||||||||
Mountcastle, Ryan | BAL | A | 10 | 60.4 | 1B | U | UI | |||||||
Moustakas, Mike | LAA | A | 2.9 | 1B | 3B | U | UI | |||||||
Muncy, Max | LAD | A | 96.8 | 2B | 3B | U | UI | |||||||
Munoz, Yairo | ARI | 0.0 | 2B | U | UI | |||||||||
Myers, Wil | CIN | 2.2 | 1B | OF | U | UI | ||||||||
Naylor, Josh | CLE | A | 76.8 | 1B | U | UI | ||||||||
Neto, Zach | LAA | A | 0.7 | SS | U | UI | ||||||||
Neuse, Sheldon | OAK | 0.0 | 1B | 2B | 3B | U | UI | |||||||
Nevin, Tyler | DET | A | 0.0 | 3B | U | UI | ||||||||
Newman, Kevin | CIN | 0.0 | 2B | SS | 3B | U | UI | |||||||
Noel, Jhonkensy | CLE | 0.0 | 1B | U | UI | |||||||||
Nogowski, John | ATL | 0.0 | 1B | U | UI | |||||||||
Noll, Jake | WSH | 0.0 | 3B | U | UI | |||||||||
Norby, Connor | BAL | 0.0 | 2B | U | UI | |||||||||
O'Hearn, Ryan | BAL | A | 30.4 | 1B | OF | U | UI | |||||||
Odor, Rougned | SD | 0.0 | 2B | U | UI | |||||||||
Olson, Matt | ATL | A | 100.0 | 1B | U | UI | ||||||||
Ornelas, Jonathan | TEX | 0.0 | 3B | U | UI | |||||||||
Ortiz, Joey | BAL | 0.0 | SS | U | UI | |||||||||
Owings, Chris | PIT | 0.0 | 2B | SS | U | UI | ||||||||
Padlo, Kevin | LAA | 0.0 | 1B | U | UI | |||||||||
Palacios, Jermaine | DET | 0.0 | 2B | SS | U | UI | ||||||||
Paredes, Isaac | TB | A | 94.2 | 1B | 2B | 3B | U | UI | ||||||
Park, Hoy | ATL | 0.0 | 2B | U | UI | |||||||||
Pasquantino, Vinnie | KC | A | 60 | 6.4 | 1B | U | UI | |||||||
Peguero, Liover | PIT | A | 0.4 | 2B | SS | U | UI | |||||||
Pena, Jeremy | HOU | A | 49.9 | SS | U | UI | ||||||||
Peraza, Jose | NYM | 0.0 | 2B | U | UI | |||||||||
Peraza, Oswald | NYY | A | 1.3 | SS | 3B | U | UI | |||||||
Perdomo, Geraldo | ARI | A | 9.1 | 2B | SS | 3B | U | UI | ||||||
Perez, Carlos | OAK | A | 0.0 | C | 1B | U | UI | |||||||
Perez, Hernan | --- | 0.0 | 2B | U | UI | |||||||||
Perez, Joe | HOU | 0.0 | 3B | U | UI | |||||||||
Perez, Salvador | KC | A | 81.2 | C | 1B | U | UI | |||||||
Perez, Wenceel | DET | 0.0 | 2B | U | UI | |||||||||
Peterson, Jace | ARI | A | 0.1 | 2B | 3B | OF | U | UI | ||||||
Polanco, Jorge | MIN | A | 45.5 | 2B | 3B | U | UI | |||||||
Pratto, Nick | KC | A | 1.0 | 1B | OF | U | UI | |||||||
Proctor, Ford | SF | 0.0 | 2B | U | UI | |||||||||
Puason, Robert | OAK | 0.0 | SS | U | UI | |||||||||
Quiroz, Esteban | CHC | 0.0 | 2B | U | UI | |||||||||
Rafaela, Ceddanne | BOS | A | 4.1 | 3B | OF | U | UI | |||||||
Raley, Luke | TB | A | 10 | 21.2 | 1B | OF | U | UI | ||||||
Ramirez, Harold | TB | A | 25.1 | 1B | OF | U | UI | |||||||
Ramirez, Jose | CLE | A | 99.9 | 3B | U | UI | ||||||||
Ramos, Bryan | CWS | 0.0 | 3B | U | UI | |||||||||
Ravelo, Rangel | SD | 0.0 | 1B | U | UI | |||||||||
Rendon, Anthony | LAA | A | 60 | 8.6 | 3B | U | UI | |||||||
Rengifo, Luis | LAA | A | 60 | 11.1 | 2B | SS | 3B | OF | U | UI | ||||
Reyes, Pablo | BOS | A | 2.6 | 2B | SS | U | UI | |||||||
Reynolds, Matt | CIN | 0.0 | 1B | 2B | SS | 3B | OF | U | UI | |||||
Riddle, JT | CIN | 0.0 | 3B | U | UI | |||||||||
Riley, Austin | ATL | A | 99.9 | 3B | U | UI | ||||||||
Rivas, Alfonso | PIT | A | 0.0 | 1B | U | UI | ||||||||
Rivera, Emmanuel | ARI | A | 0.0 | 1B | 3B | U | UI | |||||||
Rivera, Yadiel | TEX | 0.0 | SS | U | UI | |||||||||
Rizzo, Anthony | NYY | A | 60 | 23.9 | 1B | U | UI | |||||||
