

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 13 | 2 | 5 | 1 | 5 | 4 | 0 | .385 | .429 | STL | STL | STL | SF | SF | SF | ||
| C | Cal Raleigh (C) | SEA | C | 10 | 12 | 3 | 2 | 0 | 0 | 4 | 0 | .167 | .231 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD |
| 1B | Matt Olson (1B, CI) | ATL | 1B | 11 | 0 | 3 | 0 | 1 | 3 | 0 | .273 | .273 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| 2B | Sam Antonacci (2B, MI, OF) | CWS | 2B | 9 | 2 | 4 | 0 | 0 | 0 | 1 | .444 | .500 | KC | KC | KC | CHC | CHC | CHC | ||
| SS | Xander Bogaerts (SS, MI) | SD | SS | 10 | 2 | 1 | 0 | 0 | 2 | 0 | .100 | .182 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | ||
| 3B | Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 12 | 1 | 1 | 0 | 0 | 2 | 0 | .083 | .214 | MIA | MIA | MIA | MIL | MIL | MIL | ||
| MI | Zack Gelof (2B, MI, OF) | LV | 2B | 12 | 2 | 3 | 2 | 2 | 1 | 0 | .250 | .250 | STL | STL | STL | SF | SF | SF | ||
| CI | Jake Bauers (1B, CI, OF) | MIL | 1B | 7 | 1 | 3 | 0 | 0 | 2 | 0 | .429 | .500 | SD | SD | SD | @MIN | @MIN | @MIN | ||
| OF | Ian Happ (OF) | CHC | CF | 8 | 3 | 2 | 1 | 1 | 4 | 0 | .250 | .500 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||
| OF | Esteury Ruiz (OF) | MIA | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| OF | Juan Soto (OF) | NYM | RF | 13 | 3 | 4 | 1 | 3 | 2 | 0 | .308 | .308 | DET | DET | DET | NYY | NYY | NYY | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 11 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .083 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||
| OF | Ryan Waldschmidt (OF) | ARI | LF | 10 | 0 | 2 | 0 | 0 | 1 | 0 | .200 | .273 | @TEX | @TEX | @TEX | @COL | @COL | @COL | ||
| U | Matt McLain (2B, MI) | CIN | 2B | 12 | 3 | 4 | 1 | 3 | 1 | 0 | .333 | .385 | WSH | WSH | WSH | @CLE | @CLE | @CLE | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Seranthony Dominguez (P) | CWS | RP | 1 | 0 | 1 | 2.0 | 2 | 0 | 1 | 9.00 | 1.00 | KC | KC | KC | CHC | CHC | CHC | ||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| P | Caleb Kilian (P) | SF | SP | 0 | 0 | 1 | 1.1 | 0 | 0 | 1 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | |
| P | Nolan McLean (P) | NYM | SP | 1 | 0 | 0 | 7.0 | 6 | 3 | 7 | 3.86 | 1.29 | DET | DET | DET | NYY | NYY | NYY | ||
| P | JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 4.1 | 2 | 3 | 4 | 2.08 | 1.15 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| P | Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 4.1 | 2 | 5 | 3 | 6.23 | 1.62 | KC | KC | KC | CHC | CHC | CHC | ||
| P | Emmet Sheehan (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 2 | 2 | 6 | 3.00 | 0.67 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| P | Robby Snelling (P) | MIA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Harrison Bader (OF) | SF | LF | 7 | 1 | 2 | 1 | 1 | 2 | 0 | .286 | .286 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | |
| Matt Chapman (3B, CI) | SF | 3B | 12 | 0 | 1 | 0 | 1 | 6 | 0 | .083 | .154 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | ||
| IL | Griffin Conine (OF) | MIA | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |
| Dylan Crews (OF) | WSH | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| IL | Wyatt Langford (OF) | TEX | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @HOU | @HOU | @HOU | |
| IL | Gavin Lux (OF) | TB | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | MIA | MIA | MIA | |
| Leody Taveras (OF) | BAL | CF | 8 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | NYY | NYY | NYY | @WSH | @WSH | @WSH | |||
| Anthony Volpe (SS, MI) | NYY | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Tatsuya Imai (P) | HOU | SP | 0 | 1 | 0 | 4.0 | 5 | 3 | 3 | 13.50 | 2.00 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | |
| Keider Montero (P) | DET | SP | 0 | 1 | 0 | 4.2 | 4 | 2 | 2 | 7.71 | 1.29 | @NYM | @NYM | @NYM | TOR | TOR | TOR | |||
| IL | Cody Ponce (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @DET | @DET | @DET | |
| IL | Cade Povich (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @WSH | @WSH | @WSH | |
| Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
Rotate for more data.