

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carson Kelly (C) | CHC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | ||
| C | J.T. Realmuto (C) | PHI | C | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .250 | @TOR | @TOR | |
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | PHI | PHI | |
| 2B | Andres Gimenez (2B, SS, MI) | TOR | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | PHI | PHI | |
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .800 | SEA | SEA | |
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | ||
| MI | Dansby Swanson (SS, MI) | CHC | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | ||
| CI | Nolan Arenado (3B, CI) | ARI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | ||
| OF | Adolis Garcia (OF) | PHI | RF | 4 | 1 | 1 | 1 | 2 | 2 | 0 | .250 | .250 | @TOR | @TOR | |
| OF | Michael Harris II (OF) | ATL | LF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | |
| OF | Bryan Reynolds (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | ||
| OF | Spencer Steer (1B, 2B, MI, CI, OF) | CIN | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @SD | @SD | |
| OF | Jordan Walker (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | ||
| U | Mark Vientos (1B, 3B, CI) | NYM | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | |||
| P | David Bednar (P) | NYY | RP | 1 | 0 | 0 | 1.2 | 0 | 1 | 3 | 0.00 | 0.60 | @CLE | @CLE | |
| P | Mike Burrows (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | |
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | ||
| P | Josh Hader (P) | HOU | RP | 1 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | @LAA | @LAA | |
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | ||
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | |
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | ||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | ||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 8.0 | 5 | 0 | 7 | 1.12 | 0.62 | WSH | WSH | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | |||
| IL | Roman Anthony (OF) | BOS | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB |
| Spencer Jones (OF) | NYY | CF | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .250 | .250 | @CLE | @CLE | ||
| Jake Meyers (OF) | HOU | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | @LAA | @LAA | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | |||
| Bryan Abreu (P) | HOU | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | @LAA | @LAA | ||
| Erick Fedde (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | |||
| IL | Logan Henderson (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV |
| Dylan Lee (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | |||
| IL | Tyler Mahle (P) | SF | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH |
| IL | Victor Vodnik (P) | COL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | |
| IL | Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV |
Rotate for more data.