

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | @CHC | @CHC | |
| C | Cal Raleigh (C) | SEA | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | |
| 1B | Michael Busch (1B, CI) | CHC | 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .600 | COL | COL | |
| 2B | Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | KC | KC | |
| SS | Denzer Guzman (SS, 3B, MI, CI) | LAA | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @ARI | @ARI | |
| 3B | Curtis Mead (1B, 3B, CI) | WSH | 3B | 4 | 0 | 1 | 0 | 2 | 1 | 0 | .250 | .250 | KC | KC | |
| MI | Xavier Edwards (2B, SS, MI) | MIA | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | @PHI | @PHI | |
| CI | Christian Walker (1B, CI) | HOU | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | DET | DET | |
| OF | Carson Benge (OF) | NYM | CF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | @CIN | @CIN | |
| OF | Dominic Canzone (OF) | SEA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | ||
| OF | Jarren Duran (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | ||
| OF | Casey Schmitt (1B, 2B, 3B, MI, CI, OF) | SF | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | ||
| OF | Samad Taylor (OF) | SD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | |
| U | Christian Yelich (U) | MIL | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | |||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | ||
| P | Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | |
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 5.1 | 5 | 1 | 6 | 5.06 | 1.12 | @LAD | @LAD | |
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | |
| P | Ryne Nelson (P) | ARI | SP | 1 | 0 | 0 | 7.0 | 9 | 0 | 5 | 2.57 | 1.29 | LAA | LAA | |
| P | Connor Prielipp (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | |
| P | Tyler Rogers (P) | TOR | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 9.00 | 1.00 | LAA | LAA | |
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | |||
| IL | Javier Baez (SS, 3B, MI, CI, OF) | DET | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU |
| IL | Konnor Griffin (SS, MI) | PIT | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV |
| David Hamilton (2B, SS, 3B, MI, CI) | MIL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | |||
| IL | Teoscar Hernandez (OF) | LAD | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB |
| IL | Kyle Isbel (OF) | KC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH |
| Ezequiel Tovar (SS, MI) | COL | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @CHC | @CHC | ||
| Jacob Young (OF) | WSH | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | KC | KC | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | |||
| Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | |||
| IL | Shane Bieber (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | |
| Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | |||
| IL | Garrett Crochet (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | |
| IL | Jack Flaherty (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU |
| Chad Patrick (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | |||
| IL | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL |
Rotate for more data.