HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 8 | Sep 9 | Sep 10 | Sep 11 | Sep 12 | Sep 13 | Sep 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dillon Dingler (C) | DET | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @MIA | @MIA | @MIA | |||
C | Kyle Teel (C) | CWS | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @CLE | @CLE | @CLE | |||
1B | Ben Rice (C, 1B, CI) | NYY | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | @BOS | @BOS | @BOS | |||
2B | Curtis Mead (1B, 2B, 3B, MI, CI) | CWS | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @CLE | @CLE | @CLE | |||
SS | Jacob Wilson (SS, MI) | LV | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | CIN | CIN | CIN | |||
3B | Gio Urshela (3B, CI) | LV | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | CIN | CIN | CIN | |||
MI | Carson Williams (SS, MI) | TB | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | |||
CI | Mauricio Dubon (1B, 2B, SS, 3B, MI, CI, OF) | HOU | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | |||
OF | Randy Arozarena (OF) | SEA | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | LAA | LAA | LAA | LAA | ||
OF | Harrison Bader (OF) | PHI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | NYM | KC | KC | KC | ||
OF | JJ Bleday (OF) | LV | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | CIN | CIN | CIN | |||
OF | Aaron Judge (OF) | NYY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | @BOS | @BOS | @BOS | |||
OF | Mike Trout (OF) | LAA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @SEA | @SEA | @SEA | @SEA | ||
U | Mike Tauchman (OF) | CWS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @CLE | @CLE | @CLE | |||
PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Patrick Corbin (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @NYM | @NYM | @NYM | |||
P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @SEA | @SEA | @SEA | @SEA | ||
P | Lucas Erceg (P) | KC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @CLE | @PHI | @PHI | @PHI | ||
P | Yusei Kikuchi (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @SEA | @SEA | @SEA | @SEA | ||
P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | LAA | LAA | LAA | LAA | ||
P | Sean Newcomb (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | CIN | CIN | CIN | |||
P | Martin Perez (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @CLE | @CLE | @CLE | |||
P | Max Scherzer (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | BAL | BAL | BAL | |||
P | Shane Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @CLE | @CLE | @CLE | |||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Mark Canha (1B, CI, OF) | --- | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||||||||
IL | Jorge Mateo (2B, SS, MI, OF) | BAL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @TOR | @TOR | @TOR | |||
IL | Marcelo Mayer (2B, SS, 3B, MI, CI) | BOS | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | NYY | NYY | NYY | ||
IL | Anthony Santander (OF) | TOR | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | BAL | BAL | BAL | ||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
IL | Cody Bradford (P) | TEX | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @NYM | @NYM | @NYM | ||
IL | David Festa (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | ARI | ARI | ARI | ||
IL | Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @MIA | @MIA | @MIA | ||
Jack Kochanowicz (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @SEA | @SEA | @SEA | @SEA | |||
Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @NYM | @NYM | @NYM | ||||
IL | Grayson Rodriguez (P) | BAL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @TOR | @TOR | @TOR | ||
IL | Ryan Yarbrough (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @BOS | @BOS | @BOS | |||
Rotate for more data.