

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jonah Heim (C) | LV | C | 10 | 3 | 5 | 2 | 2 | 3 | 0 | .500 | .545 | MIL | MIL | MIL | COL | COL | COL | |||
| C | Adley Rutschman (C) | BAL | C | 5 | 1 | 2 | 0 | 4 | 1 | 0 | .400 | .500 | SEA | SEA | SEA | SEA | SD | SD | SD | ||
| 1B | Yandy Diaz (1B, CI) | TB | DH | 18 | 2 | 6 | 1 | 4 | 1 | 0 | .333 | .435 | BOS | BOS | BOS | @LAA | @LAA | @LAA | |||
| 2B | Cole Young (2B, MI) | SEA | 2B | 28 | 3 | 9 | 1 | 1 | 3 | 0 | .321 | .321 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 20 | 4 | 5 | 1 | 1 | 3 | 0 | .250 | .464 | SEA | SEA | SEA | SEA | SD | SD | SD | ||
| 3B | Caleb Durbin (3B, CI) | BOS | 3B | 16 | 3 | 4 | 2 | 3 | 2 | 0 | .250 | .278 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| MI | Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 18 | 4 | 5 | 2 | 2 | 0 | 0 | .278 | .409 | @DET | @DET | @DET | STL | STL | STL | |||
| CI | Marcelo Mayer (2B, SS, 3B, MI, CI) | BOS | 3B | 12 | 2 | 3 | 1 | 3 | 2 | 0 | .250 | .308 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| OF | Chase DeLauter (OF) | CLE | CF | D | 13 | 1 | 5 | 0 | 1 | 3 | 0 | .385 | .467 | NYY | NYY | NYY | DET | DET | DET | ||
| OF | Wyatt Langford (OF) | TEX | OF | 22 | 2 | 6 | 0 | 2 | 5 | 0 | .273 | .304 | @KC | @KC | @KC | @BOS | @BOS | @BOS | |||
| OF | Tyler O'Neill (OF) | BAL | RF | 16 | 1 | 6 | 0 | 0 | 6 | 0 | .375 | .412 | SEA | SEA | SEA | SEA | SD | SD | SD | ||
| OF | Cam Smith (OF) | HOU | RF | 21 | 2 | 4 | 1 | 2 | 7 | 0 | .190 | .227 | @LAA | @LAA | @LAA | @KC | @KC | @KC | |||
| OF | Lane Thomas (OF) | KC | CF | 11 | 2 | 3 | 1 | 2 | 5 | 0 | .273 | .429 | TEX | TEX | TEX | HOU | HOU | HOU | |||
| U | Taylor Trammell (OF) | HOU | LF | 8 | 1 | 2 | 0 | 1 | 4 | 0 | .250 | .333 | @LAA | @LAA | @LAA | @KC | @KC | @KC | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Anthony Banda (P) | MIN | SP | 1 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0.00 | 0.86 | @DET | @DET | @DET | STL | STL | STL | |||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 11 | 1.50 | 0.67 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| P | Emerson Hancock (P) | SEA | SP | 1 | 0 | 0 | 5.0 | 3 | 2 | 3 | 1.80 | 1.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| P | Troy Melton (P) | DET | SP | 1 | 0 | 0 | 5.0 | 8 | 0 | 5 | 7.20 | 1.60 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 2 | 0.00 | 1.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 0 | 6.0 | 4 | 3 | 7 | 4.50 | 1.17 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 4.1 | 4 | 2 | 5 | 6.23 | 1.38 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| P | Trey Yesavage (P) | TOR | SP | 1 | 0 | 0 | 5.0 | 4 | 6 | 3 | 9.00 | 2.00 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Addison Barger (3B, CI, OF) | TOR | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| Vaughn Grissom (1B, 2B, 3B, MI, CI) | LAA | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | TB | TB | TB | |||
| IL | Alejandro Kirk (C) | TOR | C | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| Joey Loperfido (OF) | HOU | CF | 7 | 2 | 0 | 0 | 0 | 3 | 0 | .000 | .364 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||||
| IL | Tanner Murray (2B, MI, OF) | CWS | 2B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | LAD | LAD | LAD | |||
| Alejandro Osuna (OF) | TEX | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||||
| James Outman (OF) | DET | CF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Yusei Kikuchi (P) | LAA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | TB | TB | TB | ||
Rotate for more data.