

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @NYM | @NYM | @NYM | |
| 1B | Matt Olson (1B, CI) | ATL | 1B | 23 | 3 | 5 | 1 | 4 | 6 | 0 | .217 | .333 | SD | SD | SD | SD | @BAL | @BAL | @BAL | |
| 2B | Brice Turang (2B, MI) | MIL | 2B | 19 | 3 | 8 | 1 | 2 | 3 | 0 | .421 | .476 | NYM | NYM | NYM | COL | COL | COL | ||
| SS | Anthony Volpe (SS, MI) | NYY | SS | 6 | 0 | 1 | 0 | 1 | 2 | 0 | .167 | .167 | PIT | PITx2 | @PHI | @PHI | @PHI | |||
| 3B | Isaac Paredes (1B, 3B, CI) | HOU | 3B | 19 | 4 | 7 | 2 | 7 | 1 | 0 | .368 | .455 | MIA | MIA | MIA | @CWS | @CWS | @CWS | ||
| MI | Marcus Semien (2B, MI) | NYM | 2B | 14 | 1 | 2 | 1 | 1 | 3 | 0 | .143 | .200 | @MIL | @MIL | @MIL | LAD | LAD | LAD | ||
| CI | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 25 | 2 | 8 | 0 | 3 | 4 | 0 | .320 | .370 | TB | TB | TB | TB | @BOS | @BOS | @BOS | |
| OF | Roman Anthony (OF) | BOS | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BALx2 | TOR | TOR | TOR | ||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 13 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | SF | SF | SF | @DET | @DET | @DET | @DET | |
| OF | Michael Harris II (OF) | ATL | LF | 26 | 5 | 8 | 2 | 3 | 4 | 0 | .308 | .308 | SD | SD | SD | SD | @BAL | @BAL | @BAL | |
| OF | Jackson Merrill (OF) | SD | CF | 21 | 4 | 7 | 2 | 3 | 3 | 0 | .333 | .348 | @ATL | @ATL | @ATL | @ATL | @MIA | @MIA | @MIA | |
| OF | Bryan Reynolds (OF) | PIT | CF | 22 | 2 | 2 | 0 | 0 | 8 | 0 | .091 | .130 | @NYY | @NYYx2 | CHC | CHC | CHC | |||
| U | Spencer Torkelson (1B, CI) | DET | 1B | 19 | 3 | 3 | 1 | 3 | 8 | 0 | .158 | .273 | @CHC | @CHC | @CHC | KC | KC | KC | KC | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 7.0 | 2 | 3 | 8 | 0.00 | 0.71 | SF | SF | SF | @DET | @DET | @DET | @DET | |
| P | Jack Flaherty (P) | DET | SP | 15 | 0 | 0 | 0 | 4.0 | 4 | 2 | 4 | 6.75 | 1.50 | @CHC | @CHC | @CHC | KC | KC | KC | KC |
| P | Clay Holmes (P) | NYM | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | LAD | LAD | LAD | |
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 5.0 | 3 | 2 | 6 | 0.00 | 1.00 | @NYY | @NYYx2 | CHC | CHC | CHC | |||
| P | Casey Mize (P) | DET | SP | 0 | 0 | 0 | 6.0 | 3 | 0 | 3 | 1.50 | 0.50 | @CHC | @CHC | @CHC | KC | KC | KC | KC | |
| P | Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 6.0 | 9 | 1 | 2 | 6.00 | 1.67 | @ARI | @ARI | @ARI | @MIN | @MIN | @MIN | ||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0.00 | 3.00 | PIT | PITx2 | @PHI | @PHI | @PHI | |||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 7.0 | 2 | 0 | 11 | 0.00 | 0.29 | MIN | MIN | MIN | MIN | @TB | @TB | @TB | |
| P | Brandon Woodruff (P) | MIL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | COL | COL | COL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Patrick Bailey (C) | CLE | C | 14 | 4 | 6 | 2 | 4 | 2 | 0 | .429 | .500 | MIN | MIN | MIN | MIN | @TB | @TB | @TB | ||
| Paul Goldschmidt (1B, CI) | NYY | 1B | 16 | 2 | 4 | 1 | 1 | 4 | 0 | .250 | .250 | PIT | PITx2 | @PHI | @PHI | @PHI | ||||
| Vaughn Grissom (1B, 2B, 3B, MI, CI) | LAA | 2B | 21 | 2 | 5 | 1 | 5 | 6 | 0 | .238 | .273 | STL | STL | STL | @SF | @SF | @SF | |||
| Sean Murphy (C) | ATL | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | SD | @BAL | @BAL | @BAL | |
| Pavin Smith (1B, CI) | ARI | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @STL | @WSH | @WSH | @WSH | ||
| Matt Vierling (OF) | DET | LF | 13 | 0 | 2 | 0 | 0 | 2 | 0 | .154 | .154 | @CHC | @CHC | @CHC | KC | KC | KC | KC | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Joey Cantillo (P) | CLE | SP | 0 | 1 | 0 | 3.2 | 8 | 1 | 4 | 12.27 | 2.45 | MIN | MIN | MIN | MIN | @TB | @TB | @TB | ||
| Aaron Civale (P) | CHC | SP | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 7.71 | 2.57 | DET | DET | DET | @PIT | @PIT | @PIT | |||
| Dane Dunning (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | @TEX | @TEX | @TEX | |||
| Giovanny Gallegos (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @NYM | @NYM | @NYM | |||
| Tylor Megill (P) | NYM | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | LAD | LAD | LAD | ||
| Riley O'Brien (P) | STL | RP | 0 | 1 | 1 | 1.1 | 2 | 3 | 4 | 13.50 | 3.75 | @LAA | @LAA | @LAA | ARI | CIN | CIN | CIN | ||
| Grayson Rodriguez (P) | LAA | SP | 0 | 0 | 0 | 4.0 | 6 | 2 | 3 | 11.25 | 2.00 | STL | STL | STL | @SF | @SF | @SF | |||
| Gregory Santos (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | LAA | LAA | LAA | |||
| Gregory Soto (P) | PIT | SP | 0 | 0 | 1 | 2.0 | 0 | 0 | 1 | 0.00 | 0.00 | @NYY | @NYYx2 | CHC | CHC | CHC | ||||
Rotate for more data.