

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 10 | 4 | 8 | 2 | 3 | 0 | 0 | .800 | .800 | @LAA | @LAA | @LAA | TEX | TEX | TEX | ||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 11 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .214 | BOS | BOS | BOS | BOS | DET | DET | DET | |
| 2B | Travis Bazzana (2B, MI) | CLE | 2B | 15 | 2 | 4 | 0 | 1 | 6 | 0 | .267 | .353 | @CINx2 | @CIN | ARI | ARI | ARI | |||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @COL | @COL | @COL | |
| 3B | Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 13 | 2 | 2 | 1 | 2 | 1 | 0 | .154 | .267 | KC | KC | KC | @SEA | @SEA | @SEA | ||
| MI | Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | D | 22 | 2 | 8 | 2 | 6 | 4 | 0 | .364 | .364 | TOR | TOR | TOR | @ATL | @ATL | @ATL | @ATL |
| CI | Luke Raley (1B, CI, OF) | SEA | CF | D | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .286 | @TEX | @LAD | @LAD | @LAD | MIN | MIN | MIN |
| OF | Randy Arozarena (OF) | SEA | RF | 19 | 3 | 4 | 1 | 2 | 6 | 1 | .211 | .286 | @TEX | @LAD | @LAD | @LAD | MIN | MIN | MIN | |
| OF | Kody Clemens (1B, 2B, MI, CI, OF) | MIN | 1B | 15 | 2 | 3 | 1 | 4 | 1 | 0 | .200 | .250 | KC | KC | KC | @SEA | @SEA | @SEA | ||
| OF | Jasson Dominguez (OF) | NYY | CF | 20 | 4 | 5 | 0 | 0 | 6 | 1 | .250 | .348 | @CWS | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | |
| OF | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 18 | 2 | 4 | 0 | 0 | 1 | 0 | .222 | .222 | @NYM | @NYMx2 | WSH | WSH | WSH | WSH | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 20 | 3 | 5 | 1 | 2 | 6 | 0 | .250 | .348 | ARI | ARI | ARI | @CIN | @CIN | @CIN | @CIN | |
| U | Ronald Acuna Jr. (OF) | ATL | CF | 18 | 3 | 2 | 1 | 1 | 6 | 0 | .111 | .238 | @NYM | @NYMx2 | WSH | WSH | WSH | WSH | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Bieber (P) | TOR | SP | 0 | 1 | 0 | 0.2 | 1 | 6 | 0 | 54.00 | 10.50 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| P | Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 6.0 | 3 | 2 | 10 | 0.00 | 0.83 | NYY | NYY | NYY | NYY | @TB | @TB | @TB | |
| P | Cade Cavalli (P) | WSH | SP | 1 | 0 | 0 | 6.0 | 6 | 2 | 3 | 3.00 | 1.33 | TOR | TOR | TOR | @ATL | @ATL | @ATL | @ATL | |
| P | Jhoan Duran (P) | PHI | SP | 0 | 1 | 0 | 0.1 | 5 | 0 | 0 | 81.00 | 15.00 | @MIA | @MIA | @MIA | @BAL | @BAL | @BAL | ||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 1 | 0 | 5.0 | 10 | 1 | 5 | 10.80 | 2.20 | SEA | @TB | @TB | @TB | @HOU | @HOU | @HOU | |
| P | Shota Imanaga (P) | CHC | SP | 0 | 1 | 0 | 6.2 | 4 | 0 | 6 | 2.70 | 0.60 | @STL | @STL | @STL | @STL | NYY | NYY | NYY | |
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 6.1 | 6 | 3 | 5 | 8.53 | 1.42 | @MIA | @MIA | @MIA | @BAL | @BAL | @BAL | ||
| P | Kumar Rocker (P) | TEX | SP | 1 | 0 | 0 | 6.2 | 4 | 2 | 7 | 2.70 | 0.90 | SEA | @TB | @TB | @TB | @HOU | @HOU | @HOU | |
| P | Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 0 | 8.0 | 5 | 1 | 2 | 0.00 | 0.75 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kristian Campbell (2B, MI, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @LV | @LAD | @LAD | @LAD | ||
| Matt Chapman (3B, CI) | SF | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @SD | @SD | @SD | @SD | |
| J.P. Crawford (SS, 3B, MI, CI) | SEA | SS | 10 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | @TEX | @LAD | @LAD | @LAD | MIN | MIN | MIN | |
| IL | Brendan Donovan (2B, 3B, MI, CI, OF) | SEA | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @LAD | @LAD | @LAD | MIN | MIN | MIN |
| IL | Konnor Griffin (SS, MI) | PIT | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @CIN | @CIN | @CIN | @CIN |
| Teoscar Hernandez (OF) | LAD | CF | 15 | 2 | 3 | 1 | 1 | 3 | 0 | .200 | .250 | SEA | SEA | SEA | BOS | BOS | BOS | |||
| Ethan Holliday (SS, MI) | COL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | KC | KC | KC | ||||
| Spencer Horwitz (1B, CI) | PIT | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @CIN | @CIN | @CIN | @CIN | |
| Ethan Salas (C) | SD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | SF | SF | SF | SF | |||
| Daniel Schneemann (2B, SS, 3B, MI, CI, OF) | CLE | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CINx2 | @CIN | ARI | ARI | ARI | ||||
| Carson Williams (SS, MI) | TB | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | CWS | CWS | CWS | |||
| Jacob Young (OF) | WSH | OF | 4 | 1 | 1 | 0 | 3 | 0 | 0 | .250 | .556 | TOR | TOR | TOR | @ATL | @ATL | @ATL | @ATL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Graham Ashcraft (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLEx2 | CLE | PIT | PIT | PIT | PIT | |
| Cam Caminiti (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYMx2 | WSH | WSH | WSH | WSH | |||
| Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | STL | STL | STL | |||
| Jeff Hoffman (P) | TOR | SP | 1 | 0 | 0 | 3.0 | 1 | 0 | 7 | 0.00 | 0.33 | @WSH | @WSH | @WSH | STL | STL | STL | |||
| Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 6.0 | 3 | 3 | 6 | 3.00 | 1.00 | @MIA | @MIA | @MIA | @BAL | @BAL | @BAL | |||
| IL | Cole Ragans (P) | KC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @COL | @COL | @COL | |
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | |
| Kodai Senga (P) | NYM | SP | 0 | 1 | 0 | 4.0 | 2 | 2 | 4 | 6.75 | 1.00 | ATL | ATLx2 | MIA | MIA | MIA | MIA | |||
| Ricky Tiedemann (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | STL | STL | STL | |||
| Thomas White (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @NYM | @NYM | @NYM | @NYM | ||
| IL | Brandon Woodruff (P) | MIL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | @LAA | @LAA | @LAA | |
Rotate for more data.