

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 8 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .222 | @CLE | @CLE | @CLE | NYY | NYY | NYY | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 10 | 0 | 3 | 0 | 0 | 0 | 0 | .300 | .417 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| 2B | Casey Schmitt (1B, 2B, 3B, MI, CI) | SF | 2B | 7 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| SS | Xander Bogaerts (SS, MI) | SD | SS | 11 | 3 | 5 | 1 | 2 | 2 | 0 | .455 | .538 | @COL | @COL | @COL | @ARI | @ARI | |||
| 3B | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 17 | 4 | 6 | 0 | 2 | 3 | 0 | .353 | .389 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| MI | Willi Castro (2B, 3B, MI, CI, OF) | COL | RF | D | 9 | 1 | 4 | 0 | 1 | 2 | 0 | .444 | .545 | LAD | SD | SD | SD | @NYM | @NYM | @NYM |
| CI | Nick Kurtz (1B, CI) | LV | 1B | 12 | 5 | 4 | 2 | 2 | 3 | 1 | .333 | .467 | @SEA | @SEA | @SEA | @TEX | @TEX | @TEX | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 14 | 1 | 5 | 0 | 2 | 4 | 1 | .357 | .400 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| OF | Adolis Garcia (OF) | PHI | RF | 13 | 2 | 4 | 1 | 1 | 3 | 0 | .308 | .308 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| OF | Michael Harris II (OF) | ATL | LF | D | 16 | 2 | 7 | 2 | 7 | 0 | 0 | .438 | .438 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI |
| OF | Wyatt Langford (OF) | TEX | OF | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | PIT | PIT | PIT | LV | LV | LV | |
| OF | Bryan Reynolds (OF) | PIT | CF | 12 | 1 | 2 | 0 | 1 | 4 | 0 | .167 | .231 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| U | Marcell Ozuna (U) | PIT | DH | 11 | 0 | 1 | 0 | 1 | 5 | 0 | .091 | .167 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 7.0 | 4 | 2 | 5 | 2.57 | 0.86 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 6.0 | 5 | 2 | 3 | 3.00 | 1.17 | HOU | HOU | HOU | @TOR | @TOR | @TOR | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @TB | @TB | @TB | ||
| P | Ben Brown (P) | CHC | SP | 1 | 0 | 0 | 2.1 | 3 | 0 | 5 | 0.00 | 1.29 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| P | Sean Burke (P) | CWS | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 3 | 3.00 | 1.00 | @ARI | @ARI | @ARI | WSH | WSH | WSH | ||
| P | Ryan Helsley (P) | BAL | RP | 0 | 1 | 0 | 1.1 | 0 | 2 | 3 | 6.75 | 1.50 | @KC | @KC | @KC | BOS | BOS | BOS | ||
| P | Andres Munoz (P) | SEA | RP | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 9.00 | 1.00 | LV | LV | LV | @STL | @STL | @STL | ||
| P | Max Scherzer (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | @TOR | @TOR | @TOR | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Travis Bazzana (2B, MI) | CLE | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | @TOR | @TOR | @TOR | |||
| Alec Bohm (1B, 3B, CI) | PHI | 3B | 14 | 2 | 3 | 0 | 1 | 3 | 0 | .214 | .294 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| Caleb Bonemer (3B, CI) | CWS | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | WSH | WSH | WSH | |||
| Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | ||
| Leo De Vries (SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @ARI | @ARI | ||||
| Ryan Jeffers (C) | MIN | C | 6 | 2 | 1 | 1 | 4 | 3 | 0 | .167 | .500 | @NYM | @NYM | @NYM | @TB | @TB | @TB | |||
| Aidan Miller (SS, MI) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| Connor Norby (1B, 3B, CI) | MIA | 3B | 6 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | .286 | STL | STL | STL | @SF | @SF | @SF | |||
| Ezequiel Tovar (SS, MI) | COL | SS | 12 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .077 | LAD | SD | SD | SD | @NYM | @NYM | @NYM | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Walker Buehler (P) | SD | SP | 0 | 1 | 0 | 2.2 | 8 | 3 | 2 | 13.50 | 4.12 | @COL | @COL | @COL | @ARI | @ARI | ||||
| Liam Doyle (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | SEA | SEA | SEA | |||
| Braxton Garrett (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | @SF | @SF | @SF | |||
| IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN |
| IL | Pablo Lopez (P) | MIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @TB | @TB | @TB | |
| IL | Bryce Miller (P) | SEA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @STL | @STL | @STL | |
| IL | Nick Pivetta (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | ||
| Christian Scott (P) | NYM | SP | 0 | 0 | 0 | 1.1 | 0 | 5 | 1 | 6.75 | 3.75 | MIN | MIN | MIN | COL | COL | COL | |||
| Ryan Sloan (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @STL | @STL | @STL | |||
| Grant Taylor (P) | CWS | SP | 1 | 0 | 0 | 1.2 | 2 | 0 | 3 | 0.00 | 1.20 | @ARI | @ARI | @ARI | WSH | WSH | WSH | |||
| Thomas White (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | @SF | @SF | @SF | |||
| Simeon Woods Richardson (P) | MIN | SP | 0 | 0 | 0 | 5.0 | 4 | 3 | 2 | 5.40 | 1.40 | @NYM | @NYM | @NYM | @TB | @TB | @TB | |||
Rotate for more data.