

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 15 | 4 | 2 | 0 | 1 | 2 | 1 | .133 | .435 | SD | SD | SD | @KC | @KC | @KC | ||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 20 | 5 | 6 | 2 | 5 | 10 | 0 | .300 | .391 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | |
| 2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 13 | 3 | 4 | 0 | 2 | 0 | 2 | .308 | .438 | MIA | MIA | MIA | NYM | NYM | NYM | ||
| SS | Zach Neto (SS, MI) | LAA | SS | 20 | 4 | 5 | 3 | 3 | 9 | 0 | .250 | .318 | @ARI | @ARI | @ARI | @LV | @LV | @LV | @LV | |
| 3B | Connor Norby (1B, 3B, CI) | MIA | 3B | 8 | 0 | 1 | 0 | 0 | 4 | 0 | .125 | .222 | @PHI | @PHI | @PHI | SF | SF | SF | ||
| MI | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 14 | 3 | 5 | 2 | 2 | 2 | 0 | .357 | .471 | @HOU | @HOU | @HOU | CWS | CWS | CWS | ||
| CI | Kyle Manzardo (1B, CI) | CLE | DH | 14 | 2 | 2 | 1 | 1 | 5 | 0 | .143 | .294 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | ||
| OF | Carson Benge (OF) | NYM | CF | 20 | 2 | 5 | 0 | 0 | 3 | 1 | .250 | .250 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | ||
| OF | Cole Carrigg (OF) | COL | CF | 12 | 2 | 2 | 1 | 4 | 4 | 1 | .167 | .375 | @CHC | @CHC | @CHC | PIT | PIT | PIT | ||
| OF | Jackson Chourio (OF) | MIL | CF | 15 | 1 | 2 | 1 | 2 | 3 | 0 | .133 | .278 | CLE | CLE | CLE | @ATL | @ATL | @ATL | ||
| OF | Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @ARI | @ARI | @ARI | ||
| OF | Cam Smith (OF) | HOU | RF | 15 | 2 | 5 | 0 | 0 | 3 | 0 | .333 | .375 | DET | DET | DET | CLE | CLE | CLE | ||
| U | Jackson Holliday (2B, MI) | BAL | 2B | 11 | 3 | 3 | 1 | 1 | 3 | 0 | .273 | .385 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Graham Ashcraft (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @NYY | @NYY | @NYY | |
| P | Logan Gilbert (P) | SEA | SP | 1 | 0 | 0 | 7.0 | 2 | 1 | 10 | 1.29 | 0.43 | BAL | BAL | BAL | BOS | BOS | BOS | ||
| P | Logan Henderson (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | @ATL | @ATL | @ATL | |
| P | Matthew Liberatore (P) | STL | SP | 0 | 1 | 0 | 1.2 | 7 | 0 | 2 | 27.00 | 4.20 | SD | SD | SD | @KC | @KC | @KC | ||
| P | Parker Messick (P) | CLE | SP | 1 | 0 | 0 | 6.0 | 4 | 3 | 9 | 3.00 | 1.17 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | ||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | SF | SF | SF | ||
| P | Eury Perez (P) | MIA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | SF | SF | SF | |
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 5.0 | 6 | 4 | 6 | 7.20 | 2.00 | @ARI | @ARI | @ARI | @LV | @LV | @LV | @LV | |
| P | Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Aiva Arquette (SS, MI) | MIA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | SF | SF | SF | |||
| Josue Briceno (C) | DET | C | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | CWS | CWS | CWS | ||
| Max Clark (OF) | DET | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | CWS | CWS | CWS | |||
| Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | BAL | BAL | BAL | |||
| Edward Florentino (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @COL | @COL | @COL | |||
| Steele Hall (SS, MI) | CIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @NYY | @NYY | @NYY | |||
| Luis Hernandez (SS, MI) | SF | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATLx2 | @MIA | @MIA | @MIA | |||||
| Zyhir Hope (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | BAL | BAL | BAL | |||
| Dax Kilby (SS, MI) | NYY | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | CIN | CIN | CIN | |||
| IL | Wyatt Langford (OF) | TEX | OF | 16 | 3 | 6 | 2 | 3 | 3 | 1 | .375 | .412 | MIN | MIN | MIN | SD | SD | SD | ||
| IL | Jordan Lawlar (3B, CI, OF) | ARI | 3B | 13 | 2 | 4 | 0 | 0 | 3 | 0 | .308 | .400 | LAA | LAA | LAA | MIN | MIN | MIN | ||
| Jung Hoo Lee (OF) | SF | CF | 11 | 2 | 3 | 1 | 2 | 1 | 1 | .273 | .250 | @ATLx2 | @MIA | @MIA | @MIA | |||||
| Jhonny Level (SS, MI) | SF | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATLx2 | @MIA | @MIA | @MIA | |||||
| Jesus Made (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | @ATL | @ATL | @ATL | |||
| Lazaro Montes (OF) | SEA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | BOS | BOS | BOS | |||
| Braden Montgomery (OF) | CWS | CF | 13 | 0 | 1 | 0 | 0 | 5 | 0 | .077 | .077 | @NYY | @NYY | @NYY | @DET | @DET | @DET | |||
| IL | Cal Raleigh (C) | SEA | C | 11 | 1 | 2 | 0 | 2 | 5 | 0 | .182 | .438 | BAL | BAL | BAL | BOS | BOS | BOS | ||
| Sebastian Walcott (SS, MI) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | SD | SD | SD | |||
| Eli Willits (SS, MI) | WSH | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | @TB | @TB | @TB | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jaime Arnold (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | ||
| Liam Doyle (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @KC | @KC | @KC | |||
| IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | CWS | CWS | CWS | |
| IL | Robby Snelling (P) | MIA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | SF | SF | SF | |
Rotate for more data.