

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Sam Antonacci (2B, MI, OF) | CWS | 2B | 10 | 2 | 2 | 0 | 2 | 1 | 0 | .200 | .333 | LAA | LAA | LAA | @SD | @SD | @SD | ||
| SS | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 10 | 0 | 3 | 0 | 1 | 2 | 0 | .300 | .462 | @ATL | @ATL | @ATL | TEX | TEX | TEX | ||
| MI | JJ Wetherholt (2B, SS, MI) | STL | SS | 16 | 6 | 6 | 2 | 3 | 2 | 0 | .375 | .474 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | |
| OF | Carson Benge (OF) | NYM | CF | 12 | 1 | 3 | 0 | 2 | 4 | 0 | .250 | .250 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| U | Konnor Griffin (SS, MI) | PIT | SS | 15 | 2 | 4 | 1 | 1 | 4 | 1 | .267 | .312 | STL | STL | STL | STL | CIN | CIN | CIN | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 3.2 | 6 | 2 | 2 | 9.82 | 2.18 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 5.0 | 3 | 4 | 6 | 5.40 | 1.40 | STL | STL | STL | STL | CIN | CIN | CIN | |
| P | Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| P | Rhett Lowder (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SFx2 | @MIA | @MIA | @MIA | |||
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Franklin Arias (SS, MI) | BOS | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |||
| Travis Bazzana (2B, MI) | CLE | 2B | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | TB | TB | TB | @LV | @LV | @LV | |||
| Caleb Bonemer (3B, CI) | CWS | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | @SD | @SD | @SD | |||
| IL | Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @WSH | @WSH | @WSH | |
| Max Clark (OF) | DET | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | TEX | TEX | TEX | |||
| Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | @STL | @STL | @STL | |||
| Leo De Vries (SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | CWS | CWS | CWS | |||
| Alfredo Duno (C) | CIN | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | @PIT | @PIT | @PIT | |||
| Colt Emerson (SS, MI) | SEA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | KC | KC | KC | |||
| A.J. Ewing (OF) | NYM | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
| Theo Gillen (OF) | TB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | SF | SF | SF | |||
| Josuar Gonzalez (SS, MI) | SF | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHIx2 | @TB | @TB | @TB | ||||
| Zyhir Hope (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | @STL | @STL | @STL | |||
| Dax Kilby (SS, MI) | NYY | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | BAL | BAL | BAL | |||
| Luis Pena (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @WSH | @WSH | @WSH | |||
| Bryce Rainer (SS, MI) | DET | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | TEX | TEX | TEX | |||
| Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | ||
| Rainiel Rodriguez (C) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | ||
| Adley Rutschman (C) | BAL | C | 8 | 3 | 4 | 1 | 6 | 1 | 0 | .500 | .500 | HOU | HOUx2 | @NYY | @NYY | @NYY | ||||
| Juan Soto (OF) | NYM | RF | 12 | 4 | 6 | 2 | 3 | 0 | 0 | .500 | .538 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
| IL | Kyle Teel (C) | CWS | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | @SD | @SD | @SD | |
| James Tibbs (OF) | LAD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | @STL | @STL | @STL | |||
| Eli Willits (SS, MI) | WSH | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | MIL | MIL | MIL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Mick Abel (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | TOR | TOR | TOR | TOR |
| Jaime Arnold (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | CLE | CLE | CLE | |||
| Liam Doyle (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | ||
| Seth Hernandez (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | STL | CIN | CIN | CIN | ||
| Brody Hopkins (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | SF | SF | SF | |||
| Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @SD | @SD | @SD | |||
| Thomas White (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | PHI | PHI | PHI | |||
| Jaxon Wiggins (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | |||
Rotate for more data.