HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 8 | Sep 9 | Sep 10 | Sep 11 | Sep 12 | Sep 13 | Sep 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Yainer Diaz (C, 1B, CI) | HOU | C | 4 | 0 | 3 | 0 | 1 | 0 | 0 | .750 | .750 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
1B | Bryce Harper (1B, CI) | PHI | 1B | 8 | 1 | 2 | 0 | 0 | 3 | 0 | .250 | .250 | NYM | NYM | NYM | NYM | KC | KC | KC | |
2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 7 | 2 | 4 | 0 | 1 | 0 | 0 | .571 | .571 | NYM | NYM | NYM | NYM | KC | KC | KC | |
SS | Ezequiel Tovar (SS, MI) | COL | SS | 7 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | @LAD | @LAD | @LAD | @SD | @SD | @SD | @SD | |
3B | Matt Chapman (3B, CI) | SF | 3B | 7 | 3 | 3 | 1 | 1 | 0 | 0 | .429 | .429 | ARI | ARI | ARI | LAD | LAD | LAD | ||
MI | Luis Garcia Jr. (2B, MI) | WSH | 2B | 9 | 3 | 2 | 1 | 1 | 0 | 0 | .222 | .364 | @MIA | @MIA | @MIA | @MIA | PIT | PIT | PIT | |
CI | Christian Walker (1B, CI) | HOU | 1B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
OF | Isaac Collins (OF) | MIL | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | @TEX | @TEX | @TEX | STL | STL | STL | ||
OF | Brenton Doyle (OF) | COL | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @LAD | @LAD | @LAD | @SD | @SD | @SD | @SD | |
OF | Jarren Duran (OF) | BOS | CF | 8 | 2 | 3 | 0 | 1 | 3 | 1 | .375 | .444 | @LV | @LV | @LV | NYY | NYY | NYY | ||
OF | Ramon Laureano (OF) | SD | CF | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | CIN | CIN | CIN | COL | COL | COL | COL | |
OF | Daylen Lile (OF) | WSH | CF | 10 | 3 | 3 | 1 | 1 | 2 | 0 | .300 | .364 | @MIA | @MIA | @MIA | @MIA | PIT | PIT | PIT | |
U | Nick Kurtz (1B, CI) | LV | 1B | 8 | 0 | 1 | 0 | 0 | 2 | 0 | .125 | .125 | BOS | BOS | BOS | CIN | CIN | CIN | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Noah Cameron (P) | KC | SP | 0 | 1 | 0 | 7.0 | 6 | 0 | 8 | 2.57 | 0.86 | @CLE | @CLE | @CLE | @CLE | @PHI | @PHI | @PHI | |
P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @NYM | @NYM | @NYM | ||
P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | LAA | LAA | LAA | LAA | |
P | Shota Imanaga (P) | CHC | SP | 0 | 1 | 0 | 6.0 | 5 | 0 | 4 | 4.50 | 0.83 | @ATL | @ATL | @ATL | TB | TB | TB | ||
P | Jordan Leasure (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @CLE | @CLE | @CLE | ||
P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | NYM | KC | KC | KC | |
P | Freddy Peralta (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | STL | STL | STL | ||
P | Quinn Priester (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | STL | STL | STL | ||
P | Ranger Suarez (P) | PHI | SP | 1 | 0 | 0 | 6.0 | 1 | 3 | 12 | 0.00 | 0.67 | NYM | NYM | NYM | NYM | KC | KC | KC | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Kerry Carpenter (OF) | DET | RF | 5 | 1 | 1 | 0 | 2 | 1 | 0 | .200 | .200 | @NYY | @NYY | @NYY | @MIA | @MIA | @MIA | |||
Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | @SD | @SD | @SD | @SD | ||
Justin Crawford (OF) | PHI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | NYM | KC | KC | KC | ||
Bryce Eldridge (1B, CI) | SF | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LAD | LAD | LAD | |||
Michael Harris II (OF) | ATL | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | CHC | CHC | CHC | HOU | HOU | HOU | |||
Teoscar Hernandez (OF) | LAD | CF | 8 | 2 | 3 | 2 | 2 | 2 | 0 | .375 | .375 | COL | COL | COL | @SF | @SF | @SF | |||
Spencer Jones (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | @BOS | @BOS | @BOS | |||
IL | Max Muncy (2B, SS, 3B, MI, CI) | LV | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | CIN | CIN | CIN | |
Victor Robles (OF) | SEA | CF | 7 | 1 | 2 | 0 | 0 | 1 | 1 | .286 | .286 | STL | STL | STL | LAA | LAA | LAA | LAA | ||
IL | Dalton Rushing (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | @SF | @SF | @SF | |
IL | Corey Seager (SS, MI) | TEX | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @NYM | @NYM | @NYM | |
Will Smith (C) | LAD | C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | COL | COL | COL | @SF | @SF | @SF | |||
Colby Thomas (OF) | LV | CF | 7 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | BOS | BOS | BOS | CIN | CIN | CIN | |||
Jared Triolo (1B, 2B, SS, 3B, MI, CI) | PIT | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |||
Austin Wells (C) | NYY | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | DET | DET | DET | @BOS | @BOS | @BOS | |||
Christian Yelich (OF) | MIL | LF | 9 | 1 | 3 | 0 | 1 | 1 | 1 | .333 | .333 | @TEX | @TEX | @TEX | STL | STL | STL | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Emmanuel Clase (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | KC | CWS | CWS | CWS | ||
Ryan Helsley (P) | NYM | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @PHI | TEX | TEX | TEX | ||
Stephen Kolek (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @CLE | @PHI | @PHI | @PHI | ||
IL | Tyler Mahle (P) | TEX | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @NYM | @NYM | @NYM | |
Sean Manaea (P) | NYM | SP | 0 | 1 | 0 | 5.0 | 5 | 1 | 5 | 7.20 | 1.20 | @PHI | @PHI | @PHI | @PHI | TEX | TEX | TEX | ||
David Peterson (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @PHI | TEX | TEX | TEX | ||
IL | Cole Ragans (P) | KC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @CLE | @PHI | @PHI | @PHI |
Rotate for more data.