HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | Jul 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Gary Sanchez (C) | BAL | C | 14 | 1 | 3 | 1 | 5 | 4 | 0 | .214 | .214 | @TEX | @TEX | @TEX | @ATL | @ATL | @ATL | ||
1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 15 | 1 | 3 | 0 | 2 | 4 | 0 | .200 | .333 | @SEA | @SEA | @SEA | @SEA | @ARI | @ARI | @ARI | |
2B | Nico Hoerner (2B, SS, MI) | CHC | 2B | 13 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .188 | CLE | CLE | CLE | STL | STL | STL | ||
SS | Trea Turner (SS, MI) | PHI | SS | 17 | 2 | 6 | 0 | 1 | 2 | 1 | .353 | .421 | SD | SDx2 | CIN | CIN | CIN | |||
3B | Jose Ramirez (3B, CI) | CLE | 3B | 13 | 1 | 1 | 1 | 1 | 2 | 0 | .077 | .077 | @CHC | @CHC | @CHC | DET | DET | DET | ||
MI | Geraldo Perdomo (SS, MI) | ARI | SS | 15 | 1 | 6 | 0 | 2 | 3 | 0 | .400 | .500 | SF | SF | SF | SF | KC | KC | KC | |
CI | Maikel Garcia (2B, 3B, MI, CI) | KC | 3B | 15 | 0 | 2 | 0 | 1 | 1 | 0 | .133 | .235 | @SEA | @SEA | @SEA | @SEA | @ARI | @ARI | @ARI | |
OF | Jo Adell (OF) | LAA | LF | 14 | 1 | 5 | 0 | 4 | 3 | 0 | .357 | .400 | @ATL | @ATL | @ATL | @TOR | @TOR | @TOR | ||
OF | Colton Cowser (OF) | BAL | LF | 14 | 1 | 3 | 1 | 1 | 5 | 0 | .214 | .214 | @TEX | @TEX | @TEX | @ATL | @ATL | @ATL | ||
OF | Austin Hays (OF) | CIN | RF | 18 | 3 | 4 | 1 | 4 | 4 | 0 | .222 | .222 | @BOS | @BOSx2 | @PHI | @PHI | @PHI | |||
OF | Andy Pages (OF) | LAD | LF | 12 | 2 | 3 | 1 | 3 | 3 | 0 | .250 | .250 | CWS | CWS | CWS | HOU | HOU | HOU | ||
OF | George Springer (OF) | TOR | RF | 15 | 7 | 8 | 4 | 11 | 2 | 1 | .533 | .632 | NYY | NYY | NYY | NYY | LAA | LAA | LAA | |
U | Shohei Ohtani (P) | LAD | DH | 11 | 4 | 2 | 1 | 2 | 3 | 1 | .182 | .308 | CWS | CWS | CWS | HOU | HOU | HOU | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | @ARI | @ARI | @ARI | |
P | Carlos Estevez (P) | KC | RP | 0 | 0 | 2 | 2.1 | 3 | 0 | 2 | 3.86 | 1.29 | @SEA | @SEA | @SEA | @SEA | @ARI | @ARI | @ARI | |
P | David Festa (P) | MIN | SP | 0 | 1 | 0 | 6.0 | 5 | 1 | 7 | 6.00 | 1.00 | @MIA | @MIA | @MIA | @TB | @TB | @TB | ||
P | MacKenzie Gore (P) | WSH | SP | 0 | 0 | 0 | 5.1 | 3 | 4 | 2 | 3.38 | 1.31 | DETx2 | DET | BOS | BOS | BOS | |||
P | Merrill Kelly (P) | ARI | SP | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 4.50 | 1.33 | SF | SF | SF | SF | KC | KC | KC | |
P | Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOSx2 | @PHI | @PHI | @PHI | |||
P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYMx2 | @NYM | @MIA | @MIA | @MIA | |||
P | Michael Soroka (P) | WSH | SP | 0 | 1 | 0 | 4.0 | 9 | 2 | 6 | 15.75 | 2.75 | DETx2 | DET | BOS | BOS | BOS | |||
P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 4.0 | 10 | 4 | 4 | 18.00 | 3.50 | @TOR | @TOR | @TOR | @TOR | @NYM | @NYM | @NYM | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
IL | Yordan Alvarez (OF) | HOU | DH | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @LAD | @LAD | @LAD | |
Christian Encarnacion-Strand (1B, CI) | CIN | 1B | 12 | 3 | 4 | 1 | 4 | 2 | 0 | .333 | .333 | @BOS | @BOSx2 | @PHI | @PHI | @PHI | ||||
Paul Goldschmidt (1B, CI) | NYY | 1B | 14 | 1 | 4 | 0 | 0 | 2 | 0 | .286 | .286 | @TOR | @TOR | @TOR | @TOR | @NYM | @NYM | @NYM | ||
Wyatt Langford (OF) | TEX | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | @SD | @SD | @SD | ||
Jesus Made (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYMx2 | @NYM | @MIA | @MIA | @MIA | ||||
Ronny Mauricio (2B, 3B, MI, CI) | NYM | 2B | 6 | 2 | 1 | 0 | 0 | 1 | 0 | .167 | .375 | MILx2 | MIL | NYY | NYY | NYY | ||||
Lazaro Montes (OF) | SEA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | KC | PIT | PIT | PIT | ||
Christopher Morel (2B, 3B, MI, CI, OF) | TB | CF | 4 | 2 | 2 | 1 | 1 | 1 | 0 | .500 | .500 | LV | LV | LV | MIN | MIN | MIN | |||
Adley Rutschman (C) | BAL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @ATL | @ATL | @ATL | ||
Victor Scott II (OF) | STL | CF | 14 | 0 | 2 | 0 | 0 | 3 | 0 | .143 | .200 | @PIT | @PIT | @PIT | @CHC | @CHC | @CHC | |||
Mark Vientos (3B, CI) | NYM | 3B | 6 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | .167 | MILx2 | MIL | NYY | NYY | NYY | ||||
Sebastian Walcott (SS, MI) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | @SD | @SD | @SD | |||
Jett Williams (SS, MI) | NYM | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MILx2 | MIL | NYY | NYY | NYY | ||||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
IL | Kyle Bradish (P) | BAL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @ATL | @ATL | @ATL | |
Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | STL | STL | STL | |||
Cade Horton (P) | CHC | SP | 0 | 0 | 0 | 7.0 | 5 | 2 | 5 | 0.00 | 1.00 | CLE | CLE | CLE | STL | STL | STL | |||
Lance McCullers Jr. (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @LAD | @LAD | @LAD | |||
IL | Tylor Megill (P) | NYM | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MILx2 | MIL | NYY | NYY | NYY | ||
IL | Bryce Miller (P) | SEA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | KC | PIT | PIT | PIT |
IL | Aaron Nola (P) | PHI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SDx2 | CIN | CIN | CIN | ||
Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | HOU | HOU | HOU | |||
Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 5.1 | 4 | 3 | 4 | 3.38 | 1.31 | @TB | @TB | @TB | SF | SF | SF | |||
Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MILx2 | MIL | NYY | NYY | NYY | ||||
Rotate for more data.