HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith (C) | LAD | C | D | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 5.0 |
1B | Brandon Lowe (1B, 2B) | TB | 2B | 10 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | .300 | .308 | 9.5 | |
2B | Jose Altuve (2B, OF) | HOU | 2B | 12 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .167 | .231 | 11.5 | |
SS | Mookie Betts (2B, SS, OF) | LAD | RF | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .333 | 3.5 | |
3B | Willi Castro (2B, SS, 3B, OF) | CHC | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | 3.5 | |
OF | Jarren Duran (OF) | BOS | CF | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .222 | .300 | 4.5 | |
OF | George Springer (OF) | TOR | RF | 11 | 6 | 6 | 3 | 0 | 0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | .545 | .667 | 29.5 | |
OF | Christian Yelich (OF) | MIL | LF | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .400 | 2.5 |
U | Mike Trout (OF) | LAA | CF | D | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 1.0 |
UI | Ryan O'Hearn (1B, OF) | SD | 1B | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .250 | .400 | 4.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Shane Baz (P) | TB | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 0 | 0 | 2 | 6 | 0.00 | 1.17 | 24.0 | |
P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Max Fried (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 3 | 5 | 1.29 | 1.00 | 24.5 | |
P | Sonny Gray (P) | STL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 10 | 7 | 0 | 3 | 5 | 10.50 | 2.17 | -4.5 | |
P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 0 | 3 | 1 | 5.40 | 1.60 | 4.5 | |
P | Justin Verlander (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Roman Anthony (OF) | BOS | CF | 10 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .375 | .375 | 4.0 | |
Leo De Vries (SS) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Bryce Eldridge (1B) | SF | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Walker Jenkins (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Jordan Lawlar (SS) | ARI | SS | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | 3.0 | ||
IL | Nolan Schanuel (1B) | LAA | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Chris Bassitt (P) | TOR | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 2 | 0 | 2 | 6 | 3.00 | 1.17 | 15.0 | ||
Brayan Bello (P) | BOS | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 3 | 0 | 3 | 4 | 5.40 | 1.80 | 12.0 | ||
IL | Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Luis Castillo (P) | SEA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 6 | 5 | 0 | 1 | 5 | 11.25 | 1.75 | -2.5 | ||
IL | Kutter Crawford (P) | BOS | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
IL | Bailey Falter (P) | KC | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Zack Littell (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.1 | 7 | 5 | 0 | 1 | 6 | 10.38 | 1.85 | 3.0 | ||
Charlie Morton (P) | DET | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 | 5 | 6 | 1 | 4 | 3 | 14.73 | 2.45 | -3.5 | ||
Trevor Rogers (P) | BAL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Jarlin Susana (P) | WSH | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.