

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 8 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| 1B | Coby Mayo (1B, 3B, CI) | BAL | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 7 | 3 | 3 | 2 | 4 | 1 | 0 | .429 | .556 | DET | DET | DET | @COL | @COL | @COL | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .250 | .400 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 9 | 0 | 2 | 0 | 0 | 4 | 0 | .222 | .222 | @CLE | @CLE | @CLE | SF | SF | SF | ||
| MI | Oswald Peraza (1B, 2B, SS, 3B, MI, CI) | LAA | 3B | 7 | 0 | 2 | 0 | 0 | 3 | 0 | .286 | .375 | @CWS | @CWS | @CWS | NYM | NYM | NYM | ||
| CI | Dominic Smith (1B, CI) | ATL | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | DET | DET | DET | @COL | @COL | @COL | ||
| OF | Roman Anthony (OF) | BOS | CF | 13 | 0 | 2 | 0 | 1 | 5 | 0 | .154 | .214 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| OF | Riley Greene (OF) | DET | CF | 7 | 1 | 1 | 1 | 1 | 3 | 0 | .143 | .333 | @ATL | @ATL | @ATL | TEX | TEX | TEX | ||
| OF | Daylen Lile (OF) | WSH | CF | 9 | 1 | 1 | 0 | 0 | 6 | 0 | .111 | .111 | @NYM | @NYM | @NYM | MIL | MIL | MIL | ||
| OF | Matt Shaw (3B, CI, OF) | CHC | 3B | 10 | 3 | 4 | 1 | 1 | 1 | 0 | .400 | .400 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 12 | 0 | 3 | 0 | 1 | 3 | 2 | .250 | .231 | CHC | CHC | CHC | CWS | CWS | CWS | ||
| U | Jake Bauers (1B, CI, OF) | MIL | 1B | 8 | 1 | 2 | 0 | 3 | 2 | 0 | .250 | .333 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Ben Brown (P) | CHC | SP | 0 | 1 | 0 | 3.2 | 2 | 1 | 2 | 0.00 | 0.82 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Jakob Junis (P) | TEX | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @DET | @DET | @DET | ||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 2 | 0 | 8 | 0.00 | 0.29 | SF | SFx2 | @MIA | @MIA | @MIA | |||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 2.0 | 1 | 1 | 4 | 0.00 | 1.00 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 7.0 | 5 | 0 | 7 | 2.57 | 0.71 | @ATL | @ATL | @ATL | TEX | TEX | TEX | ||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 7.2 | 5 | 0 | 9 | 0.00 | 0.65 | TB | TB | TB | @LV | @LV | @LV | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |
| Jake Cronenworth (1B, 2B, SS, MI, CI) | SD | 2B | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | CHC | CHC | CHC | CWS | CWS | CWS | |||
| Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | @STL | @STL | @STL | |||
| Lourdes Gurriel Jr. (OF) | ARI | LF | 8 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | |||
| Wyatt Langford (OF) | TEX | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | @DET | @DET | @DET | ||
| Aidan Miller (SS, MI) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SFx2 | @MIA | @MIA | @MIA | ||||
| Luis Pena (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @WSH | @WSH | @WSH | |||
| Rainiel Rodriguez (C) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | ||
| IL | Kyle Teel (C) | CWS | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | @SD | @SD | @SD | |
| Esmerlyn Valdez (OF) | PIT | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | STL | CIN | CIN | CIN | ||
| IL | Andrew Vaughn (1B, CI) | MIL | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @WSH | @WSH | @WSH | |
| IL | Jordan Westburg (2B, 3B, MI, CI) | BAL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOUx2 | @NYY | @NYY | @NYY | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BALx2 | @BOS | @BOS | @BOS | ||||
| Aaron Ashby (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @WSH | @WSH | @WSH | |||
| Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 3.2 | 6 | 2 | 2 | 9.82 | 2.18 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |||
| Mike Burrows (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BALx2 | @BOS | @BOS | @BOS | ||||
| Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | SF | SF | SF | |||
| IL | Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | |
| Christian Scott (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
| Shane Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @SD | @SD | @SD | |||
| Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | ||
| Luke Weaver (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
| Garrett Whitlock (P) | BOS | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 9.00 | 1.00 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |||
Rotate for more data.