

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Keibert Ruiz (C) | WSH | C | 4 | 1 | 2 | 0 | 2 | 1 | 0 | .500 | .500 | @CLE | @CLE | @CLE | SD | SD | SD | ||
| 1B | Ildemaro Vargas (1B, 2B, MI, CI) | ARI | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @SF | @SF | @SF | @SEA | @SEA | @SEA | ||
| 2B | Angel Martinez (2B, MI, OF) | CLE | CF | 8 | 0 | 1 | 0 | 1 | 3 | 0 | .125 | .125 | WSH | WSH | WSH | BOS | BOS | BOS | ||
| SS | Nasim Nunez (2B, SS, MI) | WSH | SS | 8 | 1 | 2 | 0 | 0 | 3 | 0 | .250 | .250 | @CLE | @CLE | @CLE | SD | SD | SD | ||
| 3B | Casey Schmitt (1B, 2B, 3B, MI, CI) | SF | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | ARI | ARI | ARI | @COL | @COL | @COL | ||
| MI | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 8 | 2 | 3 | 2 | 2 | 0 | 0 | .375 | .375 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | |
| CI | Jac Caglianone (1B, CI, OF) | KC | RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .400 | NYY | NYY | NYY | @TEX | @TEX | @TEX | ||
| OF | Adolis Garcia (OF) | PHI | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @SD | @SD | @SD | @LAD | @LAD | @LAD | ||
| OF | Ryan Kreidler (OF) | MIN | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | |
| OF | Luke Raley (1B, CI, OF) | SEA | CF | 5 | 1 | 2 | 1 | 2 | 2 | 0 | .400 | .400 | @LV | @LV | @LV | ARI | ARI | ARI | ||
| OF | Gavin Sheets (1B, CI, OF) | SD | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | @WSH | @WSH | @WSH | ||
| OF | Cam Smith (OF) | HOU | RF | 5 | 2 | 1 | 0 | 0 | 1 | 1 | .200 | .429 | @TEX | @TEX | @TEX | @TEX | MIL | MIL | MIL | |
| U | Chase DeLauter (OF) | CLE | CF | 8 | 0 | 1 | 0 | 0 | 1 | 0 | .125 | .125 | WSH | WSH | WSH | BOS | BOS | BOS | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 6.0 | 4 | 2 | 7 | 1.50 | 1.00 | @PIT | @PIT | @PIT | @PIT | @STL | @STL | @STL | |
| P | Cade Cavalli (P) | WSH | SP | 1 | 0 | 0 | 6.0 | 5 | 2 | 7 | 1.50 | 1.17 | @CLE | @CLE | @CLE | SD | SD | SD | ||
| P | Aaron Civale (P) | LV | SP | 15 | 0 | 1 | 0 | 4.0 | 9 | 1 | 2 | 15.75 | 2.50 | SEA | SEA | SEA | NYY | NYY | NYY | |
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CLE | @CLE | @CLE | ||
| P | Rico Garcia (P) | BAL | SP | 0 | 0 | 0 | 2.0 | 1 | 2 | 1 | 0.00 | 1.50 | TB | TB | TB | TOR | TOR | TOR | TOR | |
| P | Stephen Kolek (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @TEX | @TEX | @TEX | ||
| P | Kyle Leahy (P) | STL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | CHC | CHC | CHC | ||
| P | Zebby Matthews (P) | MIN | SP | 0 | 1 | 0 | 6.0 | 5 | 1 | 6 | 4.50 | 1.00 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | |
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | @HOU | @HOU | @HOU | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | SF | SF | SF | |||
| Kaelen Culpepper (SS, MI) | MIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| Brendan Donovan (2B, 3B, MI, CI, OF) | SEA | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | ARI | ARI | ARI | ||
| Colt Emerson (SS, MI) | SEA | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | @LV | @LV | @LV | ARI | ARI | ARI | |||
| Gabriel Gonzalez (OF) | MIN | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| Luke Keaschall (2B, MI) | MIN | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| Wade Meckler (OF) | LAA | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | @DET | @DET | @DET | @TB | @TB | @TB | |||
| Cal Raleigh (C) | SEA | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | ARI | ARI | ARI | ||
| Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| Giancarlo Stanton (OF) | NYY | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @LV | @LV | @LV | ||
| Jacob Young (OF) | WSH | OF | 8 | 3 | 3 | 1 | 1 | 1 | 0 | .375 | .375 | @CLE | @CLE | @CLE | SD | SD | SD | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jaime Arnold (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | NYY | NYY | NYY | |||
| Seth Hernandez (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | ||
| Reynaldo Lopez (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @CIN | @CIN | @CIN | |||
| Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 4.0 | 7 | 3 | 6 | 11.25 | 2.50 | @MIL | @MIL | @MIL | CHC | CHC | CHC | |||
| Troy Melton (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @CWS | @CWS | @CWS | |||
| Taylor Rogers (P) | MIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | NYY | NYY | NYY | |||
Rotate for more data.