

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 11 | 1 | 6 | 0 | 1 | 0 | 0 | .545 | .583 | KC | KC | KC | CLE | CLE | CLE | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 10 | 2 | 3 | 1 | 3 | 3 | 0 | .300 | .333 | DET | DET | DET | @COL | @COL | @COL | ||
| 2B | Brayan Rocchio (2B, SS, MI) | CLE | SS | 9 | 2 | 3 | 0 | 0 | 0 | 1 | .333 | .333 | TB | TB | TB | @LV | @LV | @LV | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 11 | 3 | 3 | 1 | 3 | 2 | 1 | .273 | .333 | @LV | @LV | @LV | @SEA | @SEA | @SEA | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 9 | 2 | 3 | 0 | 1 | 1 | 0 | .333 | .500 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| MI | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 10 | 2 | 2 | 0 | 1 | 1 | 0 | .200 | .273 | DET | DET | DET | @COL | @COL | @COL | ||
| CI | T.J. Rumfield (1B, CI) | COL | 1B | 14 | 1 | 5 | 0 | 0 | 2 | 0 | .357 | .357 | @CIN | @CIN | @CIN | ATL | ATL | ATL | ||
| OF | Randy Arozarena (OF) | SEA | RF | 9 | 3 | 4 | 0 | 0 | 3 | 0 | .444 | .583 | @MIN | @MIN | @MIN | KC | KC | KC | ||
| OF | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 16 | 2 | 4 | 1 | 4 | 4 | 0 | .250 | .333 | STL | STL | STL | STL | CIN | CIN | CIN | |
| OF | Luis Robert (OF) | NYM | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |
| OF | Chandler Simpson (OF) | TB | CF | 12 | 0 | 3 | 0 | 0 | 0 | 2 | .250 | .308 | @CLE | @CLE | @CLE | SF | SF | SF | ||
| OF | Cam Smith (OF) | HOU | RF | 5 | 1 | 2 | 1 | 3 | 3 | 0 | .400 | .400 | @BAL | @BALx2 | @BOS | @BOS | @BOS | |||
| U | Dillon Dingler (C) | DET | C | 9 | 0 | 3 | 0 | 1 | 3 | 0 | .333 | .400 | @ATL | @ATL | @ATL | TEX | TEX | TEX | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | TOR | SP | 0 | 1 | 0 | 5.2 | 7 | 3 | 5 | 6.35 | 1.76 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| P | Enyel De Los Santos (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BALx2 | @BOS | @BOS | @BOS | |||
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 6 | 1 | 4 | 1.80 | 1.40 | @MIN | @MIN | @MIN | KC | KC | KC | ||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 5.2 | 3 | 2 | 9 | 1.59 | 0.88 | TB | TB | TB | @LV | @LV | @LV | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 6.2 | 4 | 3 | 7 | 2.70 | 1.05 | SF | SFx2 | @MIA | @MIA | @MIA | |||
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 2.0 | 1 | 1 | 4 | 0.00 | 1.00 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 1 | 0 | 5.0 | 6 | 3 | 6 | 5.40 | 1.80 | @CWS | @CWS | @CWS | NYM | NYM | NYM | ||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Travis Bazzana (2B, MI) | CLE | 2B | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | TB | TB | TB | @LV | @LV | @LV | |||
| J.P. Crawford (SS, MI) | SEA | SS | 10 | 3 | 3 | 1 | 1 | 0 | 1 | .300 | .500 | @MIN | @MIN | @MIN | KC | KC | KC | |||
| Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | 8 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | @NYM | @NYM | @NYM | MIL | MIL | MIL | |||
| IL | Ha-Seong Kim (SS, MI) | ATL | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | @COL | @COL | @COL | |
| Marcelo Mayer (2B, 3B, MI, CI) | BOS | 3B | 8 | 1 | 4 | 0 | 1 | 0 | 0 | .500 | .556 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |||
| Oswald Peraza (1B, 2B, SS, 3B, MI, CI) | LAA | 3B | 7 | 0 | 2 | 0 | 0 | 3 | 0 | .286 | .375 | @CWS | @CWS | @CWS | NYM | NYM | NYM | |||
| Mike Yastrzemski (OF) | ATL | CF | 6 | 1 | 3 | 0 | 1 | 0 | 0 | .500 | .500 | DET | DET | DET | @COL | @COL | @COL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kade Anderson (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | KC | KC | KC | |||
| Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 3.2 | 6 | 2 | 2 | 9.82 | 2.18 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |||
| IL | Jose Berrios (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN |
| Walker Buehler (P) | SD | SP | 0 | 0 | 0 | 4.2 | 3 | 3 | 4 | 3.86 | 1.29 | CHC | CHC | CHC | CWS | CWS | CWS | |||
| Cam Caminiti (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | |||
| Pete Fairbanks (P) | MIA | RP | 15 | 0 | 1 | 0 | 0.1 | 1 | 3 | 0 | 81.00 | 12.00 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @DET | @DET | @DET | |||
| Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @WSH | @WSH | @WSH | |||
| Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | |||
| Brody Hopkins (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | SF | SF | SF | |||
| Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | ||
| JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 5.1 | 5 | 4 | 4 | 3.38 | 1.69 | DET | DET | DET | @COL | @COL | @COL | |||
| IL | Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | |
| IL | Caleb Thielbar (P) | CHC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | |
| IL | Justin Verlander (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | TEX | TEX | TEX | |
| Trey Yesavage (P) | TOR | SP | 1 | 0 | 0 | 5.1 | 4 | 0 | 3 | 0.00 | 0.75 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | ||
Rotate for more data.