

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 12 | 1 | 2 | 0 | 2 | 5 | 0 | .167 | .231 | LAA | LAA | LAA | LAA | ||
| C | Alejandro Kirk (C) | TOR | C | 9 | 2 | 1 | 1 | 1 | 1 | 0 | .111 | .200 | LV | LV | LV | |||
| 1B | Jonathan Aranda (1B, CI) | TB | 1B | 7 | 2 | 3 | 1 | 2 | 2 | 0 | .429 | .545 | @STL | @STL | @STL | |||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 9 | 2 | 5 | 0 | 0 | 1 | 0 | .556 | .600 | CWS | CWS | CWS | |||
| SS | Zach Neto (SS, MI) | LAA | SS | 13 | 4 | 2 | 1 | 1 | 3 | 1 | .154 | .267 | @HOU | @HOU | @HOU | @HOU | ||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 7 | 1 | 4 | 0 | 0 | 2 | 0 | .571 | .625 | KC | KC | KC | |||
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 7 | 1 | 1 | 0 | 0 | 1 | 1 | .143 | .250 | COL | COL | COL | |||
| CI | Alex Bregman (3B, CI) | CHC | 3B | 9 | 0 | 1 | 0 | 0 | 2 | 0 | .111 | .200 | WSH | WSH | WSH | |||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 9 | 0 | 1 | 0 | 0 | 3 | 0 | .111 | .200 | KC | KC | KC | |||
| OF | Byron Buxton (OF) | MIN | CF | 8 | 2 | 3 | 0 | 0 | 2 | 0 | .375 | .375 | @BAL | @BAL | @BAL | |||
| OF | Wyatt Langford (OF) | TEX | OF | 10 | 1 | 1 | 0 | 0 | 3 | 0 | .100 | .100 | @PHI | @PHI | @PHI | |||
| OF | Chandler Simpson (OF) | TB | CF | 7 | 2 | 3 | 0 | 1 | 1 | 0 | .429 | .429 | @STL | @STL | @STL | |||
| OF | Giancarlo Stanton (OF) | NYY | DH | 12 | 2 | 6 | 1 | 2 | 3 | 0 | .500 | .500 | @SF | @SF | @SF | |||
| U | Willson Contreras (1B, CI) | BOS | 1B | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .400 | @CIN | @CIN | @CIN | |||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Aaron Ashby (P) | MIL | SP | 1 | 0 | 0 | 2.2 | 0 | 2 | 6 | 0.00 | 0.75 | CWS | CWS | CWS | |||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | |||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 2 | 2.0 | 1 | 0 | 2 | 0.00 | 0.50 | COL | COL | COL | |||
| P | Rhett Lowder (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | |||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | |||
| P | Adrian Morejon (P) | SD | SP | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0.00 | 0.50 | DET | DET | DET | |||
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 7.0 | 5 | 1 | 8 | 3.86 | 0.86 | COL | COL | COL | |||
| P | Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 2.0 | 0 | 2 | 1 | 0.00 | 1.00 | @NYM | @NYM | @NYM | |||
| P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 0.2 | 4 | 2 | 1 | 67.50 | 9.00 | @NYM | @NYM | @NYM | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Wilyer Abreu (OF) | BOS | RF | 9 | 1 | 3 | 1 | 2 | 1 | 0 | .333 | .333 | @CIN | @CIN | @CIN | ||||
| Miguel Amaya (C) | CHC | C | 4 | 2 | 2 | 1 | 2 | 1 | 0 | .500 | .500 | WSH | WSH | WSH | ||||
| Isaac Collins (OF) | KC | LF | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .143 | @ATL | @ATL | @ATL | ||||
| Freddy Fermin (C) | SD | C | 6 | 1 | 1 | 0 | 0 | 2 | 0 | .167 | .286 | DET | DET | DET | ||||
| Spencer Horwitz (1B, CI) | PIT | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @NYM | @NYM | @NYM | ||||
| Jonathan India (2B, 3B, MI, CI, OF) | KC | 2B | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .125 | @ATL | @ATL | @ATL | ||||
| Troy Johnston (1B, CI, OF) | COL | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | @MIA | @MIA | @MIA | ||||
| Ha-Seong Kim (SS, MI) | ATL | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | |||
| Chase Meidroth (2B, SS, MI) | CWS | SS | 6 | 1 | 3 | 1 | 1 | 1 | 0 | .500 | .625 | @MIL | @MIL | @MIL | ||||
| Christopher Morel (OF) | MIA | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | |||
| Ryan Mountcastle (1B, CI) | BAL | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | MIN | MIN | MIN | ||||
| Kazuma Okamoto (3B, CI) | TOR | 3B | 8 | 2 | 3 | 0 | 0 | 3 | 0 | .375 | .500 | LV | LV | LV | ||||
| Bryan Reynolds (OF) | PIT | CF | 9 | 1 | 3 | 0 | 1 | 4 | 0 | .333 | .400 | @NYM | @NYM | @NYM | ||||
| Jorge Soler (OF) | LAA | RF | 11 | 1 | 2 | 1 | 2 | 5 | 0 | .182 | .400 | @HOU | @HOU | @HOU | @HOU | |||
| Zac Veen (OF) | COL | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Seth Halvorsen (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | ||||
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | ||||
| Ronny Henriquez (P) | MIA | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | |||
| Quinn Mathews (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | ||||
| Bryce Miller (P) | SEA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | ||
| Joe Musgrove (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | |||
| Reese Olson (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | |||
| Johan Oviedo (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | ||||
| Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | |||
| Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | |||
| Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ||||
| Tyler Wells (P) | BAL | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 9.00 | 1.00 | MIN | MIN | MIN | ||||
Rotate for more data.