

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | MIN | MIN | MIN | MIL | MIL | MIL | ||
| C | Gabriel Moreno (C) | ARI | C | 11 | 1 | 3 | 0 | 2 | 2 | 0 | .273 | .333 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| 1B | Matt Olson (1B, CI) | ATL | 1B | 11 | 1 | 3 | 0 | 2 | 3 | 0 | .273 | .333 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| 2B | Andres Gimenez (2B, SS, MI) | TOR | 2B | 11 | 1 | 2 | 1 | 1 | 2 | 1 | .182 | .250 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| SS | Bo Bichette (SS, MI) | NYM | SS | 13 | 0 | 2 | 0 | 2 | 0 | 0 | .154 | .214 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| 3B | Connor Norby (3B, CI) | MIA | 3B | 9 | 1 | 1 | 0 | 1 | 2 | 0 | .111 | .111 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| MI | Ezequiel Tovar (SS, MI) | COL | SS | 15 | 2 | 5 | 0 | 3 | 3 | 1 | .333 | .333 | @TOR | @TOR | @TOR | PHI | PHI | PHI | ||
| CI | Pavin Smith (1B, CI) | ARI | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | ATL | ATL | ATL | ATL |
| OF | Lawrence Butler (OF) | LV | RF | 8 | 1 | 1 | 0 | 0 | 1 | 0 | .125 | .222 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| OF | Jarren Duran (OF) | BOS | CF | 8 | 2 | 1 | 0 | 1 | 4 | 0 | .125 | .222 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| OF | Andy Pages (OF) | LAD | LF | 8 | 0 | 4 | 0 | 2 | 1 | 0 | .500 | .500 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| OF | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 9 | 1 | 1 | 1 | 1 | 3 | 0 | .111 | .200 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 11 | 0 | 1 | 0 | 0 | 4 | 0 | .091 | .167 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| U | Joey Ortiz (SS, MI) | MIL | SS | 7 | 2 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | TB | TB | TB | @KC | @KC | @KC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 9.00 | 3.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| P | Reynaldo Lopez (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| P | Chad Patrick (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @KC | @KC | @KC | ||
| P | Jordan Romano (P) | LAA | RP | 0 | 0 | 1 | 0.2 | 0 | 1 | 1 | 0.00 | 1.50 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| P | Chris Sale (P) | ATL | SP | 1 | 0 | 0 | 6.0 | 1 | 0 | 3 | 1.50 | 0.17 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| P | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 7.0 | 6 | 0 | 3 | 1.29 | 0.86 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 18.00 | 2.00 | @LAD | @LAD | @LAD | CHC | CHC | CHC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Josh Bell (1B, CI) | MIN | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @KC | @KC | @KC | TB | TB | TB | |||
| Denzel Clarke (OF) | LV | CF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .333 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| Kody Clemens (1B, 2B, MI, CI, OF) | MIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | TB | TB | TB | |||
| Dylan Crews (OF) | WSH | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| Nick Fortes (C) | TB | C | 12 | 1 | 3 | 1 | 2 | 2 | 0 | .250 | .250 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |||
| Ivan Herrera (C) | STL | DH | 9 | 0 | 3 | 0 | 2 | 2 | 0 | .333 | .538 | NYM | NYM | NYM | @DET | @DET | @DET | |||
| C.J. Kayfus (1B, CI, OF) | CLE | RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| Jacob Melton (OF) | TB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |||
| Jesus Sanchez (OF) | TOR | LF | 11 | 1 | 4 | 0 | 1 | 2 | 0 | .364 | .462 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| Javier Sanoja (2B, SS, 3B, MI, CI, OF) | MIA | CF | 5 | 0 | 2 | 0 | 2 | 0 | 0 | .400 | .400 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| Matt Shaw (3B, CI) | CHC | 3B | 9 | 0 | 3 | 0 | 2 | 0 | 1 | .333 | .333 | LAA | LAA | LAA | @CLE | @CLE | @CLE | |||
| Cam Smith (OF) | HOU | RF | 10 | 2 | 4 | 1 | 1 | 2 | 1 | .400 | .500 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| Andrew Vaughn (1B, CI) | MIL | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KC | @KC | @KC | ||
| Mark Vientos (3B, CI) | NYM | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| Jordan Westburg (2B, 3B, MI, CI) | BAL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Ryan Bergert (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | MIL | MIL | MIL | |||
| Shane Bieber (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| Braxton Garrett (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | CIN | CIN | CIN | |||
| Jordan Leasure (P) | CWS | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 9.00 | 1.00 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| Tyler Mahle (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| Parker Messick (P) | CLE | SP | 1 | 0 | 0 | 6.0 | 5 | 0 | 5 | 0.00 | 0.83 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| Landen Roupp (P) | SF | SP | 1 | 0 | 0 | 6.0 | 2 | 2 | 7 | 0.00 | 0.67 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| Matt Svanson (P) | STL | RP | 0 | 0 | 0 | 2.0 | 1 | 2 | 3 | 0.00 | 1.50 | NYM | NYM | NYM | @DET | @DET | @DET | |||
| Edwin Uceta (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| Joey Wentz (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
Rotate for more data.