

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .167 | .375 | 1.5 | |
| 1B | Yandy Diaz (1B) | TB | DH | 14 | 6 | 6 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .429 | .400 | 23.0 | |
| 2B | Brice Turang (2B) | MIL | 2B | 14 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | .143 | .200 | 1.5 | |
| SS | Kevin McGonigle (SS, 3B) | DET | SS | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | .286 | .444 | 9.5 | |
| 3B | Colson Montgomery (SS, 3B) | CWS | SS | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .143 | .250 | 2.0 | |
| OF | Riley Greene (OF) | DET | CF | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 2.0 |
| OF | Ian Happ (OF) | CHC | CF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | 6.0 | |
| OF | Taylor Ward (OF) | SEA | LF | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .111 | 0.5 | |
| U | Brandon Lowe (2B) | PIT | 2B | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .143 | .250 | 0.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 4 | 1 | 0 | 5 | 9.00 | 1.25 | 4.5 | ||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Drew Rasmussen (P) | TB | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 2 | 1 | 1 | 3 | 3.60 | 1.00 | 15.5 | ||
| P | Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 6 | 4 | 1 | 5 | 3 | 6.35 | 1.94 | -2.5 | ||
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.2 | 7 | 3 | 0 | 0 | 5 | 4.05 | 1.05 | 15.5 | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 1 | 5 | 0.00 | 0.80 | 13.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jo Adell (OF) | CLE | LF | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | .286 | .400 | 16.0 | ||
| Will Smith (C) | LAD | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Garrett Crochet (P) | BOS | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.