

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | BOS | DET | DET | DET |
| C | Cal Raleigh (C) | SEA | C | 7 | 1 | 1 | 1 | 1 | 4 | 0 | .143 | .250 | @TEX | @LAD | @LAD | @LAD | MIN | MIN | MIN | |
| 1B | Matt Olson (1B, CI) | ATL | 1B | 11 | 2 | 2 | 1 | 3 | 6 | 0 | .182 | .250 | @NYM | @NYMx2 | WSH | WSH | WSH | WSH | ||
| 2B | JJ Wetherholt (2B, SS, MI) | STL | SS | 10 | 1 | 2 | 0 | 0 | 1 | 1 | .200 | .333 | CHC | CHC | CHC | CHC | @TOR | @TOR | @TOR | |
| SS | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 15 | 4 | 6 | 0 | 2 | 3 | 0 | .400 | .412 | BAL | BAL | BAL | @LV | @LV | @LV | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 11 | 5 | 5 | 1 | 3 | 1 | 1 | .455 | .455 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| MI | Gunnar Henderson (SS, MI) | BAL | SS | 13 | 2 | 2 | 0 | 0 | 4 | 0 | .154 | .267 | @DET | @DET | @DET | PHI | PHI | PHI | ||
| CI | Royce Lewis (1B, 3B, CI) | MIN | 3B | 5 | 0 | 2 | 0 | 2 | 1 | 0 | .400 | .500 | KC | KC | KC | @SEA | @SEA | @SEA | ||
| OF | Jo Adell (OF) | LAA | LF | 10 | 0 | 3 | 0 | 3 | 5 | 0 | .300 | .333 | HOU | HOU | HOU | MIL | MIL | MIL | ||
| OF | Kody Clemens (1B, 2B, MI, CI, OF) | MIN | 1B | 7 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .375 | KC | KC | KC | @SEA | @SEA | @SEA | ||
| OF | Chase DeLauter (OF) | CLE | CF | 10 | 3 | 2 | 0 | 1 | 2 | 1 | .200 | .308 | @CINx2 | @CIN | ARI | ARI | ARI | |||
| OF | Trent Grisham (OF) | NYY | RF | 9 | 2 | 1 | 0 | 0 | 2 | 0 | .111 | .273 | @CWS | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | |
| OF | Wyatt Langford (OF) | TEX | OF | 13 | 0 | 1 | 0 | 0 | 6 | 0 | .077 | .077 | SEA | @TB | @TB | @TB | @HOU | @HOU | @HOU | |
| U | Ty France (1B, CI) | SD | 1B | 8 | 2 | 2 | 0 | 0 | 1 | 0 | .250 | .333 | COL | COL | SF | SF | SF | SF | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 5.0 | 5 | 2 | 4 | 1.80 | 1.40 | CLEx2 | CLE | PIT | PIT | PIT | PIT | ||
| P | Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 4.0 | 8 | 1 | 3 | 9.00 | 2.25 | ARI | ARI | ARI | @CIN | @CIN | @CIN | @CIN | |
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 3.0 | 5 | 2 | 4 | 9.00 | 2.33 | @CWS | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | |
| P | Casey Mize (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @LV | @LV | @LV | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | CHC | CHC | CHC | CHC | @TOR | @TOR | @TOR | |
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 6.0 | 8 | 0 | 4 | 6.00 | 1.33 | KC | KC | KC | @SEA | @SEA | @SEA | ||
| P | Brady Singer (P) | CIN | SP | 0 | 1 | 0 | 4.1 | 6 | 4 | 3 | 0.00 | 2.31 | CLEx2 | CLE | PIT | PIT | PIT | PIT | ||
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 2 | 3.0 | 2 | 2 | 3 | 0.00 | 1.33 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @COL | @COL | @COL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 8 | 0 | 2 | 0 | 0 | 1 | 1 | .250 | .333 | @CWS | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | ||
| Curtis Mead (1B, 2B, 3B, MI, CI) | BOS | 3B | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | @LV | @LV | @LV | @LV | @LAD | @LAD | @LAD | |
| Bobby Witt Jr. (SS, MI) | KC | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @COL | @COL | @COL | ||
| Christian Yelich (OF) | MIL | DH | 10 | 1 | 2 | 0 | 0 | 3 | 0 | .200 | .385 | @SF | @SF | @SF | @LAA | @LAA | @LAA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| MacKenzie Gore (P) | TEX | SP | 0 | 1 | 0 | 7.0 | 3 | 0 | 9 | 3.86 | 0.43 | SEA | @TB | @TB | @TB | @HOU | @HOU | @HOU | ||
Rotate for more data.