

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 12 | 1 | 2 | 0 | 2 | 5 | 0 | .167 | .231 | LAA | LAA | LAA | LAA | ||
| C | Salvador Perez (C, 1B, CI) | KC | C | 8 | 1 | 2 | 1 | 1 | 0 | 0 | .250 | .250 | @ATL | @ATL | @ATL | |||
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 7 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .125 | @ATL | @ATL | @ATL | |||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 12 | 1 | 3 | 1 | 1 | 2 | 0 | .250 | .308 | @LAD | @LAD | @LAD | |||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 12 | 1 | 4 | 1 | 2 | 2 | 1 | .333 | .333 | @LAD | @LAD | @LAD | |||
| 3B | Nolan Arenado (3B, CI) | ARI | 3B | 11 | 0 | 1 | 0 | 0 | 5 | 0 | .091 | .091 | @LAD | @LAD | @LAD | |||
| MI | Bryson Stott (2B, SS, MI) | PHI | 2B | 6 | 0 | 2 | 0 | 0 | 1 | 1 | .333 | .429 | TEX | TEX | TEX | |||
| CI | Willson Contreras (1B, CI) | BOS | 1B | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .400 | @CIN | @CIN | @CIN | |||
| OF | Willi Castro (2B, 3B, MI, CI, OF) | COL | RF | 8 | 2 | 1 | 0 | 0 | 3 | 0 | .125 | .125 | @MIA | @MIA | @MIA | |||
| OF | Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | ||
| OF | TJ Friedl (OF) | CIN | LF | 10 | 2 | 1 | 0 | 0 | 5 | 1 | .100 | .100 | BOS | BOS | BOS | |||
| OF | Jesus Sanchez (OF) | TOR | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | LV | LV | LV | |||
| OF | Mike Trout (OF) | LAA | CF | 9 | 4 | 5 | 2 | 3 | 1 | 1 | .556 | .733 | @HOU | @HOU | @HOU | @HOU | ||
| U | Shohei Ohtani (P) | LAD | DH | 8 | 2 | 1 | 0 | 0 | 1 | 0 | .125 | .462 | ARI | ARI | ARI | |||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | |||
| P | Tanner Bibee (P) | CLE | SP | D | 0 | 0 | 0 | 5.0 | 4 | 2 | 7 | 5.40 | 1.20 | @SEA | @SEA | @SEA | @SEA | |
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 5.1 | 3 | 2 | 12 | 1.69 | 0.94 | LV | LV | LV | |||
| P | Steven Matz (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | |||
| P | Andres Munoz (P) | SEA | RP | 0 | 1 | 0 | 2.0 | 3 | 0 | 3 | 9.00 | 1.50 | CLE | CLE | CLE | CLE | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 5.0 | 5 | 2 | 7 | 5.40 | 1.40 | TEX | TEX | TEX | |||
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | |||
| P | Cole Ragans (P) | KC | SP | 0 | 1 | 0 | 4.0 | 6 | 4 | 5 | 9.00 | 2.50 | @ATL | @ATL | @ATL | |||
| P | Gavin Williams (P) | CLE | SP | 0 | 1 | 0 | 5.0 | 2 | 6 | 7 | 5.40 | 1.60 | @SEA | @SEA | @SEA | @SEA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Adael Amador (2B, MI) | COL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | ||||
| Xander Bogaerts (SS, MI) | SD | SS | 12 | 0 | 3 | 0 | 1 | 0 | 0 | .250 | .250 | DET | DET | DET | ||||
| Victor Caratini (C, 1B, CI) | MIN | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @BAL | @BAL | @BAL | ||||
| Colton Cowser (OF) | BAL | LF | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .250 | .200 | MIN | MIN | MIN | ||||
| Jasson Dominguez (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ||||
| Tommy Edman (2B, 3B, MI, CI, OF) | LAD | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | |||
| Vaughn Grissom (2B, MI) | LAA | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | @HOU | ||
| Parker Meadows (OF) | DET | CF | 5 | 0 | 1 | 0 | 2 | 2 | 1 | .200 | .333 | @SD | @SD | @SD | ||||
| Jacob Melton (OF) | TB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | ||||
| Dalton Rushing (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | ||||
| Seiya Suzuki (OF) | CHC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | |||
| Andrew Vaughn (1B, CI) | MIL | 1B | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | CWS | CWS | CWS | |||
| Mark Vientos (3B, CI) | NYM | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | PIT | PIT | PIT | ||||
| Carson Williams (SS, MI) | TB | SS | 9 | 2 | 2 | 0 | 2 | 2 | 0 | .222 | .222 | @STL | @STL | @STL | ||||
| Masyn Winn (SS, MI) | STL | SS | 9 | 1 | 1 | 0 | 0 | 3 | 0 | .111 | .111 | TB | TB | TB | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Chris Bassitt (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | ||||
| Shane Bieber (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | |||
| Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 4.1 | 3 | 3 | 9 | 2.08 | 1.38 | @BAL | @BAL | @BAL | ||||
| Lucas Erceg (P) | KC | RP | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 2.00 | @ATL | @ATL | @ATL | ||||
| Richard Fitts (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | ||||
| Hunter Gaddis (P) | CLE | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | ||
| Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 4.0 | 0 | 1 | 3 | 0.00 | 0.25 | @PHI | @PHI | @PHI | ||||
| Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 6.0 | 0 | 2 | 5 | 0.00 | 0.33 | TB | TB | TB | ||||
| Adrian Morejon (P) | SD | SP | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0.00 | 0.50 | DET | DET | DET | ||||
| Joe Musgrove (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | |||
| Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | ||||
| Victor Vodnik (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | ||||
Rotate for more data.