

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Keibert Ruiz (C) | WSH | C | 6 | 3 | 3 | 0 | 3 | 0 | 0 | .500 | .571 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| C | Adley Rutschman (C) | BAL | C | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 9 | 2 | 4 | 0 | 1 | 0 | 0 | .444 | .500 | @LV | @LV | @LV | SD | SD | SD | SD | |
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 11 | 3 | 5 | 0 | 1 | 0 | 1 | .455 | .455 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 4 | 2 | 3 | 2 | 3 | 0 | 0 | .750 | .750 | TB | TB | TB | PHI | PHI | |||
| 3B | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 9 | 1 | 3 | 0 | 2 | 3 | 0 | .333 | .400 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| MI | Mookie Betts (SS, MI) | LAD | SS | 10 | 1 | 4 | 0 | 1 | 0 | 0 | .400 | .400 | @LV | @LV | @LV | SD | SD | SD | SD | |
| CI | Jake Burger (1B, CI) | TEX | 1B | 8 | 0 | 1 | 0 | 2 | 2 | 0 | .125 | .125 | @CLE | @CLE | @CLE | DET | DET | DET | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 7 | 1 | 3 | 1 | 4 | 2 | 0 | .429 | .500 | MIN | MIN | MIN | TB | TB | TB | ||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | TB | TB | TB | PHI | PHI | |||
| OF | Ian Happ (OF) | CHC | CF | 8 | 1 | 1 | 0 | 0 | 2 | 0 | .125 | .125 | SD | SD | SD | STL | STL | STL | ||
| OF | Spencer Steer (1B, 2B, MI, CI, OF) | CIN | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| OF | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 10 | 2 | 3 | 2 | 3 | 3 | 0 | .300 | .300 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| U | JJ Wetherholt (2B, SS, MI) | STL | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | TB | TB | TB | ||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | DET | DET | DET | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 6.1 | 9 | 0 | 4 | 2.84 | 1.42 | SD | SD | SD | STL | STL | STL | ||
| P | Dustin May (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 4.0 | 6 | 3 | 5 | 13.50 | 2.25 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | ||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Joey Bart (C) | ATL | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | STL | STL | STL | NYM | NYM | NYM | |||
| Alec Bohm (1B, 3B, CI) | PHI | 3B | 8 | 1 | 1 | 0 | 0 | 1 | 0 | .125 | .125 | PIT | PIT | PIT | PIT | @KC | @KC | |||
| Jake Cronenworth (1B, 2B, SS, MI, CI) | SD | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | ||
| Ezequiel Duran (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 1B | 8 | 1 | 1 | 0 | 0 | 3 | 0 | .125 | .125 | @CLE | @CLE | @CLE | DET | DET | DET | |||
| Tyler Fitzgerald (2B, MI) | --- | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||||
| Ke'Bryan Hayes (3B, CI) | CIN | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| Teoscar Hernandez (OF) | LAD | CF | 8 | 2 | 2 | 0 | 1 | 4 | 0 | .250 | .300 | @LV | @LV | @LV | SD | SD | SD | SD | ||
| Nolan Jones (OF) | CLE | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | ||
| Hyeseong Kim (2B, SS, MI, OF) | LAD | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | SD | SD | SD | SD | ||
| Ryan Mountcastle (1B, CI) | BAL | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| Lars Nootbaar (OF) | STL | RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| Tyler O'Neill (OF) | BAL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
| Victor Scott II (OF) | STL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| Will Smith (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | SD | SD | SD | SD | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Robert Garcia (P) | TEX | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | DET | DET | DET | ||
| Hogan Harris (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| Jared Jones (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | ||
| Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | ||
| Matthew Liberatore (P) | STL | SP | 1 | 0 | 0 | 5.0 | 1 | 4 | 9 | 1.80 | 1.00 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| Lance McCullers Jr. (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | TB | TB | TB | ||
| Bailey Ober (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | ||
| Landen Roupp (P) | SF | SP | 0 | 1 | 0 | 2.2 | 5 | 6 | 4 | 20.25 | 4.12 | @ARI | @ARI | @ARI | @COL | @COL | @COL | |||
| Andrew Saalfrank (P) | ARI | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | MIL | MIL | MIL | ||
| Spencer Strider (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | NYM | NYM | NYM | ||
| Robert Suarez (P) | ATL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | NYM | NYM | NYM | ||
| Gus Varland (P) | WSH | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | PIT | PIT | PIT | |||
Rotate for more data.