

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 8 | 1 | 1 | 0 | 0 | 3 | 0 | .125 | .125 | CHC | CHC | CHC | KC | KC | KC | ||
| C | Kyle Teel (C) | CWS | C | 6 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | BOS | BOS | BOS | LV | LV | LV | ||
| 1B | T.J. Rumfield (1B, CI) | COL | 1B | 12 | 0 | 2 | 0 | 0 | 3 | 0 | .167 | .231 | @LAD | @LAD | @LAD | @SF | @SF | @SF | @SF | |
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 9 | 1 | 3 | 0 | 0 | 1 | 0 | .333 | .333 | SEA | SEA | SEA | CLE | CLE | CLE | ||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 13 | 1 | 1 | 0 | 0 | 3 | 0 | .077 | .143 | @ATL | KC | KC | KC | BOS | BOS | BOS | |
| 3B | Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 7 | 1 | 2 | 0 | 0 | 0 | 1 | .286 | .444 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| MI | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 13 | 0 | 3 | 0 | 1 | 3 | 0 | .231 | .231 | NYM | @PIT | @PIT | @PIT | @STL | @STL | @STL | |
| CI | Bryce Eldridge (1B, CI) | SF | DH | 11 | 1 | 2 | 0 | 0 | 5 | 0 | .182 | .182 | TOR | TOR | TOR | COL | COL | COL | COL | |
| OF | Carson Benge (OF) | NYM | CF | 10 | 5 | 6 | 1 | 2 | 1 | 1 | .600 | .714 | @ATL | KC | KC | KC | BOS | BOS | BOS | |
| OF | Chase DeLauter (OF) | CLE | CF | 7 | 1 | 4 | 0 | 1 | 1 | 0 | .571 | .667 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | ||
| OF | Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 10 | 0 | 1 | 0 | 0 | 7 | 0 | .100 | .100 | @DET | @DET | @DET | @CWS | @CWS | @CWS | ||
| OF | Samad Taylor (OF) | SD | CF | 10 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | .333 | .333 | ARI | ARI | ARI | ARI | TOR | TOR | TOR |
| OF | James Wood (OF) | WSH | CF | 8 | 7 | 3 | 2 | 5 | 2 | 2 | .375 | .667 | HOU | HOU | HOU | NYY | NYY | NYY | ||
| U | Jake Mangum (OF) | PIT | CF | 8 | 2 | 1 | 0 | 0 | 1 | 0 | .125 | .222 | ATL | ATL | ATL | MIL | MIL | MIL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jake Bennett (P) | BOS | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 4 | 0.00 | 0.71 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| P | J.T. Ginn (P) | LV | SP | D | 0 | 1 | 0 | 4.0 | 2 | 2 | 4 | 4.50 | 1.00 | @DET | @DET | @DET | @CWS | @CWS | @CWS | |
| P | Troy Melton (P) | DET | SP | 1 | 0 | 0 | 5.1 | 4 | 1 | 9 | 0.00 | 0.94 | LV | LV | LV | PHI | PHI | PHI | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | ARI | ARI | ARI | ARI | TOR | TOR | TOR | |
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @CIN | @CIN | @CIN | @DET | @DET | @DET | |
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | COL | COL | COL | COL | |
| P | Tarik Skubal (P) | DET | SP | 1 | 0 | 0 | 5.0 | 5 | 2 | 9 | 1.80 | 1.40 | LV | LV | LV | PHI | PHI | PHI | ||
| P | Zack Wheeler (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 4 | 0 | 14 | 1.29 | 0.57 | @KC | @CIN | @CIN | @CIN | @DET | @DET | @DET | |
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | ARI | ARI | ARI | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Byron Buxton (OF) | MIN | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | LAA | LAA | LAA | ||
| Oneil Cruz (OF) | PIT | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | MIL | MIL | MIL | ||
| Christian Yelich (OF) | MIL | DH | 17 | 1 | 4 | 0 | 3 | 5 | 0 | .235 | .316 | @STL | @STLx2 | @STL | @STL | @PIT | @PIT | @PIT | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Josh Hader (P) | HOU | RP | 0 | 0 | 1 | 0.1 | 1 | 1 | 1 | 0.00 | 6.00 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | |||
| Jared Jones (P) | PIT | SP | 0 | 0 | 0 | 6.0 | 0 | 0 | 8 | 0.00 | 0.00 | ATL | ATL | ATL | MIL | MIL | MIL | |||
Rotate for more data.