

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 6 | 3 | 1 | 0 | 0 | 2 | 1 | .167 | .500 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | |
| C | Adley Rutschman (C) | BAL | C | 4 | 1 | 2 | 0 | 2 | 1 | 0 | .500 | .500 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| 1B | Rafael Devers (1B, CI) | SF | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @PHI | @PHIx2 | @TB | @TB | @TB | |||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 3 | 1 | 1 | 1 | 2 | 1 | 0 | .333 | .500 | DET | DET | DET | @COL | @COL | @COL | ||
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .500 | .500 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 11 | 0 | 2 | 0 | 4 | 3 | 0 | .182 | .182 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| MI | Matt McLain (2B, MI) | CIN | 2B | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .200 | .200 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| CI | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 9 | 3 | 5 | 0 | 1 | 2 | 0 | .556 | .636 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| OF | Roman Anthony (OF) | BOS | CF | 13 | 0 | 2 | 0 | 1 | 5 | 0 | .154 | .214 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| OF | Corbin Carroll (OF) | ARI | CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| OF | Jackson Merrill (OF) | SD | CF | 12 | 1 | 1 | 0 | 1 | 4 | 0 | .083 | .154 | CHC | CHC | CHC | CWS | CWS | CWS | ||
| OF | Garrett Mitchell (OF) | MIL | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| OF | James Wood (OF) | WSH | CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | @NYM | @NYM | @NYM | MIL | MIL | MIL | ||
| U | Jonathan Aranda (1B, CI) | TB | 1B | 12 | 1 | 2 | 1 | 2 | 5 | 0 | .167 | .167 | @CLE | @CLE | @CLE | SF | SF | SF | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 6.0 | 7 | 2 | 4 | 3.00 | 1.50 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| P | Edward Cabrera (P) | CHC | SP | 1 | 0 | 0 | 5.2 | 6 | 1 | 7 | 4.76 | 1.24 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Luis Castillo (P) | SEA | SP | 0 | 1 | 0 | 5.0 | 7 | 2 | 3 | 12.60 | 1.80 | @MIN | @MIN | @MIN | KC | KC | KC | ||
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | NYM | NYM | NYM | ||
| P | Lucas Erceg (P) | KC | RP | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 0.00 | 2.00 | @LV | @LV | @LV | @SEA | @SEA | @SEA | ||
| P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 5.2 | 8 | 2 | 5 | 3.18 | 1.76 | @MIN | @MIN | @MIN | KC | KC | KC | ||
| P | Ranger Suarez (P) | BOS | SP | 1 | 0 | 0 | 8.0 | 1 | 1 | 10 | 0.00 | 0.25 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | ||
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Pete Alonso (1B, CI) | BAL | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | HOU | HOUx2 | @NYY | @NYY | @NYY | ||||
| Xavier Edwards (2B, SS, MI) | MIA | 2B | 8 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | @LAD | @LAD | @LAD | PHI | PHI | PHI | |||
| Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BALx2 | @BOS | @BOS | @BOS | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
Rotate for more data.