

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 9 | 2 | 1 | 0 | 0 | 1 | 0 | .111 | .273 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| C | Cal Raleigh (C) | SEA | C | 10 | 0 | 1 | 0 | 0 | 5 | 0 | .100 | .250 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | |||
| 1B | Josh Bell (1B, CI) | MIN | DH | 16 | 2 | 5 | 1 | 4 | 3 | 0 | .312 | .389 | BAL | BAL | BAL | PHI | PHI | PHI | |||
| 2B | Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 16 | 1 | 6 | 0 | 1 | 1 | 0 | .375 | .412 | BAL | BAL | BAL | PHI | PHI | PHI | |||
| SS | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 11 | 3 | 3 | 0 | 3 | 3 | 1 | .273 | .385 | CLE | CLE | CLE | CWS | CWS | CWS | |||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 12 | 2 | 1 | 0 | 0 | 4 | 0 | .083 | .154 | CIN | CIN | CIN | @DET | @DET | @DET | |||
| MI | Luis Garcia Jr. (1B, 2B, MI, CI) | NYY | 2B | 12 | 1 | 4 | 0 | 0 | 2 | 0 | .333 | .333 | SEA | SEA | SEA | @TOR | @TOR | @TOR | |||
| CI | Jonathan Aranda (1B, CI) | TB | 1B | 12 | 2 | 3 | 0 | 1 | 3 | 0 | .250 | .400 | @LV | @LV | @LV | BAL | BAL | BAL | |||
| OF | Kody Clemens (1B, 2B, MI, CI, OF) | MIN | 1B | 11 | 1 | 1 | 0 | 1 | 6 | 0 | .091 | .231 | BAL | BAL | BAL | PHI | PHI | PHI | |||
| OF | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 11 | 0 | 1 | 0 | 3 | 0 | 0 | .091 | .083 | NYM | NYM | NYM | ARI | ARI | ARI | |||
| OF | Jake Mangum (OF) | PIT | CF | 12 | 3 | 3 | 0 | 1 | 4 | 0 | .250 | .308 | @MIA | @MIA | @MIA | BOS | BOS | BOS | |||
| OF | Andy Pages (OF) | LAD | LF | 12 | 0 | 2 | 0 | 0 | 2 | 0 | .167 | .286 | KC | KC | KC | MIL | MIL | MIL | MIL | ||
| OF | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 15 | 3 | 6 | 1 | 3 | 2 | 0 | .400 | .389 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | ||
| U | Jo Adell (OF) | CLE | LF | 11 | 2 | 2 | 2 | 4 | 0 | 0 | .182 | .286 | @DET | @DET | @DET | SD | SD | SD | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Foster Griffin (P) | CLE | SP | 1 | 0 | 0 | 5.0 | 4 | 1 | 3 | 1.80 | 1.00 | @DET | @DET | @DET | SD | SD | SD | |||
| P | Jackson Jobe (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CWS | CWS | CWS | |||
| P | Nick Martinez (P) | TB | SP | 1 | 0 | 0 | 9.0 | 8 | 0 | 5 | 4.00 | 0.89 | @LV | @LV | @LV | BAL | BAL | BAL | |||
| P | Troy Melton (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CWS | CWS | CWS | |||
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @ATL | @ATL | @ATL | |||
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | KC | KC | KC | MIL | MIL | MIL | MIL | ||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 4.1 | 3 | 3 | 4 | 0.00 | 1.38 | COL | COL | COL | @ATL | @ATL | @ATL | |||
| P | Gregory Soto (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | BOS | BOS | BOS | |||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | MIL | MIL | MIL | MIL | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Nick Kurtz (1B, CI) | LV | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | TEX | TEX | TEX | |||
| Tim Tawa (1B, 2B, MI, CI, OF) | ARI | 2B | 11 | 0 | 2 | 0 | 0 | 4 | 3 | .182 | .182 | COL | COL | COL | @ATL | @ATL | @ATL | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Keider Montero (P) | DET | SP | 1 | 0 | 0 | 6.1 | 3 | 1 | 0 | 0.00 | 0.63 | CLE | CLE | CLE | CWS | CWS | CWS | ||||
| Andre Pallante (P) | STL | SP | 0 | 0 | 0 | 6.0 | 4 | 3 | 2 | 0.00 | 1.17 | PHI | PHI | PHI | @CHC | @CHC | @CHC | ||||
| Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 5.0 | 5 | 1 | 4 | 1.80 | 1.20 | @MIA | @MIA | @MIA | BOS | BOS | BOS | ||||
Rotate for more data.