

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carson Kelly (C) | CHC | C | 9 | 1 | 4 | 0 | 0 | 1 | 0 | .444 | .500 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| C | Carlos Narvaez (C) | BOS | C | 8 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| 1B | Rafael Devers (1B, CI) | SF | DH | 12 | 2 | 3 | 1 | 4 | 3 | 0 | .250 | .250 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| 2B | Jorge Polanco (2B, MI) | NYM | 2B | D | 8 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | ARI | ARI | ARI | LV | LV | LV | |
| SS | Francisco Lindor (SS, MI) | NYM | SS | 14 | 2 | 3 | 0 | 0 | 2 | 0 | .214 | .214 | ARI | ARI | ARI | LV | LV | LV | ||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 11 | 4 | 3 | 0 | 1 | 3 | 1 | .273 | .429 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| MI | Dansby Swanson (SS, MI) | CHC | SS | 12 | 4 | 2 | 0 | 0 | 5 | 1 | .167 | .333 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| CI | Max Muncy (3B, CI) | LAD | 3B | 13 | 1 | 2 | 0 | 0 | 5 | 0 | .154 | .267 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| OF | Randy Arozarena (OF) | SEA | RF | 10 | 0 | 1 | 0 | 0 | 6 | 1 | .100 | .100 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| OF | Byron Buxton (OF) | MIN | CF | 15 | 6 | 5 | 0 | 0 | 3 | 0 | .333 | .474 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| OF | Ramon Laureano (OF) | SD | CF | 15 | 2 | 3 | 0 | 1 | 5 | 2 | .200 | .200 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| OF | Jake McCarthy (OF) | COL | CF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .429 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| OF | Julio Rodriguez (OF) | SEA | RF | 10 | 0 | 1 | 0 | 0 | 3 | 0 | .100 | .250 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| U | Cedric Mullins (OF) | TB | CF | 6 | 1 | 1 | 1 | 2 | 1 | 0 | .167 | .286 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Lucas Erceg (P) | KC | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Kevin Gausman (P) | TOR | SP | 0 | 1 | 0 | 5.1 | 6 | 2 | 5 | 5.06 | 1.50 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| P | Seth Lugo (P) | KC | SP | 0 | 1 | 0 | 6.1 | 4 | 4 | 4 | 1.42 | 1.26 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| P | Emilio Pagan (P) | CIN | RP | 1 | 0 | 1 | 2.0 | 0 | 2 | 2 | 0.00 | 1.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 1 | 0 | 5.0 | 11 | 0 | 6 | 3.60 | 2.20 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Cole Sands (P) | MIN | SP | 0 | 0 | 0 | 0.2 | 1 | 2 | 1 | 0.00 | 4.50 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| P | Michael Wacha (P) | KC | SP | 1 | 0 | 0 | 7.0 | 3 | 3 | 3 | 1.29 | 0.86 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Bryan Woo (P) | SEA | SP | 0 | 1 | 0 | 5.0 | 5 | 2 | 2 | 1.80 | 1.40 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Nick Castellanos (OF) | SD | RF | 12 | 1 | 3 | 0 | 3 | 2 | 0 | .250 | .308 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 12 | 2 | 4 | 1 | 3 | 2 | 0 | .333 | .333 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| David Hamilton (2B, SS, MI) | MIL | 2B | 6 | 2 | 2 | 0 | 1 | 0 | 0 | .333 | .556 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| Spencer Horwitz (1B, CI) | PIT | 1B | 7 | 1 | 3 | 0 | 0 | 1 | 0 | .429 | .556 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| Josh Lowe (OF) | LAA | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | ATL | ATL | ATL | @CIN | @CIN | @CIN | |||
| Chase Meidroth (2B, SS, MI) | CWS | SS | 15 | 2 | 5 | 0 | 1 | 2 | 0 | .333 | .412 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| Marcell Ozuna (U) | PIT | DH | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| Wenceel Perez (OF) | DET | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| Keibert Ruiz (C) | WSH | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| Tyler Stephenson (C) | CIN | C | 9 | 2 | 2 | 1 | 1 | 4 | 0 | .222 | .364 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| Lane Thomas (OF) | KC | CF | 5 | 1 | 1 | 0 | 0 | 2 | 1 | .200 | .429 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| Jared Triolo (1B, 2B, SS, 3B, MI, CI) | PIT | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | ||
| Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| Hunter Gaddis (P) | CLE | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| Yimi Garcia (P) | TOR | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| Braxton Garrett (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| Liam Hendriks (P) | --- | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||
| Merrill Kelly (P) | ARI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| Joe Musgrove (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | ||
| Max Scherzer (P) | TOR | SP | 0 | 1 | 0 | 2.0 | 2 | 1 | 2 | 9.00 | 1.50 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| Justin Verlander (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
Rotate for more data.