

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .375 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | |
| C | Carter Jensen (C) | KC | C | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | @LAD | @LAD | @LAD | @LAA | @LAA | @LAA | ||
| 1B | Luis Garcia Jr. (1B, 2B, MI, CI) | NYY | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | SEA | SEA | SEA | @TOR | @TOR | @TOR | ||
| 2B | Nico Hoerner (2B, SS, MI) | CHC | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .667 | .600 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| SS | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 4 | 1 | 2 | 0 | 3 | 1 | 0 | .500 | .500 | CLE | CLE | CLE | CWS | CWS | CWS | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 8 | 1 | 3 | 0 | 0 | 1 | 0 | .375 | .375 | MIL | MIL | MIL | @CLE | @CLE | @CLE | ||
| MI | Luis Arraez (1B, 2B, MI, CI) | PHI | 1B | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | @MIN | @MIN | @MIN | ||
| CI | Jac Caglianone (1B, CI, OF) | KC | RF | 8 | 2 | 4 | 1 | 4 | 2 | 1 | .500 | .500 | @LAD | @LAD | @LAD | @LAA | @LAA | @LAA | ||
| OF | Carson Benge (OF) | NYM | CF | 7 | 1 | 2 | 0 | 0 | 1 | 0 | .286 | .444 | @ATL | @ATL | @ATL | WSH | WSH | WSH | ||
| OF | Jackson Chourio (OF) | MIL | CF | 6 | 0 | 3 | 0 | 1 | 1 | 1 | .500 | .500 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | |
| OF | Steven Kwan (OF) | CLE | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | @DET | @DET | @DET | SD | SD | SD | ||
| OF | Wyatt Langford (OF) | TEX | OF | 6 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .333 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV | |
| OF | Bryan Reynolds (OF) | PIT | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @MIA | @MIA | @MIA | BOS | BOS | BOS | ||
| U | Corey Seager (SS, MI) | TEX | SS | 9 | 1 | 1 | 0 | 0 | 1 | 0 | .111 | .111 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 5.1 | 4 | 2 | 9 | 1.69 | 1.12 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV | |
| P | Sonny Gray (P) | BOS | SP | 0 | 1 | 0 | 6.0 | 6 | 1 | 4 | 3.00 | 1.17 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| P | Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | ARI | ARI | ARI | ||
| P | Jared Jones (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | BOS | BOS | BOS | ||
| P | Dustin May (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | |
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | |
| P | Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV | |
| P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | COL | COL | COL | ||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CWS | CWS | CWS | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Moises Ballesteros (C) | LAA | DH | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | TEX | TEX | TEX | TEX | KC | KC | KC | ||
| Lawrence Butler (OF) | LV | RF | 8 | 1 | 3 | 1 | 2 | 2 | 0 | .375 | .375 | TB | TB | TB | TEX | TEX | TEX | |||
| Owen Caissie (OF) | MIA | CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | PIT | PIT | PIT | @CIN | @CIN | @CIN | |||
| Kristian Campbell (2B, MI, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | ||
| Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| Jasson Dominguez (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | @TOR | @TOR | @TOR | |||
| Harry Ford (C) | WSH | C | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | CHC | CHC | CHC | @NYM | @NYM | @NYM | |||
| Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 8 | 3 | 3 | 1 | 2 | 3 | 0 | .375 | .375 | TB | TB | TB | TEX | TEX | TEX | |||
| Aaron Judge (OF) | NYY | RF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | @TOR | @TOR | @TOR | ||
| Jordan Lawlar (3B, CI, OF) | ARI | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | @ATL | @ATL | @ATL | ||
| Marcelo Mayer (2B, SS, 3B, MI, CI) | SF | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | COL | COL | COL | ||
| Anthony Santander (OF) | TOR | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | BOS | NYY | NYY | NYY | |
| Cam Smith (OF) | HOU | RF | 8 | 3 | 4 | 1 | 2 | 2 | 0 | .500 | .500 | @SF | @SF | @SF | SEA | SEA | SEA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mick Abel (P) | MIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | PHI | PHI | PHI | ||
| Edward Cabrera (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| Luis Castillo (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | @DET | @DET | @DET | |||
| Slade Cecconi (P) | CLE | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | SD | SD | SD | ||
| Mitch Farris (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | TEX | KC | KC | KC | ||
| Calvin Faucher (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @CIN | @CIN | @CIN | |||
| Robert Garcia (P) | TEX | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV | |
| Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @TOR | @TOR | @TOR | |||
| Carlos Lagrange (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @TOR | @TOR | @TOR | |||
| Tobias Myers (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | WSH | WSH | WSH | |||
| Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| Brandon Sproat (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | ||
| Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @CLE | @CLE | @CLE | |||
| Kirby Yates (P) | PIT | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | BOS | BOS | BOS | |||
Rotate for more data.