

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 14 | 2 | 7 | 1 | 6 | 2 | 0 | .500 | .500 | @LV | @LV | @LV | @COL | @COL | @COL | |||
| 2B | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 9 | 4 | 5 | 1 | 4 | 0 | 1 | .556 | .600 | @ATLx2 | @MIA | @MIA | @MIA | |||||
| SS | CJ Abrams (SS, MI) | WSH | SS | 12 | 1 | 2 | 0 | 1 | 3 | 1 | .167 | .167 | KC | KC | KC | @TB | @TB | @TB | |||
| 3B | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @DET | @DET | @DET | ||
| C | Francisco Alvarez (C) | NYM | C | 15 | 1 | 6 | 0 | 1 | 2 | 0 | .400 | .471 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | |||
| C | Sean Murphy (C) | ATL | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SFx2 | MIL | MIL | MIL | ||||
| MI | Zach Neto (SS, MI) | LAA | SS | 16 | 3 | 4 | 2 | 2 | 6 | 0 | .250 | .294 | @ARI | @ARI | @ARI | @LV | @LV | @LV | @LV | ||
| CI | Eugenio Suarez (3B, CI) | CIN | 3B | 12 | 2 | 2 | 2 | 6 | 7 | 0 | .167 | .167 | NYM | NYM | NYM | @NYY | @NYY | @NYY | |||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 13 | 3 | 6 | 3 | 4 | 3 | 0 | .462 | .467 | COL | COL | COL | TOR | TOR | TOR | |||
| OF | TJ Friedl (OF) | CIN | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @NYY | @NYY | @NYY | |||
| OF | Adolis Garcia (OF) | PHI | RF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | NYM | NYM | NYM | ||
| OF | Aaron Judge (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | CIN | CIN | CIN | ||
| OF | Josh Lowe (OF) | LAA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @LV | @LV | @LV | @LV | ||
| U | Brent Rooker (OF) | LV | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | |
| U | Bobby Witt Jr. (SS, MI) | KC | SS | D | 13 | 4 | 6 | 1 | 4 | 1 | 2 | .462 | .562 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Baz (P) | BAL | SP | 0 | 1 | 0 | 7.0 | 5 | 2 | 9 | 3.86 | 1.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| P | Kris Bubic (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| P | Garrett Crochet (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @SEA | @SEA | @SEA | ||
| P | Robert Garcia (P) | TEX | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | SD | SD | SD | ||
| P | Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | BAL | BAL | BAL | ||
| P | Emilio Pagan (P) | CIN | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @NYY | @NYY | @NYY | ||
| P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 0 | 5.0 | 7 | 1 | 7 | 5.40 | 1.60 | CWS | CWS | CWS | CIN | CIN | CIN | |||
| P | Spencer Strider (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SFx2 | MIL | MIL | MIL | ||||
| P | Edwin Uceta (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
Rotate for more data.