

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 19 | 2 | 5 | 1 | 2 | 10 | 0 | .263 | .364 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| 2B | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 21 | 3 | 7 | 0 | 1 | 5 | 1 | .333 | .391 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| SS | Masyn Winn (SS, MI) | STL | SS | 18 | 5 | 6 | 1 | 5 | 4 | 1 | .333 | .400 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| 3B | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE |
| C | Ivan Herrera (C) | STL | DH | 20 | 5 | 6 | 0 | 4 | 4 | 0 | .300 | .391 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| C | Salvador Perez (1B, C, CI) | KC | C | D | 8 | 0 | 1 | 0 | 0 | 3 | 0 | .125 | .125 | TB | TB | TB | PHI | PHI | ||
| MI | Bryson Stott (2B, SS, MI) | PHI | 2B | 20 | 4 | 7 | 0 | 0 | 4 | 0 | .350 | .381 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| CI | Spencer Steer (1B, 2B, MI, CI, OF) | CIN | 1B | 14 | 2 | 3 | 0 | 0 | 2 | 0 | .214 | .353 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 19 | 3 | 5 | 1 | 6 | 5 | 1 | .263 | .263 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| OF | Aaron Judge (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | MIN | MIN | MIN | |
| OF | Noelvi Marte (3B, CI, OF) | CIN | 3B | 20 | 2 | 5 | 1 | 3 | 4 | 0 | .250 | .250 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| OF | George Springer (OF) | TOR | RF | 8 | 1 | 2 | 0 | 0 | 5 | 0 | .250 | .250 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| OF | Taylor Ward (OF) | BAL | LF | 20 | 0 | 3 | 0 | 1 | 4 | 1 | .150 | .182 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| U | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 13 | 1 | 2 | 0 | 1 | 5 | 1 | .154 | .154 | DET | DET | DET | MIN | MIN | MIN | ||
| U | Matt Olson (1B, CI) | ATL | 1B | 19 | 4 | 4 | 2 | 2 | 5 | 0 | .211 | .318 | STL | STL | STL | NYM | NYM | NYM | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | TOR | SP | 1 | 0 | 0 | 7.0 | 3 | 1 | 9 | 0.00 | 0.57 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| P | Carlos Estevez (P) | KC | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | PHI | PHI | ||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 7 | 1.50 | 1.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| P | Merrill Kelly (P) | ARI | SP | 1 | 0 | 0 | 5.0 | 8 | 2 | 6 | 3.60 | 2.00 | SF | SF | SF | MIL | MIL | MIL | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 1 | 2.0 | 2 | 1 | 1 | 0.00 | 1.50 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 3 | 2 | 9 | 0.00 | 0.71 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| P | Robert Suarez (P) | ATL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | NYM | NYM | NYM | |
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 5.0 | 9 | 2 | 1 | 9.00 | 2.20 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| P | Logan Webb (P) | SF | SP | 0 | 1 | 0 | 3.0 | 11 | 2 | 2 | 21.00 | 4.33 | @ARI | @ARI | @ARI | @COL | @COL | @COL | ||
Rotate for more data.