

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Michael Busch (1B, CI) | CHC | 1B | 22 | 3 | 4 | 2 | 2 | 8 | 0 | .182 | .250 | SD | SD | SD | STL | STL | STL | ||
| 2B | Nico Hoerner (2B, SS, MI) | CHC | 2B | 19 | 0 | 4 | 0 | 0 | 3 | 0 | .211 | .286 | SD | SD | SD | STL | STL | STL | ||
| SS | Konnor Griffin (SS, MI) | PIT | SS | 23 | 3 | 6 | 0 | 0 | 7 | 5 | .261 | .292 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| 3B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 13 | 1 | 3 | 0 | 0 | 6 | 2 | .231 | .286 | DET | DET | DET | MIN | MIN | MIN | ||
| C | Logan O'Hoppe (C) | LAA | C | D | 10 | 1 | 1 | 0 | 1 | 4 | 0 | .100 | .100 | @SEA | @SEA | @SEA | BOS | BOS | BOS | |
| C | Ben Rice (1B, C, CI) | NYY | 1B | 17 | 2 | 3 | 2 | 3 | 6 | 0 | .176 | .364 | DET | DET | DET | MIN | MIN | MIN | ||
| MI | Jacob Wilson (SS, MI) | LV | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | |
| CI | Sal Stewart (1B, 3B, CI) | CIN | 1B | 24 | 4 | 6 | 2 | 3 | 7 | 0 | .250 | .308 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| OF | Cody Bellinger (OF) | NYY | CF | 17 | 0 | 1 | 0 | 1 | 4 | 0 | .059 | .111 | DET | DET | DET | MIN | MIN | MIN | ||
| OF | Corbin Carroll (OF) | ARI | CF | 17 | 2 | 1 | 0 | 1 | 8 | 0 | .059 | .273 | SF | SF | SF | MIL | MIL | MIL | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 15 | 5 | 7 | 2 | 4 | 2 | 1 | .467 | .619 | SD | SD | SD | STL | STL | STL | ||
| OF | Jakob Marsee (OF) | MIA | CF | 21 | 2 | 2 | 1 | 1 | 4 | 0 | .095 | .240 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| OF | Chandler Simpson (OF) | TB | CF | D | 11 | 2 | 6 | 0 | 0 | 0 | 1 | .545 | .583 | @KC | @KC | @KC | @HOU | @HOU | @HOU | |
| U | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 23 | 3 | 5 | 2 | 5 | 7 | 0 | .217 | .217 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | |
| U | Shohei Ohtani (U) | LAD | DH | D | 21 | 1 | 4 | 1 | 3 | 4 | 0 | .190 | .261 | @LV | @LV | @LV | SD | SD | SD | SD |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 5.0 | 5 | 5 | 3 | 3.60 | 2.00 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| P | Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | MIN | MIN | MIN | ||
| P | Hunter Greene (P) | CIN | SP | 0 | 1 | 0 | 3.1 | 7 | 4 | 7 | 21.60 | 3.30 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| P | Nolan McLean (P) | NYM | SP | 1 | 0 | 0 | 6.0 | 5 | 2 | 7 | 0.00 | 1.17 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
| P | Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | MIN | MIN | MIN | |
| P | Cam Schlittler (P) | NYY | SP | 0 | 1 | 0 | 4.0 | 7 | 1 | 5 | 13.50 | 2.00 | DET | DET | DET | MIN | MIN | MIN | ||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 4.2 | 9 | 1 | 10 | 7.71 | 2.14 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| P | Brandon Woodruff (P) | MIL | SP | D | 0 | 1 | 0 | 3.2 | 2 | 1 | 6 | 7.36 | 0.82 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI |
| P | Trey Yesavage (P) | TOR | SP | 1 | 0 | 0 | 6.2 | 3 | 0 | 3 | 1.35 | 0.45 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
Rotate for more data.