

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @STL | @STLx2 | @STL | @STL | @PIT | @PIT | @PIT | ||
| C | Kyle Teel (C) | CWS | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | LV | LV | LV | |||
| 1B | Yandy Diaz (1B, CI) | TB | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | NYY | NYY | NYY | NYY | SEA | SEA | SEA | ||
| 2B | Ezequiel Duran (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | HOU | HOU | HOU | |||
| SS | Willy Adames (SS, MI) | SF | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | TOR | TOR | TOR | COL | COL | COL | COL | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .250 | @SF | @SF | @SF | @SD | @SD | @SD | |||
| MI | Konnor Griffin (SS, MI) | PIT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | MIL | MIL | MIL | |||
| CI | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | MIL | MIL | MIL | |||
| OF | Byron Buxton (OF) | MIN | CF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | LAA | LAA | LAA | ||
| OF | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 6 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .167 | NYM | @PIT | @PIT | @PIT | @STL | @STL | @STL | ||
| OF | Daylen Lile (OF) | WSH | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | NYY | NYY | NYY | |||
| OF | Jackson Merrill (OF) | SD | CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | ARI | ARI | ARI | ARI | TOR | TOR | TOR | ||
| OF | Mike Trout (OF) | LAA | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @MIN | @MIN | @MIN | ||
| U | Julio Rodriguez (OF) | SEA | RF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @TB | @TB | @TB | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | KC | KC | KC | |||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | CHC | CHC | CHC | |||
| P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | |||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| P | Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | |||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 27.00 | 3.00 | NYM | @PIT | @PIT | @PIT | @STL | @STL | @STL | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 8.0 | 4 | 0 | 8 | 1.12 | 0.50 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | ||
| P | Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @CIN | @CIN | @CIN | @DET | @DET | @DET | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | @PIT | @PIT | @PIT | @STL | @STL | @STL | ||
| Willson Contreras (1B, CI) | BOS | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||||
| Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | HOU | HOU | HOU | ||||
| Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | CHC | CHC | CHC | ||||
Rotate for more data.