

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Spencer Torkelson (1B, CI) | DET | 1B | 12 | 2 | 3 | 2 | 3 | 5 | 0 | .250 | .308 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| 2B | Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | 14 | 2 | 5 | 0 | 3 | 2 | 1 | .357 | .357 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | |
| SS | Francisco Lindor (SS, MI) | NYM | SS | 10 | 5 | 2 | 3 | 1 | 4 | 1 | 0 | .600 | .667 | MIN | MIN | MIN | COL | COL | COL | |
| 3B | Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 14 | 1 | 2 | 0 | 0 | 3 | 0 | .143 | .200 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| C | Alejandro Kirk (C) | TOR | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |
| C | Salvador Perez (1B, C, CI) | KC | C | 14 | 1 | 4 | 0 | 0 | 2 | 0 | .286 | .286 | BAL | BAL | BAL | LAA | LAA | LAA | ||
| MI | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 13 | 1 | 2 | 0 | 2 | 3 | 0 | .154 | .214 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| CI | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 14 | 1 | 6 | 0 | 1 | 1 | 0 | .429 | .429 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| OF | Randy Arozarena (OF) | SEA | RF | 11 | 0 | 3 | 0 | 1 | 3 | 1 | .273 | .250 | LV | LV | LV | @STL | @STL | @STL | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 14 | 1 | 5 | 0 | 2 | 4 | 1 | .357 | .400 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| OF | TJ Friedl (OF) | CIN | LF | 9 | 1 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | @TB | @TB | @TB | DET | DET | DET | ||
| OF | Steven Kwan (OF) | CLE | CF | 10 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .429 | HOU | HOU | HOU | @TOR | @TOR | @TOR | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 12 | 1 | 3 | 0 | 0 | 3 | 0 | .250 | .357 | PIT | PIT | PIT | LV | LV | LV | ||
| U | Mickey Moniak (OF) | COL | CF | 13 | 4 | 7 | 2 | 3 | 2 | 0 | .538 | .538 | LAD | SD | SD | SD | @NYM | @NYM | @NYM | |
| U | George Springer (OF) | TOR | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | DET | DET | DET | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 | 0.00 | 1.50 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| P | Jacob deGrom (P) | TEX | SP | 1 | 0 | 0 | 5.2 | 5 | 1 | 10 | 1.59 | 1.06 | PIT | PIT | PIT | LV | LV | LV | ||
| P | Edwin Diaz (P) | LAD | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @SF | @SF | @SF | CHC | CHC | CHC |
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 5.0 | 7 | 2 | 5 | 7.20 | 1.80 | @NYM | @NYM | @NYM | @TB | @TB | @TB | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 6.0 | 7 | 0 | 5 | 6.00 | 1.17 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| P | Ranger Suarez (P) | BOS | SP | 0 | 1 | 0 | 4.2 | 5 | 2 | 4 | 7.71 | 1.50 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | @TOR | @TOR | @TOR | ||
Rotate for more data.